| Administration |
Candice Storey Lee | Vice Chancellor • Athletics and University Affairs and Athletic Director | | | |
Angela Bess | Executive Assistant (Office of the Athletic Director) | angela.bess@vanderbilt.edu | 615.343.1107 | |
Andrew Maraniss | Special Projects Coordinator (Office of the Athletic Director) | andrew.j.maraniss@vanderbilt.edu | 615.322.4121 | |
Tracey George | Faculty Athletics Representative | | | |
Derek Grice | Deputy Athletic Director | derek.grice@vanderbilt.edu | | |
Trace Wilgus | Chief of Staff • Athletics and University Affairs | trace.wilgus@vanderbilt.edu | 615.322.2083 | |
Earl Bennett | Executive General Manager | | 615.322.3565 | |
Kara Kroeger | Chief Business Officer | Kara.kroeger@vanderbilt.edu | | |
Lauren Belisle | Senior Associate Athletic Director • Fan Experience and Sales • Senior Woman Administrator | lauren.belisle@vanderbilt.edu | 615.875.7495 | |
Mark Carter | Senior Associate Athletic Director • Senior Executive Director (National Commodore Club) | mark.carter@vanderbilt.edu | 615.322.4114 | |
Brendan Dwyer | Senior Associate Athletic Director • Capital Projects, Facilities and Events | brendan.d.dwyer@vanderbilt.edu | 615.343.1423 | |
Chris Ham | Associate Athletic Director • Sport Performance and Student-Athlete Well-Being | chris.ham@vanderbilt.edu | 615.322.7878 | |
Tom Howard | Associate Athletic Director • Facilities and Event Management | tom.howard@vanderbilt.edu | 615.322.4193 | |
Steven Parks | Associate Athletic Director • Video Operations and SEC Network | steven.parks@vanderbilt.edu | 615.343.8487 | |
Michelle Towns | Associate Athletic Director • Human Resources Operations | michelle.towns@vanderbilt.edu | 615.322.4831 | |
Alison Wenzel | Associate Athletic Director • Director (Ingram Center for Student-Athlete Success) | alison.wenzel@vanderbilt.edu | 615.343.5463 | |
Michael West | Associate Athletic Director • Ticket Operations | michael.west@vanderbilt.edu | 615.322.0591 | |
Ricky Thrash | Associate Athletic Director • Strategic Initiatives | ricky.thrash@vanderbilt.edu | 615.343.7612 | |
Bob Gavagan | Associate Athletic Director • Marketing | robert.p.gavagan@vanderbilt.edu | | |
James Feeney | Associate Athletic Director • Compliance | james.j.feeney@vanderbilt.edu | 615.343.1060 | |
MG Bailey | Associate Athletic Director • Development and Alumni Engagement | mg.bailey@vanderbilt.edu | 615.343.8910 | |
Sydney Griffin | Associate Athletic Director • Strategic Priorities | sydney.l.griffin@Vanderbilt.Edu | 615.343.7467 | |
Brian Fremund | Associate Athletic Director • Communications | brian.fremund@vanderbilt.edu | 251.623.3191 | |
Tom Bossung | Assistant Athletic Director • Sports Medicine (Director • Athletic Training Services) | tom.bossung@vumc.org | 615.322.4119 | |
Robynn Candish | Assistant Athletic Director • Fan Engagement and Hospitality | robynn.candish@vanderbilt.edu | 615.343.7962 | |
Tyler Clarke | Assistant Athletic Director • Sport Science and Sport Performance | tyler.s.clarke@vanderbilt.edu | | |
Julie Sutcliffe | Assistant Athletic Director • Sport Psychology | julie.sutcliffe@vanderbilt.edu | 615.343.2859 | |
Jordan Hunt | Assistant Athletic Director • Equipment | jordan.hunt@vanderbilt.edu | | |
Sara Sanders | Assistant Athletic Director • Enrollment and Transitions • Student Services Coordinator (Baseball) | sara.sanders@vanderbilt.edu | 615.322.3228 | |
Nate Bell | Assistant Athletic Director • Student Services (Men’s Golf, Women’s Golf) | nate.bell@vanderbilt.edu | 615.343.4064 | |
Kristyn Eckl | Assistant Athletic Director • Business Reporting and Operations | kristyn.l.eckl@vanderbilt.edu | 615.343.4108 | |
Jacob Nicely | Assistant Athletic Director • Marketing | jacob.nicely@vanderbilt.edu | | |
Nick Buchs | Assistant Athletic Director • Facilities and Event Management (Football) | nicholas.r.buchs@vanderbilt.edu | 615-343-5689 | |
Ryann Shaughnessy | Assistant Athletic Director • Premium Seating and Priority Giving | ryann.shaughnessy@vanderbilt.edu | 615.936.6865 | |
Mary E. Roy | Director • Title IX and Title IX Coordinator | mary.roy@vanderbilt.edu | 615.343.9004 | |
Geoff Macdonald | Strategic Partnerships and Engagement Manager | geoff.macdonald@vanderbilt.edu | 615.343.8940 | |
Regina Smith | Administrative Assistant | regina.l.smith@vanderbilt.edu | 615.322.6085 | |
Emma Geracioti | Administrative Assistant | emma.m.geracioti@vanderbilt.edu | 615.343.4889 | |
Haley Richardson | Administrative Assistant to Deputy Athletic Director and Chief of Staff | Haley.richardson@vanderbilt.edu | | |
| Communications |
Brian Fremund | Associate Athletic Director • Communications (FB Secondary • Swimming) | brian.fremund@vanderbilt.edu | 251.623.3191 | |
Will Owens | Associate Director • Communications (Baseball) | will.owens@vanderbilt.edu | 502.718.2525 | |
Jacob Bell | Associate Director • Communications (Men's Basketball • Women's Golf) | jacob.d.bell@vanderbilt.edu | 361.549.3900 | |
Chris Caskey | Associate Director • Communications (Women's Basketball • Men's Golf) | chris.caskey@vanderbilt.edu | 606.207.7481 | |
Laura Topp | Associate Director • Communications (Football) | laura.topp@vanderbilt.edu | 414.708.0062 | |
Kate Myles | Associate Director • Communications (Volleyball • Bowling • XC/Track & Field) | kate.myles@vanderbilt.edu | 210.708.3589 | |
Winston Roberts | Associate Director • Communications (Soccer • Lacrosse) | winston.roberts@vanderbilt.edu | 228.219.1285 | |
Blake Largent | Assistant Director • Communications (Men's Tennis • Women's Tennis) | jeffrey.b.largent@Vanderbilt.Edu | 765.365.2252 | |
Graham Hays | Athletics Writer | graham.a.hays@Vanderbilt.Edu | | |
| Equipment |
Jordan Hunt | Assistant Athletic Director • Equipment | jordan.hunt@vanderbilt.edu | | |
John Mardirosian | Associate Director • Equipment | john.a.mardirosian@vanderbilt.edu | | |
Gary Veach | Head Football Equipment Manager | gary.s.veach@vanderbilt.edu | | |
Shane Horn | Assistant Director • Football | shane.horn@Vanderbilt.Edu | | |
Bailey Provo | Assistant Director • Baseball | bailey.c.provo@vanderbilt.edu | | |
Emmanuel Espinosa | Assistant Director • Men's and Women's Basketball | Emmanuel.espinosa@vanderbilt.edu | | |
Preston Maxcy | Assistant Director • Olympic Sports | preston.m.maxcy@vanderbilt.edu | | |
Mike Glenn | Shipping and Receiving | michael.r.glenn@vanderbilt.edu | | |
Landon Tidwell | Equipment Assistant | Landon.s.tidwell@vanderbilt.edu | | |
Carson Quince | Equipment Assistant • Football | carson.quince@vanderbilt.edu | | |
Rob Funk | Equipment Assistant • Football | | | |
| Facilities, Event Management and Capital Projects |
Brendan Dwyer | Senior Associate Athletic Director • Capital Projects, Facilities and Events | brendan.d.dwyer@vanderbilt.edu | 615.343.1423 | |
Tom Howard | Associate Athletic Director • Facilities and Event Management | tom.howard@vanderbilt.edu | 615.322.4193 | |
Nick Buchs | Assistant Athletic Director • Facilities and Event Management (Football) | nicholas.r.buchs@vanderbilt.edu | 615-343-5689 | |
Jordan Meltzer | Assistant Director • Facilities and Event Management (Men's Basketball • Women's Basketball) | jordan.a.meltzer@vanderbilt.edu | 615.322.6548 | |
Andrew Lee | Assistant Director • Facilities and Event Management (Baseball • Women's Golf • Cross Country) | andrew.c.lee@vanderbilt.edu | 615.343.6383 | |
Lauren Rickert | Assistant Director • Facilities and Event Management (Volleyball • Track & Field) | lauren.rickert@vanderbilt.edu | 615.343.9317 | |
Aarin Dreher | Assistant Director • Facilities and Event Management (Soccer • Lacrosse) | Aarin.dreher@vanderbilt.edu | 615.322.7002 | |
Riley Fitzgerald | Facilities Coordinator | riley.fitzgerald@vanderbilt.edu | 615.343.2392 | |
| Ingram Center for Student-Athlete Success |
Alison Wenzel | Associate Athletic Director • Director (Ingram Center for Student-Athlete Success) | alison.wenzel@vanderbilt.edu | 615.343.5463 | |
Ricky Thrash | Associate Athletic Director • Strategic Initiatives | ricky.thrash@vanderbilt.edu | 615.343.7612 | |
Sara Sanders | Assistant Athletic Director • Enrollment and Transitions • Student Services Coordinator (Baseball) | sara.sanders@vanderbilt.edu | 615.322.3228 | |
Nate Bell | Assistant Athletic Director • Student Services (Men’s Golf, Women’s Golf) | nate.bell@vanderbilt.edu | 615.343.4064 | |
Brandon Floyd | Assistant Athletic Director • Student-Athlete Development | brandon.s.floyd@vanderbilt.edu | | |
Brittni LaGeorge | Director • Student Services (Women's Basketball, Volleyball, Bowling) | brittni.lageorge@vanderbilt.edu | 615.322.4024 | |
Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | jenna.beverly@vanderbilt.edu | | |
Adora Hicks | Director • Career Development | adora.b.hicks@vanderbilt.edu | | |
Molly Pannell | Director • Educational Enhancement | molly.pannell@vanderbilt.edu | | |
Mary E. Roy | Director • Title IX and Title IX Coordinator | mary.roy@vanderbilt.edu | 615.343.9004 | |
Taylor McFall | Assistant Director • Student Services (Men’s Basketball, Soccer) | taylor.d.mcfall@vanderbilt.edu | | |
Carter Pickering | Assistant Director • Student Services (Football) | carter.pickering@vanderbilt.edu | | |
Kaila Pohrte | Assistant Director • Student Services (Football) | kaila.pohrte@Vanderbilt.Edu | | |
Laura McCann | Assistant Director • Student-Athlete Enrollment/Student Services (Lacrosse) | laura.mccann@vanderbilt.edu | 270.556.7485 | |
Caitlin Booker | Coordinator • Student Services (Football) | caitlin.booker@vanderbilt.edu | | |
Meaghan Raab | Coordinator • Student Services (Swimming, Men's Tennis, Women's Tennis) | meaghan.raab@vanderbilt.edu | | |
Akilah Humphries | Educational Enhancement Coordinator • Learning Specialist | akilah.humphries@Vanderbilt.Edu | | |
Dwayne Soto | Educational Enhancement Coordinator • Learning Specialist | alfred.d.soto@Vanderbilt.Edu | 806.470.3780 | |
| National Commodore Club |
Mark Carter | Senior Associate Athletic Director • Senior Executive Director (National Commodore Club) | mark.carter@vanderbilt.edu | 615.322.4114 | |
Ryan Ashburn | Executive Assistant | ryan.n.ashburn@vanderbilt.edu | 615.343.6703 | |
MG Bailey | Associate Athletic Director • Development and Alumni Engagement | mg.bailey@vanderbilt.edu | 615.343.8910 | |
Sydney Griffin | Associate Athletic Director • Strategic Priorities | sydney.l.griffin@Vanderbilt.Edu | 615.343.7467 | |
Ryann Shaughnessy | Assistant Athletic Director • Premium Seating and Priority Giving | ryann.shaughnessy@vanderbilt.edu | 615.936.6865 | |
Hannah Blatt | Director • Athletics Donor Relations | hannah.c.blatt@vanderbilt.edu | 615.343.5830 | |
Megan Walaitis | Associate Director • Premium Seating and Priority Giving | megan.walaitis@vanderbilt.edu | 615.322.4126 | |
Bailey Harrison | Assistant Director • Development and Alumni Engagement | bailey.harrison@Vanderbilt.Edu | 615.343.4305 | |
Precious Birdsong | Assistant Director • Development and Alumni Engagement | precious.birdsong@vanderbilt.edu | 615.322.7550 | |
Allie Tonelli | Assistant Director • Development and Alumni Engagement | allie.m.tonelli@Vanderbilt.Edu | 615.343.1790 | |
| Sports Medicine |
Tom Bossung | Assistant Athletic Director • Sports Medicine (Director • Athletic Training Services) | tom.bossung@vumc.org | 615.322.4119 | |
Mollie Malone | Assistant Director • Athletic Training Services (Golf) | mollie.malone@vumc.org | 615.343.7762 | |
Sara Melby | Assistant Director • Athletic Training Services (Soccer) | sara.melby@vumc.org | 615.343.2593 | |
Justin Wenzel | Assistant Director • Athletic Training Services (Rehabilitation Coordinator) | justin.wenzel@vumc.org | 615.343.7763 | |
Allison Shepherd | Senior Associate Athletic Trainer (Women's Basketball) | allison.p.shepherd@vumc.org | 802.310.2907 | |
Chris Matarazzo | Senior Associate Athletic Trainer (Baseball) | chris.matarazzo@vumc.org | 615.343.7233 | |
Kerry Wilbar | Senior Associate Athletic Trainer (Women's Tennis) | kerry.wilbar@vumc.org | 615.343.5744 | |
Jordan Pierce | Head Football Athletic Trainer | jordan.pierce@vumc.org | 615.343.7698 | |
Alda Burston | Associate Athletic Trainer (Bowling, Spirit Squad) | alda.m.burston@vumc.org | 615.343.7027 | |
Miya Sullivan | Associate Athletic Trainer (Volleyball) | miya.v.sullivan@vumc.org | 615.343.7538 | |
Daniel Cadavid | Associate Athletic Trainer (Men's Tennis) | daniel.cadavid@vumc.org | 615.343.7763 | |
Nick Caporale | Athletic Trainer (Track and Field, Cross Country) | nicholas.caporale@vumc.org | 615.343.7762 | |
Killian Mollner | Athletic Trainer (Lacrosse) | killian.mollner@vumc.org | 615.343.2593 | |
Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) | paul.echelberry@vumc.org | 615.343.7762 | |
Jack Linforth | Athletic Trainer (Baseball) | john.linforth@vumv.org | | |
Kaylyn Norville | Athletic Trainer (Swimming) | kaylyn.norville@vumc.org | 615.343.7763 | |
Lance Schuemann | Athletic Trainer (Men's Basketball) | lance.schuemann@vumc.org | 615.343.7763 | |
Chelsea Best | Athletic Trainer (Football) | chelsea.n.best@vumc.org | | |
Jake Landes | Physical Therapist | jake.landes@vumc.org | 615.322.4119 | |
John Cicciaro | Director of Rehab for Football | john.cicciaro@vumc.org | 615.875.2847 | |
Skylar Paul | Term Professional Athletic Trainer (Football, Bowling) | s.paul@vumc.org | | |
Abigail Casillas | Term Professional Athletic Trainer (Men's Basketball) | abigail.casillas@vumc.org | | |
Lauren Nemitz | Term Professional Athletic Trainer (Track and Field, Cross Country) | lauren.nemitz@vumc.org | | |
Annie Scheer | Term Professional Athletic Trainer (Soccer, Lacrosse) | annie.k.scheer@vumc.org | | |
| Strength and Conditioning |
Tyler Clarke | Assistant Athletic Director • Sport Science and Sport Performance | tyler.s.clarke@vanderbilt.edu | | |
Robert Stiner | Director • Football Sports Performance | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Brady Welsh | Director • Men's Basketball Performance | | | |
Jena Ready | Director • Strength and Conditioning (Women's Basketball) | | | |
Darren Edgington | Associate Director • Strength and Conditioning | darren.l.edgington@vanderbilt.edu | 615.343.2828 | |
Walker Grisanti | Strength and Conditioning Coach (Baseball) | baseball@vanderbilt.edu | | |
Ian Bures | Assistant Director • Football Sports Performance | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Gavin Walker | Associate Strength Coach (Volleyball, Men’s Tennis) | gavin.walker@Vanderbilt.Edu | 615.343.3485 | |
Demetrius Kemp | Assistant Football Sports Performance Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Hudson Stevens | Assistant Football Sports Performance Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Harris Barker | Assistant Football Sports Performance Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Josh Willhite | Assistant Strength Coach (Lacrosse, Swimming, Women's Golf, Tennis) | joshua.c.willhite@vanderbilt.edu | | |
Eric Engelken | Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) | eric.engelken@Vanderbilt.Edu | | |
| Ticket Sales, Service and Operations • 1.877.44.VANDY |
Michael West | Associate Athletic Director • Ticket Operations | michael.west@vanderbilt.edu | 615.322.0591 | |
Daniel Loxley | Director • Ticket Operations | thomas.d.loxley@vanderbilt.edu | 615.322.4653 | |
Sam West | Director • Ticket Sales & Service | Samuel.west@vanderbilt.edu | 615.343.1405 | |
Donovan Dewing | Manager • Premium Sales | donovan.dewing@vanderbilt.edu | 615.343.1447 | |
Reagan Patrick | Assistant Director • Ticketing Operations and Analytics | reagan.a.patrick@vanderbilt.edu | 615.322.3763 | |
Mike Widay | Ticket Operations Specialist | michael.widay@vanderbilt.edu | 615.322.4653 | |
Jacob Gholson | Ticket Operations Specialist | jacob.t.gholson@vanderbilt.edu | 615.343.7630 | |
Dallas Robinson | Account Executive • Ticket Sales | Dallas.m.robinson@vanderbilt.edu | 615.343.0646 | |
Taylor Gamble | Account Executive • Ticket Sales | taylor.gamble@vanderbilt.edu | 615.343.1409 | |
Nicholas Carr | Account Executive • Ticket Sales | nicholas.carr@vanderbilt.edu | 615.343.1406 | |
Savanna Sykes | Account Executive • Ticket Sales | savanna.sykes@Vanderbilt.edu | | |
| Men's Cross Country |
Althea Thomas | Director of Cross Country • Track and Field | althea.thomas@vanderbilt.edu | | |
Chad Balyo | Assistant Coach • Cross Country, Distance | chad.balyo@vanderbilt.edu | | |
Lisa Morgan | Assistant Coach • Cross Country, Distance | lisa.r.morgan-richman@vanderbilt.edu | | |
Whitney Fountain | Director • Operations | whitney.fountain@vanderbilt.edu | | |
Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | jenna.beverly@vanderbilt.edu | | |
Nick Caporale | Associate Athletic Trainer (Track and Field, Cross Country) | nicholas.caporale@vumc.org | 615.343.7762 | |
Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) | paul.echelberry@vumc.org | 615.343.7762 | |
Eric Engelken | Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) | eric.engelken@Vanderbilt.Edu | | |
| Women's Cross Country |
Althea Thomas | Director of Cross Country • Track and Field | althea.thomas@vanderbilt.edu | | |
Chad Balyo | Assistant Coach • Cross Country, Distance | chad.balyo@vanderbilt.edu | | |
Lisa Morgan | Assistant Coach • Cross Country, Distance | lisa.r.morgan-richman@vanderbilt.edu | | |
Whitney Fountain | Director • Operations | whitney.fountain@vanderbilt.edu | | |
Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | jenna.beverly@vanderbilt.edu | | |
Nick Caporale | Associate Athletic Trainer (Track and Field, Cross Country) | nicholas.caporale@vumc.org | 615.343.7762 | |
Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) | paul.echelberry@vumc.org | 615.343.7762 | |
Eric Engelken | Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) | eric.engelken@Vanderbilt.Edu | | |
| Football |
Clark Lea | E. Bronson Ingram Chair in Football | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Jerry Kill | Chief Consultant to the Head Coach • Senior Offensive Advisor | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Tim Beck | Offensive Coordinator | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Steve Gregory | Defensive Coordinator | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Nick Lezynski | Co-Defensive Coordinator • Linebackers | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Jeff LePak | Special Teams Coordinator • H Backs | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Ghaali Muhammad-Lankford | Run Game Coordinator • Running Backs | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Adam Morris | Run Game Coordinator • Defensive Ends | | | |
Alex Bailey | Pass Game Coordinator • Wide Receivers | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Seth Payne | Assistant Coach • Defensive Line | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Jovan Haye | Assistant Coach • Defensive Tackles | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Melvin Rice | Assistant Coach • Safeties | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Jamaal Richardson | Assistant Coach • Cornerbacks | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Chris Klenakis | Assistant Coach • Offensive Line | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Jeff Nady | Assistant Coach • Offensive Tackles | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Brendan Flaherty | Assistant Coach • Tight Ends | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Arion Shinaver | Assistant Coach • Stars | Nickels | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Trenton Kirklin | Assistant Coach • Quarterbacks | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Shane Gallant | Assistant Special Teams Coordinator | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Josh Adams | Assistant Running Backs Coach • Offense Analyst | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Carson Casarahi | Assistant Quarterbacks Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Justin Harris | Assistant Cornerbacks Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Jackson Lampley | Assistant Offensive Line Coach | | | |
Adetokunbo Ogundeji | Assistant Defensive Line Coach | | | |
Isaiah Richardson | Assistant Safeties Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
DJ Steward | Assistant Wide Receivers Coach | | | |
Jaxon York | Assistant Linebackers Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Bob Shoop | Senior Defensive Analyst | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Terry Szucs | Advanced Scout • Defense | | | |
Lance Zeno | Advanced Scout • Offense | | | |
Andrew Gachkar | Assistant Nickels Coach | | | |
Mark Seidler | Quality Control • Defense | | | |
Robert Stiner | Director • Football Sports Performance | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Ian Bures | Assistant Director • Football Sports Performance | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Demetrius Kemp | Assistant Football Sports Performance Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Hudson Stevens | Assistant Football Sports Performance Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Harris Barker | Assistant Football Sports Performance Coach | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Ben Cauthen | Chief of Staff | football@vanderbilt.edu | 615.322.3565 | |
Barton Simmons | General Manager | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Molly Hart | Executive Assistant to the Head Coach • Operations Coordinator | football@vanderbilt.edu | 615.322.3565 | |
Lemanski Hall | Director • Player Relations | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Chas Petrone | Director • Football Video Services | football@vanderbilt.edu | 615.322.3565 | |
Andrea Cain | Director • Recruiting Relations | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Nik Valdiserri | Assistant General Manager | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Bella LePak | Director • Recruiting | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Gary Veach | Head Football Equipment Manager | gary.s.veach@vanderbilt.edu | | |
Jake Jola | Director • Football Operations | jacob.jola@vanderbilt.edu | 615.322.3565 | |
Sarah McLoud | Assistant Director • Football Operations | sarah.c.mcloud@Vanderbilt.Edu | 615.322.3565 | |
Kendall Lawson | Director of Player Personnel and Recruitment | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Buddy O’Dell | Director • Recruiting Strategy and Transfer Scouting | | | |
Paige Canfield | Assistant Director • Head Football Dietitian | paige.e.canfield@vanderbilt.edu | | |
Avery Watson | Graphic Designer • Recruiting | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Mya Webster | Assistant Director • Recruiting | football_recruiting@vanderbilt.edu | 615.322.3565 | |
Forrest Maners | Football Videographer | | | |
Jordan Pierce | Head Football Athletic Trainer | jordan.pierce@vumc.org | 615.343.7698 | |
John Cicciaro | Director of Rehab for Football | john.cicciaro@vumc.org | 615.875.2847 | |
| Women's Track and Field |
Althea Thomas | Director of Cross Country • Track and Field | althea.thomas@vanderbilt.edu | | |
Justin Byron | Associate Head Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development | justin.byron@vanderbilt.edu | | |
Candace Fuller | Assistant Coach • Throws | candace.fuller@vanderbilt.edu | | |
Chad Balyo | Assistant Coach • Cross Country, Distance | chad.balyo@vanderbilt.edu | | |
Lisa Morgan | Assistant Coach • Cross Country, Distance | lisa.r.morgan-richman@vanderbilt.edu | | |
Cameia Alexander | Assistant Coach • Sprints, Hurdles | cameia.alexander@vanderbilt.edu | | |
Harold Rose | Assistant Coach • High Jump, Pole Vault | harold.rose@vanderbilt.edu | | |
Whitney Fountain | Director • Operations | whitney.fountain@vanderbilt.edu | | |
Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | jenna.beverly@vanderbilt.edu | | |
Nick Caporale | Associate Athletic Trainer (Track and Field, Cross Country) | nicholas.caporale@vumc.org | 615.343.7762 | |
Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) | paul.echelberry@vumc.org | 615.343.7762 | |
Eric Engelken | Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) | eric.engelken@Vanderbilt.Edu | | |
|