Soccer 2026-27 Roster
Season
View
Soccer Roster
| Connect | |||||
|---|---|---|---|---|---|
| 0 | Goalkeeper | Freshman | Montreal, Quebec, Canada | ||
| 00 | Goalkeeper | Senior | Buford, Ga. | ||
| 1 | Goalkeeper | Graduate | Great Falls, Va. | ||
| 2 | Midfielder | Graduate | Aiken, S.C. | ||
| 3 | Defender/Midfielder | Graduate | Oxford, Miss. | ||
| 4 | Forward/Midfielder | Senior | Kearney, Mo. | ||
| 5 | Defender | Sophomore | Columbus, Ohio | ||
| 6 | Defender/Midfielder | Senior | Spring, Texas | ||
| 7 | Forward | Freshman | Kansas City, Mo. | ||
| 8 | Midfielder | Sophomore | Broadview Heights, Ohio | ||
| 9 | Forward/Midfielder | Sophomore | Los Angeles, Calif. | ||
| 10 | Midfielder | Senior | Dallas, Texas | ||
| 11 | Midfielder | Freshman | Seattle, Wash. | ||
| 12 | Defender | Freshman | Henderson, Nev. | ||
| 13 | Forward | Senior | Austin, Texas | ||
| 14 | Midfielder | Junior | Overland Park, Kan. | ||
| 15 | Forward | Senior | Lenexa, Kan. | ||
| 17 | Midfielder | Freshman | Caldwell, N.J. | ||
| 18 | Defender | Senior | Houston, Texas | ||
| 20 | Defender | Freshman | Northville, Mich. | ||
| 21 | Defender | Junior | Cumming, Ga | ||
| 23 | Midfielder | Freshman | Clayton, Mo. | ||
| 24 | Midfielder | Senior | Orlando, Fla. | ||
| 25 | Midfielder | Freshman | Raleigh, N.C. | ||
| 27 | Forward/Midfield | Sophomore | Arlington, Va. | ||
| 32 | Goalkeeper | Junior | San Ramon, Calif. |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director of Operations | |
| Assistant Athletic Director • Sport Psychology | |
| Assistant Director • Athletic Training Services (Soccer) | |
| Associate Director • Strength and Conditioning | |
| Sports Dietitian | |
| Assistant Director • Student Services (Men’s Basketball, Soccer) | |
| Associate Director • Equipment |