Construction Updates, Detours & Camp Maps
Learn More
Class reflects academic year for 2024 soccer season.
Number | Name | Position | Class | Hometown | High School | Connect |
---|---|---|---|---|---|---|
00 | Kate Devine | Goalkeeper | Graduate | Brentwood, Tenn. | Brentwood | |
0 | Sara Wojdelko | Goalkeeper | Senior | Northville, Mich. | Northville | |
1 | Alexa Gianoplus | Goalkeeper | Junior | Great Falls, Va. | Langley | |
2 | Ally Bollig | Midfielder | Junior | Aiken, S.C. | South Aiken | |
3 | Jessica Hinton | Defender | Graduate | Middletown, Conn. | Loomis Chaffee School | |
4 | Ava Slay | Defender | Freshman | Boerne, Texas | Boerne Champion | |
5 | Caroline Betts | Forward | Junior | Nashville, Tenn. | Christ Presbyterian Academy | |
6 | Addie Porter | Forward | Senior | Asheville, N.C. | A.C. Reynolds | |
7 | Vivian Akyirem | Forward | Junior | Kumasi, Ghana | Berkshire School | |
10 | Jada Konte | Forward | Senior | Woodbridge, Va. | Colgan | |
11 | Melania Fullerton | Midfielder | Sophomore | Dallas, Texas | Allen High School | |
12 | Hannah McLaughlin | Midfielder | Junior | Cumming, Ga. | Denmark | |
13 | Ella Eggleston | Forward | Sophomore | Austin, Texas | St. Stephen's Episcopal School | |
14 | Mia Castillo | Midfielder | Senior | Moraga, Calif. | Campolindo | |
15 | Sydney Watts | Forward | Sophomore | Lenexa, Kan. | St. Thomas Aquinas | |
16 | Francesca Yanchuk | Forward | Senior | North Attleboro, Mass. | Bishop Freehan | |
17 | Rachel Deresky | Forward | Graduate | Dunkirk, Md. | Northern | |
18 | Mia Gonzalez | Forward | Graduate | Westport, Conn. | Staples High School | |
19 | Nyela Calnek | Forward | Sophomore | Lake Worth, Fla. | American Heritage | |
21 | Mary Beth McLaughlin | Defender | Freshman | Cumming, Ga | Denmark | |
22 | Ellie Fife | Defender | Freshman | Ann Arbor, Mich. | Community High School | |
23 | Maci Teater | Midfielder | Junior | St. Louis, Mo. | Holt High School | |
24 | Courtney Jones | Midfielder | Sophomore | Orlando, Fla. | XL Academy | |
27 | Alex Wagner | Defender | Graduate | Atlanta, Ga. | The Westminster Schools | |
32 | Neliaj Deleon | Goalkeeper | Freshman | Georgetown, Texas | ||
33 | Abi Brighton | Midfielder | Graduate | Hilton Head Island, S.C. | Heritage | |
99 | Julianne Leskauskas | Forward | Graduate | Manasquan, N.J. | Saint Rose High School |
Name | Position |
---|---|
Darren Ambrose | Head Coach |
Casey Derkacz | Associate Head Coach |
Stacey Balaam | Assistant Coach |
Daniel O'Hare | Assistant Coach |
Darren Ambrose
position
Head Coach
Casey Derkacz
position
Associate Head Coach
Stacey Balaam
position
Assistant Coach
Daniel O'Hare
position
Assistant Coach
Name | Position |
---|---|
Ashley Horsley | Executive Director • Business Operations and Logistics |
Sara Melby | Assistant Director • Athletic Training Services (Soccer) |
Anna Brock Hawkins | Coordinator • Student Services (Soccer, Swimming) |
Darren Edgington | Associate Director • Strength and Conditioning |
Ashley Horsley
position
Executive Director • Business Operations and Logistics
Sara Melby
position
Assistant Director • Athletic Training Services (Soccer)
Anna Brock Hawkins
position
Coordinator • Student Services (Soccer, Swimming)
Darren Edgington
position
Associate Director • Strength and Conditioning