Class projected academic year for 2025-26
Number | Name | Position | Class | Hometown | High School | Connect |
---|---|---|---|---|---|---|
00 | Kennadie Marchand | Goalkeeper | Sophomore | Buford, Ga. | Buford | |
0 | Sara Wojdelko | Goalkeeper | Graduate | Northville, Mich. | Northville | |
1 | Alexa Gianoplus | Goalkeeper | Senior | Great Falls, Va. | Langley | |
2 | Ally Bollig | Midfielder | Senior | Aiken, S.C. | South Aiken | |
3 | Grace Freeman | Defender | Graduate | Oxford, Miss. | Oxford High School | |
4 | Ava Slay | Defender | Sophomore | Boerne, Texas | Boerne Champion | |
5 | Alexis Smith | Defender | Freshman | Columbus, Ohio | Dublin Jerome High School | |
6 | Adysen Armenta | Defender | Junior | Spring, Texas | Klein Collins | |
7 | Vivian Akyirem | Forward | Senior | Kumasi, Ghana | Berkshire School | |
8 | Reagan Pentz | Midfielder | Freshman | Broadview Heights, Ohio | Walsh Jesuit High School | |
9 | Vicky Pugh | Forward/Midfielder | Freshman | Los Angeles, Calif. | Harvard-Westlake High School | |
11 | Melania Fullerton | Midfielder | Junior | Dallas, Texas | Allen High School | |
12 | Hannah McLaughlin | Midfielder | Senior | Cumming, Ga. | Denmark | |
13 | Ella Eggleston | Forward | Junior | Austin, Texas | St. Stephen's Episcopal School | |
14 | Brooke Dardano | Midfielder | Graduate | Crestwood, Ky. | South Oldham High School | |
15 | Sydney Watts | Forward | Junior | Lenexa, Kan. | St. Thomas Aquinas | |
17 | Ava Sherrer | Midfielder | Freshman | Carlsbad, Calif. | Carlsbad High School | |
18 | Margo Matula | Defender | Junior | Houston, Texas | St. Pius X | |
20 | Susanna Soderman | Midfielder/Forward | Graduate | Schwenksville, Pa. | The Hill School | |
21 | Mary Beth McLaughlin | Defender | Sophomore | Cumming, Ga | Denmark | |
22 | Ellett Smith | Forward | Freshman | Germantown, Tenn. | Houston High School | |
23 | Maci Teater | Midfielder | Senior | St. Louis, Mo. | Holt High School | |
24 | Courtney Jones | Midfielder | Junior | Orlando, Fla. | XL Academy | |
25 | Caitlin Chase | Forward | Freshman | Louisville, Ky. | Sacred Heart Academy | |
27 | Olivia Stafford | Forward/Midfield | Freshman | Arlington, Va. | Yorktown | |
29 | Foley Robertson | Midfielder | Freshman | Potomac, Md. | Holton Arms |
Name | Position |
---|---|
Darren Ambrose | Head Coach |
Casey Derkacz | Associate Head Coach |
Jennie Clark | Assistant Coach |
Darren Ambrose
position
Head Coach
Casey Derkacz
position
Associate Head Coach
Jennie Clark
position
Assistant Coach
Name | Position |
---|---|
Rachel Biddle | Director of Operations |
Alison Wenzel | Soccer • Swimming Administrator |
Julie Sutcliffe | Assistant Athletic Director • Sport Psychology |
Sara Melby | Assistant Director • Athletic Training Services (Soccer) |
Darren Edgington | Associate Director • Strength and Conditioning |
Julia Baird | Director • Sports Nutrition |
Anna Brock Hawkins | Coordinator • Student Services (Soccer, Swimming) |
John Mardirosian | Associate Director • Equipment |
Rachel Biddle
position
Director of Operations
Alison Wenzel
position
Soccer • Swimming Administrator
Julie Sutcliffe
position
Assistant Athletic Director • Sport Psychology
Sara Melby
position
Assistant Director • Athletic Training Services (Soccer)
Darren Edgington
position
Associate Director • Strength and Conditioning
Julia Baird
position
Director • Sports Nutrition
Anna Brock Hawkins
position
Coordinator • Student Services (Soccer, Swimming)
John Mardirosian
position
Associate Director • Equipment