Number | Name | Position | Class | Height | Weight | Hometown | High School | Major | Connect |
---|---|---|---|---|---|---|---|---|---|
0 | Mike James | Junior | 6'5" | 198 | Orlando, Fla. | Oak Ridge | Legal Studies | ||
1 | Frankie Collins | Graduate | 6'1" | 205 | Sacramento, Calif. | Coronado (Nev.) | Legal Studies | ||
2 | Duke Miles | Graduate | 6'0" | 180 | Montgomery, Ala. | Robert E. Lee | Legal Studies | ||
3 | Tyler Tanner | Sophomore | 6'0" | 173 | Brentwood, Tenn. | Brentwood Academy | Undeclared | ||
5 | Tyler Nickel | Junior | 6'7" | 220 | Harrisonburg, Va. | East Rockingham | Medicine, Health and Society | ||
7 | Chandler Bing | Freshman | 6'5" | 211 | Atlanta, Ga. | Pace Academy | |||
8 | Tyler Harris | Junior | 6'7" | 202 | Hayward, Calif. | Granada | |||
10 | AK Okereke | Graduate | 6'7" | 244 | Clovis, Calif. | Clovis North | Finance | ||
12 | Jaylon Dean-Vines | Freshman | 6'4" | 181 | Dallas, Texas | Kimball | |||
13 | Jalen Washington | Senior | 6'10" | 240 | Gary, Ind. | Gary West Side | Legal Studies | ||
15 | Coleson Messer | Redshirt Sophomore | 6'4" | 210 | Dallas, Texas | Highland Park | Human and Organizational Development | ||
25 | Miles Keeffe | Senior | 6'5" | 200 | Novato, Calif. | Southern California Academy | Economics | ||
34 | Jayden Leverett | Freshman | 6'11" | 245 | El Paso, Texas | Chapin | |||
50 | Mason Nicholson | Graduate | 6'9" | 307 | Gary, Ind. | Gary West Side | Biomedical Sciences | ||
99 | Devin McGlockton | Senior | 6'7" | 230 | Cumming, Ga. | South Forsyth | Medicine, Health and Society | ||
George Kimble III | Junior | 6'2" | 184 | Tampa, Fla. | Berkley Prep |
Name | Position |
---|---|
Mark Byington | Mark H. Carter and Family Men’s Basketball Head Coach |
Rick Ray | Assistant Coach |
Jon Cremins | Assistant Coach |
Xavier Joyner | Assistant Coach |
Matt Bucklin | Assistant Coach |
Kenneth Mangrum | Assistant Coach |
Mark Byington
position
Mark H. Carter and Family Men’s Basketball Head Coach
Jon Cremins
position
Assistant Coach
Xavier Joyner
position
Assistant Coach
Matt Bucklin
position
Assistant Coach
Kenneth Mangrum
position
Assistant Coach
Name | Position |
---|---|
Lance Schuemann | Athletic Trainer (Men's Basketball) |
Andy Farrell | Director of Basketball Operations |
Brady Welsh | Director • Men's Basketball Performance |
Brady Mast | Video Coordinator |
Taylor McFall | Assistant Director • Student Services (Men’s Basketball, Men’s Tennis, Women’s Tennis) |
Lauryn Bille | Assistant Director |
Lance Schuemann
position
Athletic Trainer (Men's Basketball)
Andy Farrell
position
Director of Basketball Operations
Brady Welsh
position
Director • Men's Basketball Performance
Brady Mast
position
Video Coordinator
Taylor McFall
position
Assistant Director • Student Services (Men’s Basketball, Men’s Tennis, Women’s Tennis)
Lauryn Bille
position
Assistant Director