Swimming 2026-27 Roster
Season
View
Swimming Roster
| Connect | |||||
|---|---|---|---|---|---|
| Sophomore | Edina, Minn. | Breck School | Human & Organizational Development | ||
| Sophomore | Orinda, Calif. | Carondelet | Human & Organizational Development | ||
| Sophomore | Maple Valley, Wash. | Tahoma | Child Development | ||
| Senior | Memphis, Tenn. | St. Mary’s Episcopal School | Medicine, Health & Society / Economics | ||
| Junior | Westfield, N.J. | Westfield | Human & Organizational Development | ||
| Senior | Auckland, New Zealand | Rangitoto College | Psychology | ||
| Freshman | Raleigh, N.C. | Broughton | Undeclared | ||
| Junior | Toronto, Ontario, Canada | The Bishop Strachan School | Mechanical Engineering | ||
| Sophomore | Seattle, Wash. | Seattle Preparatory School | Human & Organizational Development | ||
| Senior | Seattle, Wash. | Seattle Preparatory School | Philosophy | ||
| Freshman | Prospect, Ky. | Sacred Heart Academy | Undeclared | ||
| Junior | Aiken, S.C. | Aiken | Public Policy Studies / Medicine, Health & Society | ||
| Senior | Southlake, Texas | Carroll Senior | Engineering Science / Communication of Science & Technology | ||
| Junior | Sarasota, Fla. | Southeast | Engineering Science | ||
| Junior | Charlotte, N.C. | Ardrey Kell | Human & Organizational Development | ||
| Freshman | The Woodlands, Texas | The Woodlands | Mechanical Engineering | ||
| Junior | Eden, N.Y. | Buffalo Seminary | English | ||
| Junior | West Simsbury, Conn. | The Ethel Walker School | Human & Organizational Development | ||
| Sophomore | Seattle, Wash. | Garfield | Chemical Engineering | ||
| Senior | Newburgh, Ind. | Castle | Medicine, Health & Society / Computer Science | ||
| Freshman | South Surrey, British Columbia, Canada | Earl Marriott Secondary School | Undeclared | ||
| Senior | Janesville, Wis. | Milton | Medicine, Health & Society | ||
| Senior | Brentwood, Tenn. | Ensworth School | Economics | ||
| Junior | Athens, Greece | Athens College | Human & Organizational Development | ||
| Sophomore | Lafayette, Calif. | Acalanes | Undeclared | ||
| Freshman | Lemont, Ill. | Lemont | Undeclared | ||
| Freshman | San Francisco, Calif. | Lowell | Human & Organizational Development | ||
| Freshman | Seattle, Wash. | Lincoln | Undeclared | ||
| Junior | Knoxville, Tenn. | West | Biological Sciences |
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach • Recruiting Coordinator | |
| Assistant Coach • Director of Operations |
| Name | Title |
|---|---|
| Director • Aquatic Operations | |
| Assistant Strength Coach (Lacrosse, Swimming, Women's Golf, Tennis) |