Number | Name | Position | Class | Height | Weight | Hometown | High School | Major | Connect |
---|---|---|---|---|---|---|---|---|---|
0 | Karris Bilal | Point Guard | Freshman | 6'2" | 190 | Atlanta, Ga. | Riverwood International Charter School | Undeclared | |
1 | Jason Edwards | Point Guard | Junior | 6'1" | 175 | Atlanta, Ga. | Parkview | Medicine, Health and Society | |
2 | MJ Collins Jr. | Point Guard | Junior | 6'4" | 190 | Clover, S.C. | Combine Academy | Communication Studies | |
3 | Tyler Tanner | Point Guard | Freshman | 6'0" | 170 | Brentwood, Tenn. | Brentwood Academy | Undeclared | |
4 | Grant Huffman | Point Guard | Graduate | 6'4" | 190 | Aurora, Ohio | St. Edward's | Finance | |
5 | Tyler Nickel | Point Guard | Junior | 6'7" | 220 | Harrisonburg, Va. | East Rockingham | Medicine, Health and Society | |
7 | Graham Calton | Point Guard | Senior | 6'4" | 225 | Charlotte, N.C. | Charlotte Latin School | Neuroscience | |
10 | Jordan Williams | Point Guard | Redshirt Sophomore | 6'2" | 215 | Houston, Texas | Second Baptist | Human and Organizational Development | |
11 | AJ Hoggard | Point Guard | Graduate | 6'4" | 220 | Coatesville, Pa. | Huntington Prep (W. Va.) | Human Development Studies | |
12 | Alex Hemenway | Point Guard | Graduate | 6'4" | 190 | Newburgh, Ind. | Castle | Legal Studies | |
15 | Coleson Messer | Point Guard | Redshirt Freshman | 6'4" | 210 | Dallas, Texas | Highland Park | Human and Organizational Development | |
21 | Hollman Smith | Point Guard | Graduate | 5'10" | 185 | Falls Church, Va. | Tilton School | Finance | |
22 | Jaylen Carey | Point Guard | Sophomore | 6'8" | 265 | Davie, Fla. | Westminster Academy | Undeclared | |
24 | JaQualon "JQ" Roberts | Point Guard | Sophomore | 6'8" | 230 | Bloomington, Ind. | Bloomington High School North | Undeclared | |
25 | Miles Keeffe | Point Guard | Junior | 6'5" | 200 | Novato, Calif. | Southern California Academy | Economics | |
30 | Chris Mañon | Point Guard | Graduate | 6'5" | 215 | New Milford, N.J. | Saint Joseph Regional | Legal Studies | |
33 | Kijani Wright | Point Guard | Junior | 6'9" | 235 | Los Angeles, Calif. | Sierra Canyon | Undeclared | |
99 | Devin McGlockton | Point Guard | Junior | 6'7" | 230 | Cumming, Ga. | South Forsyth | Medicine, Health and Society |
Name | Position |
---|---|
Mark Byington | Head Coach |
Rick Ray | Assistant Coach |
Jon Cremins | Assistant Coach |
Xavier Joyner | Assistant Coach |
Matt Bucklin | Assistant Coach |
Kenneth Mangrum | Assistant Coach |
Mark Byington
position
Head Coach
Jon Cremins
position
Assistant Coach
Xavier Joyner
position
Assistant Coach
Matt Bucklin
position
Assistant Coach
Kenneth Mangrum
position
Assistant Coach
Name | Position |
---|---|
Jon Sanderson | Director • Men's Basketball Performance |
Andy Farrell | Director of Basketball Operations |
Brady Mast | Video Coordinator |
Taylor McFall | Assistant Director • Student Services (Men’s Basketball, Men’s Tennis, Women’s Tennis) |
Lauryn Bille | Assistant Dietitian |
Adam Simmons | Graduate Assistant |
Jack McMahon | Graduate Assistant |
Jon Sanderson
position
Director • Men's Basketball Performance
Andy Farrell
position
Director of Basketball Operations
Brady Mast
position
Video Coordinator
Taylor McFall
position
Assistant Director • Student Services (Men’s Basketball, Men’s Tennis, Women’s Tennis)
Lauryn Bille
position
Assistant Dietitian
Adam Simmons
position
Graduate Assistant
Jack McMahon
position
Graduate Assistant