OLYMPICS CENTRAL
Name | Class | Event | Hometown | High School | Major | Connect |
---|---|---|---|---|---|---|
Audrey Allman | Junior | Distance | Glen Ellyn, Ill. | Glenbard West | Law, History, & Society • Human & Organizational Development | |
Bria Bennis | Sophomore | Distance | Elmhurst, Ill. | Elmhurst (York) | Economics | |
Tina Benzinger | Graduate | Sprints | Munich, Germany | Ursulinen | Leadership & Organizational Performance | |
Anya Carey | Freshman | Jumps | Pembroke Pines, Fla. | Somerset Academy | Undeclared | |
Gigi Clifford | Senior | Distance | Tiburon, Calif. | Marin Catholic | Psychology | |
Kenyah Conner | Freshman | Sprints | College Park, Ga. | Woodward Academy | Undeclared | |
Mackenzie Culpepper | Junior | Distance | Hoover, Ala. | Spain Park | Medicine, Health, & Society | |
Emma Curry | Senior | Distance | Waxahachie, Texas | Waxahachie | Child Studies • Cognitive Studies | |
Isabella Dagrosa | Freshman | Sprints | San Antonio, Texas | Reagan | Undeclared | |
Mackenzie Dagrosa | Freshman | Jumps | San Antonio, Texas | Reagan | Undeclared | |
Josie Donelson | Freshman | Hurdles • Sprints | Lake Oswego, Ore. | Lake Oswego | Undeclared | |
Ella Escobar | Senior | Sprints | Peoria, Ariz. | North Canyon | Mechanical Engineering | |
Cameron Fawcett | Senior | Distance | Dallas, Texas | Highland Park | Medicine, Health, & Society | |
Faith Franklin | Freshman | Sprints | Harlingen, Texas | Harlingen | Undeclared | |
Eva Gautreaux | Sophomore | Sprints | Germantown, Tenn. | Houston | Human & Organizational Development | |
Mya Georgiadis | Junior | Hurdles | Ann Arbor, Mich. | Huron | Human & Organizational Development | |
Lena Gooden | Sophomore | Jumps | Manassas, Va. | Osbourn Park | Undeclared | |
Johna Grisik | Junior | Distance | Alpharetta, Ga. | Marist | Medicine, Health, & Society | |
Rowan Houston | Sophomore | Jumps | Rye, N.Y. | Rye Country Day | Undeclared | |
Pryncess Jackson | Freshman | Multi | Highland Springs, Va. | Highland Springs | Undeclared | |
Alima Kassim | Freshman | Sprints | Nashville, Tenn. | University School of Nashville | Undeclared | |
Colette Kinsella | Sophomore | Distance | LaGrange Park, Ill. | Nazareth Academy | Human & Organizational Development | |
Olivia Kosanovich | Sophomore | Pole Vault | Boulder, Colo. | Fairview | Undeclared | |
Lily Kriegel | Freshman | Distance | Whitefish Bay, Wis. | Whitefish Bay | Undeclared | |
Ella Lambert | Graduate | Distance | Cincinnati, Ohio | Turpin | Finance | |
Gianna Leone | Sophomore | Distance | Pawleys Island, S.C. | Waccamaw | Human & Organizational Development | |
Sarah Marvin | Senior | Throws | Gaines, Mich. | Byron | Medicine, Health, & Society | |
Allyria McBride | Junior | Hurdles • Sprints | Marietta, Ga. | Wheeler | Environmental Sociology • Communication of Science & Technology | |
Taylor McKinnon | Junior | Hurdles | Durham, N.C. | Cardinal Gibbons | Communication Studies • Medicine, Health, & Society | |
Anissa Moore | Sophomore | Sprints | Hempstead, N.Y. | Hempstead | Undeclared | |
Joy Moorer | Junior | Hurdles • Sprints | Phoenix, Ariz. | North Canyon | Undeclared | |
Devyn Parham | Freshman | Multi | Chesterfield, Va. | Thomas Dale | Undeclared | |
Claire Petersen | Freshman | Distance | Roswell, Ga. | Blessed Trinity | Undeclared | |
Jacqueline Rose | Freshman | Pole Vault | Keller, Texas | Keller | Undeclared | |
Julia Rosenberg | Senior | Distance | Weston, Conn. | Weston | Psychology • Spanish | |
Marta Sivina | Junior | Multi | Ogre, Latvia | Ogre Secondary | Economics | |
Catherine Sommerfeld | Sophomore | Distance | LaGrange, Ill. | LaGrange (Lyons) | Human & Organizational Development | |
Falon Spearman | Junior | Hurdles | Charlotte, N.C. | Providence Day | Medicine, Health, & Society | |
Santana Spearman | Junior | Hurdles | Charlotte, N.C. | Providence Day | Political Science | |
Kayleigh Stargell | Freshman | Multi | Atlanta, Ga. | North Atlanta | Undeclared | |
Clara Steer | Sophomore | Distance | Carlsbad, Calif. | Pacific Ridge | Undeclared | |
Elsa Steer | Sophomore | Distance | Carlsbad, Calif. | Pacific Ridge | Undeclared | |
Anaya Webster | Sophomore | Jumps | Spring, Texas | Havergal College | Undeclared | |
Brenay Williams | Sophomore | Sprints | Gallatin, Tenn. | Goodpasture Christian | Undeclared | |
Madyson Wilson | Junior | Hurdles • Sprints | Atlanta, Ga. | Westlake | Medicine, Health, & Society | |
Ellie Wolski | Graduate | Distance | Knoxville, Tenn. | Knoxville Catholic | Marketing |
Josie Donelson
Hurdles • Sprints
position
Hurdles• Sprints
Class
Freshman
Hometown
Lake Oswego, Ore.
Name | Position |
---|---|
Althea Thomas | Director of Cross Country • Track and Field |
Justin Byron | Assistant Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development |
Candace Fuller | Assistant Coach • Throws |
Chad Balyo | Assistant Coach • Cross Country, Distance |
Lisa Morgan | Assistant Coach • Cross Country, Distance |
Cameia Alexander | Assistant Coach • Sprints, Hurdles |
Harold Rose | Assistant Coach • High Jump, Pole Vault |
Althea Thomas
position
Director of Cross Country • Track and Field
Justin Byron
position
Assistant Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development
Candace Fuller
position
Assistant Coach • Throws
Chad Balyo
position
Assistant Coach • Cross Country, Distance
Lisa Morgan
position
Assistant Coach • Cross Country, Distance
Cameia Alexander
position
Assistant Coach • Sprints, Hurdles
Harold Rose
position
Assistant Coach • High Jump, Pole Vault
Name | Position |
---|---|
Whitney Fountain | Director • Operations |
Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) |
Nick Caporale | Athletic Trainer (Track and Field, Cross Country) |
Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) |
Skyler Naves | Term Professional Athletic Trainer (Track and Field, Cross Country) |
Marlon Bailey | Athletics Psychologist |
Eric Engelken | Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) |
Whitney Fountain
position
Director • Operations
Jenna Beverly
position
Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football)
Nick Caporale
position
Athletic Trainer (Track and Field, Cross Country)
Paul Echelberry
position
Athletic Trainer (Track and Field, Cross Country)
Skyler Naves
position
Term Professional Athletic Trainer (Track and Field, Cross Country)
Marlon Bailey
position
Athletics Psychologist
Eric Engelken
position
Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance)