Construction Updates, Detours & Camp Maps
Learn More
Class indicates academic status for 2024-25
Number | Name | Position | Class | Height | Weight | Hometown | High School | Connect |
---|---|---|---|---|---|---|---|---|
0 | Junior Sherrill | WR | Sophomore | 5-11 | 188 | Nashville, Tenn. | Lipscomb Academy | |
0 | Aeneas DiCosmo | DL | Graduate | 6-3 | 247 | Montclair, N.J. | Bergen Catholic | |
1 | Dariyan Wiley | WR | Graduate | 6-1 | 200 | Atlanta, GA | Douglas County | |
1 | CJ Taylor | S | Senior | 6-1 | 204 | McMinnville, Tenn. | Warren County | |
2 | Diego Pavia | QB | Graduate | 6-0 | 207 | Albuquerque, N.M. | Volcano Vista | |
2 | Randon Fontenette | STAR | Sophomore | 6-2 | 220 | Freeport, Texas | Brazosport | |
3 | Quincy Skinner Jr. | WR | Senior | 6-2 | 205 | Pompano Beach, Fla. | St. Thomas Aquinas | |
4 | Bryan Longwell | LB | Sophomore | 6-1 | 227 | Nashville, Tenn. | Lipscomb Academy | |
5 | Richie Hoskins | WR | Senior | 6-1 | 196 | Lake Forest, Ill. | Lake Forest | |
5 | Yilanan Ouattara | DL | Junior | 6-7 | 311 | Cologne, Germany | Cologne Crocodiles | |
6 | Kolbey Taylor | CB | Senior | 6-3 | 190 | Ft. Lauderdale, Fla. | Pasadena Memorial (Texas) | |
7 | Marlen Sewell | S | Senior | 6-1 | 198 | Birmingham, Ala. | Shades Valley | |
7 | Drew Dickey | QB | Junior | 6-1 | 210 | Austin, Texas | Regents School | |
8 | Tyson Russell | CB | Senior | 5-11 | 185 | Plantation, Fla. | St. Thomas Aquinas | |
8 | Nate Johnson | QB | Junior | 6-1 | 196 | Fresno, Calif. | Clovis | |
9 | Eli Stowers | TE | Graduate | 6-4 | 235 | Denton, Texas | Denton Guyer | |
10 | Whit Muschamp | QB | Freshman | 6-1 | 190 | Columbia, S.C. | Baylor School (Tenn.) | |
10 | Langston Patterson | LB | Junior | 6-1 | 230 | Nashville, Tenn. | Christ Presbyterian Academy | |
11 | Loic Fouonji | WR | Graduate | 6-4 | 215 | Midland, Texas. | Midland Lee | |
11 | Darren Agu | EDGE | Junior | 6-6 | 249 | London, England | Rabun Gap-Nacoochee (Ga.) | |
12 | Jeffrey Ugochukwu | STAR | Junior | 6-1 | 205 | Richmond, Texas | George Ranch | |
12 | Brennan Storer | QB | Sophomore | 5-11 | 198 | Dallas, Texas | Highland Park | |
13 | Chase Gillespie | RB | Junior | 5-10 | 200 | Tallahassee, Fla. | Amos P. Godby | |
14 | Jérémy St-Hilaire | QB | Freshman | 6-4 | 220 | Montréal, Canada | McCallie School (Tenn.) | |
14 | Steven Sannieniola | S | Junior | 6-2 | 205 | Bowie, Md. | Quince Orchard | |
15 | Jeremiah Dillon | WR | Junior | 6-1 | 191 | Tylertown, Miss. | Tylertown | |
15 | Zaylin Wood | DL | Graduate | 6-0 | 280 | Bowdon, Ga. | Heard County | |
16 | Cole Spence | TE | Junior | 6-7 | 250 | Roswell, Ga. | Mount Pisgah Christian | |
17 | Mark Davis | CB | Graduate | 6-2 | 196 | Bradenton, Fla. | Braden River | |
18 | Jalen Gilbert | S | Sophomore | 6-0 | 190 | Round Rock, Texas | Round Rock | |
18 | Hayden Moses | QB | Senior | 5-9 | 163 | Hollis, N.H. | Brighton Academy | |
19 | Blaze Berlowitz | QB | Sophomore | 6-3 | 205 | Cushing, Okla. | Cushing | |
19 | De'Rickey Wright | S | Graduate | 6-4 | 229 | Gadsden, Ala. | Gadsden City | |
20 | Prince Kollie | LB | Senior | 6-1 | 227 | Jonesborough, Tenn. | David Crockett | |
21 | Dontae Carter | S | Freshman | 6-1 | 185 | San Antonio, Texas | Byron P. Steele | |
22 | Bryce Cowan | LB | Junior | 6-4 | 231 | Tallahassee, Fla. | Amos P. Godby | |
23 | AJ Newberry | RB | Sophomore | 6-1 | 197 | Grand Prairie, Texas | South Grand Prairie | |
24 | Nick Rinaldi | LB | Junior | 6-3 | 234 | Dover, Mass. | Dover-Sherborn | |
25 | Martel Hight | CB | Sophomore | 6-0 | 180 | Rome, Ga. | Rome | |
26 | Alvin Williamson Jr. | CB | Freshman | 6-0 | 200 | Cibolo, Texas | Byron P. Steele | |
26 | Micah Bell | WR | Junior | 5-11 | 177 | Houston, Texas | Kinkaid School | |
27 | Jaylin Lackey | CB | Freshman | 6-0 | 198 | Atlanta, Ga. | South Gwinnett | |
28 | Thomas Jones | CB | Freshman | 5-11 | 183 | Smyrna, Tenn. | Smyrna | |
28 | Sedrick Alexander | RB | Sophomore | 5-9 | 200 | Austin, Texas | LBJ | |
29 | Jesse Mirco | P | Graduate | 6-4 | 222 | Fremantle, Western Australia | ProKick Australia | |
29 | Miles Capers | EDGE | Senior | 6-4 | 235 | Sumter, S.C. | Sumter | |
30 | Trudell Berry | CB | Junior | 6-1 | 196 | Baytown, Texas | Lee | |
31 | Tate Hamby | S | Freshman | 6-2 | 190 | West Monroe, La. | Ouachita Christian | |
32 | Mason Carter | EDGE | Freshman | 6-5 | 234 | Jacksonville, Fla. | Baldwin | |
33 | Boubacar Diakite | EDGE | Junior | 6-4 | 239 | Birmingham, Ala. | Pinson Valley | |
33 | Moni Jones | RB | Graduate | 6-2 | 225 | Tusla, Okla. | Memorial | |
34 | Johann Cardenas | RB | Freshman | 6-0 | 223 | Katy, Texas | Saint Thomas | |
34 | Maurice Hampton | STAR | Graduate | 6-0 | 218 | Memphis, Tenn. | University School | |
35 | Payne Daniel | S | Sophomore | 5-11 | 170 | Nashville, Tenn. | Montgomery Bell Academy | |
36 | Alan Wright | CB | Senior | 6-0 | 185 | Fayetteville, Ga. | Woodward Academy | |
37 | Ty Burd | WR | Sophomore | 6-1 | 175 | Nashville, Tenn. | Montgomery Bell Academy | |
37 | Jailen Ruth | EDGE | Sophomore | 6-3 | 212 | Hawthorne, Fla. | Hawthorne | |
38 | Will Faris | K | Senior | 6-1 | 160 | Dallas, Texas | Lake Highlands | |
39 | Jackson Heis | WR | Sophomore | 6-2 | 202 | Dallas, Texas | Highland Park | |
39 | Brail Lipford | STAR | Graduate | 5-9 | 180 | Gilbert, Ariz. | Higley | |
40 | Mason Rohmiller | K | Junior | 6-1 | 195 | Fort Mitchell, Ky. | St. Xavier | |
40 | Jamison Curtis | LB | Freshman | 6-1 | 239 | Saraland, Ala. | Saraland | |
41 | Jamezell Lassiter | WR | Freshman | 5-8 | 196 | Providence, R.I. | La Salle Academy | |
42 | Callahan Blair | EDGE | Freshman | 6-4 | 219 | Palm Harbor, Fla. | Calvary Christian Academy | |
42 | Jake Balis | RB | Freshman | 5-9 | 200 | Granger, Ind. | Penn | |
43 | Will Conley | K | Graduate | 6-1 | 195 | Chicago, Ill. | Jones College Prep | |
43 | Dominic Rezac | RB | Junior | 6-1 | 190 | Omaha, Neb. | Westside | |
44 | Gabe Fisher | FB/TE | Sophomore | 6-1 | 240 | Nashville, Tenn. | Montgomery Bell Academy | |
45 | Ty Bartholomew | LB | Sophomore | 6-1 | 212 | Nashville, Tenn. | Montgomery Bell Academy | |
45 | Emmanuel Adebi | TE | Graduate | 6-5 | 266 | Wilmington, Del. | Wilmington Friends School | |
46 | Mustafa Dannett | CB | Junior | 6-0 | 175 | New London, Conn. | New London | |
47 | Isaiah Fontan | RB | Junior | 5-7 | 202 | Hartford, Conn. | Capital Prep | |
48 | Julian Ashby | LS | Graduate | 6-1 | 221 | Lilburn, Ga. | Parkview | |
48 | Larry Benton III | TE | Freshman | 6-4 | 221 | Cypress, Texas | St. Thomas | |
49 | Simeon Boulware | DL | Freshman | 6-5 | 246 | Dacula, Ga. | Dacula | |
50 | Chase Mitchell | OL | Graduate | 6-4 | 320 | Washington, Pa. | Washington | |
51 | Daniel Gaw | LS | Senior | 6-2 | 230 | Nashville, Tenn. | Montgomery Bell Academy | |
52 | Kevo Wesley | OL | Graduate | 6-4 | 317 | Chicago, Ill. | Curie | |
53 | Glenn Seabrooks III | DL | Freshman | 6-3 | 340 | Nashville, Tenn. | Davidson Academy | |
54 | Steven Hubbard | OL | Graduate | 6-3 | 330 | Houston, Texas | Benjamin O. Davis | |
55 | Gunnar Hansen | OL | Senior | 6-5 | 330 | Boca Raton, Fla. | St. Thomas Aquinas | |
57 | Max Fisher | OL | Sophomore | 6-2 | 311 | Nashville, Tenn. | Montgomery Bell Academy | |
58 | Carson Casteel | LB | Senior | 6-2 | 222 | Florence, Ala. | Florence | |
60 | Duncan MacDonald | OL | Junior | 6-5 | 295 | Newbury, Mass. | Milton Academy | |
62 | CJ Williams | OL | Freshman | 6-6 | 331 | Amityville, N.Y. | Deerfield Academy (Mass.) | |
63 | Jacob Katona | DL | Senior | 6-5 | 264 | Birmingham, Ala. | Oak Mountain | |
64 | Delfin Xavier Castillo | OL | Senior | 6-5 | 361 | Kissimmee, Fla. | Osceola | |
66 | Anthony Miles | OL | Sophomore | 6-5 | 321 | Birmingham, Ala. | Ramsay | |
68 | Steven Losoya | OL | Graduate | 6-3 | 324 | Nashville, Tenn. | Overton | |
69 | Cooper Starks | OL | Sophomore | 6-5 | 329 | Girard, Ill. | North Mac | |
70 | Cade McConnell | OL | Junior | 6-5 | 315 | Choctaw, Okla. | Choctaw | |
71 | Gage Pitchford | OL | Graduate | 6-6 | 315 | Newnan, Ga. | East Coweta | |
72 | Josh Raymond | OL | Freshman | 6-4 | 298 | Orlando, Fla. | Lake Mary | |
73 | Charlie Clark | OL | Senior | 6-7 | 316 | Madison, Wis. | Edgewood | |
74 | Cameron Bosen | OL | Freshman | 6-6 | 318 | Brentwood, Tenn. | Ravenwood | |
75 | Misael Sandoval | OL | Sophomore | 6-6 | 337 | Chula Vista, Calif. | St. Augustine | |
76 | Grayson Morgan | OL | Junior | 6-5 | 292 | Nashville, Tenn. | Montgomery Bell Academy | |
77 | David Siegel | OL | Junior | 6-6 | 300 | New Canaan, Conn. | Hun School (N.J.) | |
78 | Keegan Wechsler | OL | Sophomore | 6-2 | 281 | Frisco, Texas | Legacy Christian Academy | |
79 | Conor Weasler | P | Sophomore | 6-0 | 181 | Kentfield, Calif. | Redwood | |
80 | Tristen Brown | WR | Freshman | 5-10 | 185 | Houston, Texas | Lamar | |
81 | Hutch Baird | WR | Senior | 6-1 | 197 | Concord, Ohio | Mentor | |
82 | Brycen Coleman | TE | Freshman | 6-5 | 210 | Ocean City, Md. | Decatur | |
83 | Derek Kee | WR | Sophomore | 6-4 | 190 | Trenton, Tenn. | Peabody | |
84 | Kamrean Johnson | TE | Sophomore | 6-5 | 230 | Roselle, Ala. | Theodore | |
85 | Landon Wells | WR | Junior | 5-10 | 180 | Brentwood, Tenn. | Brentwood Academy | |
86 | Witt Edwards | WR | Freshman | 6-5 | 200 | Fairfax, Okla. | Wagoner | |
87 | Joseph McVay | WR | Freshman | 6-1 | 200 | Earle, Ark. | Earle | |
88 | Brock Taylor | K | Sophomore | 6-1 | 161 | Knoxville, Tenn. | Knoxville Catholic | |
88 | Boski Barrett | WR | Freshman | 5-11 | 175 | Knoxville, Tenn. | Webb School | |
90 | Ted Gregoire | DL | Sophomore | 6-3 | 327 | Jersey City, N.J. | Hudson Catholic | |
91 | Christian James | DL | Graduate | 6-4 | 290 | Memphis, Tenn. | Christian Brothers | |
92 | Evan Herrmann | DL | Sophomore | 6-6 | 225 | Sussex, Wis. | Hamilton | |
94 | Bradley Mann | DL | Junior | 6-6 | 288 | Jacksonville, Fla. | The Bolles School | |
95 | Linus Zunk | DL | Junior | 6-6 | 263 | Berlin, Germany | Rabun Gap-Nacoochee (Ga.) | |
96 | Khordae Sydnor | DL | Senior | 6-4 | 266 | Harlem, N.Y. | Iona Prep | |
97 | Hayden Bray | EDGE | Graduate | 6-4 | 277 | Austin, Texas | Westlake | |
98 | De'Marion Thomas | DL | Sophomore | 6-2 | 334 | Tulsa, Okla. | Union | |
99 | Devin Lee | DL | Senior | 6-2 | 290 | McDonough, Ga. | Ola |
Name | Position |
---|---|
Clark Lea | Head Coach |
Jerry Kill | Chief Consultant to the Head Coach • Senior Offensive Advisor |
Tim Beck | Offensive Coordinator |
Steve Gregory | Associate Defensive Coordinator • Secondary Coach |
Nick Lezynski | Defensive Run Game Coordinator • Linebackers |
Jeff LePak | Special Teams Coordinator • Tight Ends |
Ghaali Muhammad-Lankford | Run Game Coordinator • Running Backs |
Jovan Haye | Assistant Coach • Defensive Ends |
Larry Black | Assistant Coach • Defensive Line |
Alex Bailey | Assistant Coach • Wide Receivers |
Melvin Rice | Assistant Coach • Safeties |
Jamaal Richardson | Assistant Coach • Cornerbacks |
Chris Klenakis | Assistant Coach • Offensive Line |
Brendan Flaherty | Tight Ends Coach |
Jimmy Thompson | Stars Coach |
Garrett Altman | Quarterbacks Coach |
Seth Payne | Assistant Defensive Line Coach • Pass Rush Specialist |
Shane Gallant | Specialists Coach • Special Teams Assistant Coach |
Josh Adams | Assistant Running Backs Coach |
Dylan Autenrieth | Assistant Offensive Line Coach |
Arion Shinaver | Assistant Safeties Coach |
Justin Harris | Assistant Cornerbacks Coach |
Jafar Williams | Assistant Wide Receivers Coach |
Robert Stiner | Director • Football Sports Performance |
Ian Bures | Assistant Director • Football Sports Performance |
Demetrius Kemp | Assistant Football Sports Performance Coach |
Hudson Stevens | Assistant Football Sports Performance Coach |
Jerry Kill
position
Chief Consultant to the Head Coach • Senior Offensive Advisor
Steve Gregory
position
Associate Defensive Coordinator • Secondary Coach
Nick Lezynski
position
Defensive Run Game Coordinator • Linebackers
Jeff LePak
position
Special Teams Coordinator • Tight Ends
Ghaali Muhammad-Lankford
position
Run Game Coordinator • Running Backs
Jovan Haye
position
Assistant Coach • Defensive Ends
Larry Black
position
Assistant Coach • Defensive Line
Alex Bailey
position
Assistant Coach • Wide Receivers
Melvin Rice
position
Assistant Coach • Safeties
Jamaal Richardson
position
Assistant Coach • Cornerbacks
Chris Klenakis
position
Assistant Coach • Offensive Line
Brendan Flaherty
position
Tight Ends Coach
Jimmy Thompson
position
Stars Coach
Garrett Altman
position
Quarterbacks Coach
Seth Payne
position
Assistant Defensive Line Coach • Pass Rush Specialist
Shane Gallant
position
Specialists Coach • Special Teams Assistant Coach
Josh Adams
position
Assistant Running Backs Coach
Dylan Autenrieth
position
Assistant Offensive Line Coach
Arion Shinaver
position
Assistant Safeties Coach
Justin Harris
position
Assistant Cornerbacks Coach
Jafar Williams
position
Assistant Wide Receivers Coach
Robert Stiner
position
Director • Football Sports Performance
Demetrius Kemp
position
Assistant Football Sports Performance Coach
Hudson Stevens
position
Assistant Football Sports Performance Coach
Name | Position |
---|---|
Ben Cauthen | Chief of Staff |
Barton Simmons | General Manager |
Molly Hart | Executive Assistant to the Head Coach • Operations Coordinator |
Lemanski Hall | Director • Player Development |
Jamie Redmond | Director • Program Performance |
Chas Petrone | Director • Football Video Services |
Andrea Cain | Director • Recruiting Relations |
Nik Valdiserri | Director • Player Personnel |
Bella Baker | Director • Recruiting |
Harding Harper | Director • College Scouting |
Julia Baird | Director • Sports Nutrition |
Gary Veach | Head Football Equipment Manager |
Jake Jola | Director • Football Operations |
Sarah McLoud | Assistant Director • Football Operations |
Kendall Lawson | Director • Scouting |
Aldo Murià | Personnel Analyst |
Paige Canfield | Assistant Director • Head Football Dietitian |
Sarah Campbell | Assistant Video Coordinator |
Shane Horn | Assistant Director • Football |
Devin Bryant | Equipment Assistant • Football |
Mya Webster | Recruiting Coordinator |
Avery Watson | Graphic Designer • Recruiting |
Ray Lysinger | Assistant Director • Athletic Training Services (Football) |
Jordan Pierce | Associate Athletic Trainer (Football) |
Tyler Hill | Athletic Trainer (Football) |
Ben Cauthen
position
Chief of Staff
Barton Simmons
position
General Manager
Molly Hart
position
Executive Assistant to the Head Coach • Operations Coordinator
Lemanski Hall
position
Director • Player Development
Jamie Redmond
position
Director • Program Performance
Chas Petrone
position
Director • Football Video Services
Andrea Cain
position
Director • Recruiting Relations
Nik Valdiserri
position
Director • Player Personnel
Bella Baker
position
Director • Recruiting
Harding Harper
position
Director • College Scouting
Julia Baird
position
Director • Sports Nutrition
Gary Veach
position
Head Football Equipment Manager
Sarah McLoud
position
Assistant Director • Football Operations
Kendall Lawson
position
Director • Scouting
Aldo Murià
position
Personnel Analyst
Paige Canfield
position
Assistant Director • Head Football Dietitian
Sarah Campbell
position
Assistant Video Coordinator
Shane Horn
position
Assistant Director • Football
Devin Bryant
position
Equipment Assistant • Football
Mya Webster
position
Recruiting Coordinator
Avery Watson
position
Graphic Designer • Recruiting
Ray Lysinger
position
Assistant Director • Athletic Training Services (Football)
Jordan Pierce
position
Associate Athletic Trainer (Football)
Tyler Hill
position
Athletic Trainer (Football)