Construction Updates for Game Days
Learn More
Class indicates academic status for 2024-25
Number | Name | Position | Class | Height | Weight | Hometown | High School | Connect |
---|---|---|---|---|---|---|---|---|
0 | Anfernee Orji | LB | Senior | 6'2" | 230 | Rockwall, Texas | Rockwall | |
1 | Elijah McAllister | DL | Fifth-Year Senior | 6'6" | 265 | Rumson, N.J. | Rumson Fair Haven | |
2 | Amir Abdur-Rahman | WR | Senior | 6'4" | 215 | Atlanta, Ga. | Mays | |
3 | Dashaun Jerkins | S | Senior | 6'0" | 200 | Woodbridge, Va. | Woodbridge | |
4 | Chase Lloyd | S | Junior | 6'2" | 208 | Atlanta, Ga. | Westlake | |
5 | Mike Wright | QB | Junior | 6'4" | 195 | Fayetteville, Ga. | Woodward Academy | |
6 | Ray Davis | RB | Senior | 5'9" | 205 | San Francisco, Calif. | Blair Academy | |
7 | Cam Johnson | WR | Senior | 6'0" | 200 | Brentwood, Tenn. | Brentwood Academy | |
8 | Ken Seals | QB | Senior | 6'3" | 220 | Azle, Texas | Weatherford | |
9 | Daevion Davis | DL | Graduate | 6'2" | 288 | Madison, Ala. | James Clemens | |
10 | Gavin Schoenwald | TE | Fifth-Year Senior | 6'4" | 246 | Brentwood, Tenn. | Brentwood Academy | |
11 | Justin Harris | S | Senior | 6'1" | 200 | Attalla, Ala. | Etowah | |
12 | Brayden DeVault-Smith | LB | Fifth-Year Senior | 6'3" | 227 | Nashville, Tenn. | Pearl-Cohn | |
13 | Gabe Jeudy-Lally | CB | Junior | 6'1" | 186 | Charlotte, N.C. | Ardrey Kell | |
14 | Will Sheppard | WR | Senior | 6'3" | 198 | Mandeville, La. | Mandeville | |
15 | Camden Coleman | S | Fifth Year | 6'1" | 215 | Champaign, Ill. | University Laboratory | |
16 | Jack Cardillo | K | Fifth-Year Senior | 6'1" | 181 | Evergreen, Colo. | Evergreen | |
17 | Feleti Afemui | LB | Fifth-Year Senior | 6'3" | 245 | Kihei, Hawaii | Maui | |
18 | Jeremy Moussa | QB | Senior | 6'3" | 225 | Chino Hills, Calif. | Eleanor Roosevelt | |
19 | Chris Pierce Jr. | WR | Fifth-Year Senior | 6'4" | 235 | Smithfield, Va. | Smithfield | |
20 | Jack Barton | S/LB | Junior | 6'1" | 215 | Dallas, Texas | Jesuit | |
21 | Maxwell Worship | S | Fifth-Year Senior | 6'1" | 210 | Coral Springs, Fla. | Cardinal Gibbons | |
22 | John Howse IV | S | Senior | 6-1 | 195 | Nashville, Tenn. | Brentwood | |
23 | Jaylen Mahoney | DB | Graduate | 5'11" | 200 | Rock Hill, S.C. | South Pointe | |
24 | Rocko Griffin | RB | Junior | 5'9" | 203 | Rincon, Ga. | South Effingham | |
25 | Ryan McCord | DB | Junior | 6'1" | 190 | Dallas, Texas | Saint Mark's | |
26 | BJ Anderson | CB | Senior | 6'1" | 195 | Andalusia, Ala. | Andalusia | |
27 | Brendon Harris | S | Senior | 6'1" | 214 | Chattanooga, Tenn. | Baylor School | |
28 | Allan George | CB | Fifth-Year Senior | 6'1" | 195 | Andalusia, Ala. | Andalusia | |
29 | Miles Capers | EDGE | Senior | 6-4 | 235 | Sumter, S.C. | Sumter | |
30 | Jared Wheatley | P | Senior | 6'1" | 196 | Indian Trail, N.C. | Porter Ridge | |
31 | Michael Spencer | DL | Senior | 6'4" | 323 | Union, Ky. | The Taft School | |
32 | Ethan Barr | LB | Senior | 6'3" | 245 | Flower Mound, Texas | Marcus | |
33 | De'Rickey Wright | S | Graduate | 6-4 | 229 | Gadsden, Ala. | Gadsden City | |
34 | Luke Blanton | FB | Senior | 6'2" | 240 | Dallas, Texas | Highland Park | |
35 | Malik Langham | DL | Fifth-Year Senior | 6'5" | 308 | Huntsville, Ala. | Lee | |
36 | Joseph Bulovas | K | Fifth-Year Senior | 6'0" | 215 | Mandeville, La. | Mandeville | |
37 | Marlen Sewell | S | Senior | 6-1 | 198 | Birmingham, Ala. | Shades Valley | |
38 | Wilson Long | WR | Senior | 6'1" | 198 | Austin, Texas | Regents School of Austin | |
39 | Blake Jarrett | QB | Freshman | 6'2" | 186 | San Diego, Calif. | San Marcos | |
40 | Tommy Eckels | LB | Senior | 6'2" | 225 | Kansas City, Mo. | Rockhurst | |
41 | Tyson Russell | CB | Senior | 5-11 | 185 | Plantation, Fla. | St. Thomas Aquinas | |
42 | Patrick Smith | RB | Junior | 5'9" | 189 | Egg Harbor Township, N.J. | Holy Spirit | |
43 | James Ziglor III | RB | Sophomore | 5'11" | 190 | Marietta, Ga. | Harrison | |
44 | Alan Wright | CB | Senior | 6-0 | 185 | Fayetteville, Ga. | Woodward Academy | |
45 | Dylan Betts-Pauley | RB | Senior | 5-11 | 234 | Hoover, Ala. | Hoover | |
46 | Ezra McAllister | WR | Senior | 6-0 | 183 | Marshall, Mich. | Marshall | |
47 | Wesley Schelling | LS | Senior | 6'4" | 243 | Nashville, Tenn. | Pearl-Cohn | |
48 | CJ Taylor | S | Senior | 6-1 | 204 | McMinnville, Tenn. | Warren County | |
49 | Zach Drevno | LS | Senior | 6'0" | 209 | Saline, Mich. | Saline | |
50 | Errington Truesdell | LB | Junior | 6'0" | 230 | Duluth, Ga. | Woodward Academy | |
51 | Michael Mincey | LB | Sophomore | 6'1" | 232 | Waycross, Ga. | Ware County | |
52 | Kevo Wesley | OL | Graduate | 6-4 | 317 | Chicago, Ill. | Curie | |
53 | Alston Orji | LB | Senior | 6'2" | 236 | Rockwall, Texas | Rockwall | |
54 | Tyler Steen | OL | Senior | 6'5" | 315 | Miami, Fla. | St. Thomas Aquinas | |
55 | Devin Lee | DL | Senior | 6-2 | 290 | McDonough, Ga. | Ola | |
56 | Alex Brown | STAR | Graduate | 6'2" | 257 | San Antonio, Texas | Claudia Taylor Johnson | |
57 | Tyler Bence | DL | Sophomore | 6'3" | 256 | Huntsville, Ala. | Huntsville | |
58 | Jared Elstein | K/P | Fifth-Year Senior | 6'2" | 202 | Miami, Fla. | American Heritage School | |
59 | Pierson Cooke | K/P | Senior | 6'0" | 209 | Bloomfield Hills, Mich. | Cranbrook-Kingswood | |
60 | Gunnar Hansen | OL | Senior | 6-5 | 330 | Boca Raton, Fla. | St. Thomas Aquinas | |
61 | Will Faris | K | Senior | 6-1 | 160 | Dallas, Texas | Lake Highlands | |
62 | Julian Hernandez | OL | Graduate | 6'4" | 310 | Davie, Fla. | St. Thomas Aquinas | |
63 | Delfin Xavier Castillo | OL | Senior | 6-5 | 361 | Kissimmee, Fla. | Osceola | |
64 | Derek Green | DL | Junior | 6'5" | 318 | Richlands, N.C. | Southwest | |
65 | Michael Warden | OL | Senior | 6'2" | 286 | Loveland, Ohio | Summit Country Day | |
66 | Charlie Clark | OL | Senior | 6-7 | 316 | Madison, Wis. | Edgewood | |
67 | Jake Ketschek | OL | Senior | 6-5 | 320 | Absecon, N.J. | St. Augustine Prep | |
68 | Jason Brooks Jr. | OL | Sophomore | 6'4" | 295 | Houston, Texas | Dobie | |
70 | Bradley Ashmore | OL | Senior | 6'6" | 303 | Neptune Beach, Fla. | Fletcher Senior | |
71 | Gage Pitchford | OL | Graduate | 6-6 | 315 | Newnan, Ga. | East Coweta | |
72 | Dan Dawkins | OL | Senior | 6'3" | 304 | Staten Island, N.Y. | The Peddie School | |
74 | Cole Clemens | OL | Fifth-Year Senior | 6'6" | 335 | South Jordan, Utah | Bingham | |
75 | Ben Cox | OL | Junior | 6'5" | 310 | Radford, Va. | Radford | |
76 | Jonathan Stewart | OL | Fifth-Year Senior | 6'7" | 340 | Lawrenceville, Ga. | Mountain View | |
77 | Junior Uzebu | OL | Graduate | 6'6" | 330 | Atlanta, Ga. | Alpharetta | |
78 | Bryce Bailey | OL | Fifth-Year Senior | 6'5" | 304 | Newburgh, Ind. | Castle | |
79 | Trent Weaver | OL | Senior | 6'3" | 320 | St. Louis, Mo. | St. Louis University High School | |
80 | Alex Williams | DL | Junior | 6'6" | 265 | Akron, Ohio | Pickerington North | |
81 | Tyrell Alexander | WR | Sixth-Year Senior | 6'1" | 195 | Lancaster, Texas | Lancaster | |
82 | Devin Boddie Jr. | WR | Senior | 5'11" | 175 | Memphis, Tenn. | Whitehaven | |
83 | Gamarion Carter | WR | Junior | 6'2" | 190 | Toccoa, Ga. | Stephens County | |
84 | Justin Ball | TE | Graduate | 6'6" | 247 | Glenn Dale, Md. | Gonzaga College High School | |
85 | Joel DeCoursey | TE | Senior | 6'4" | 235 | Zionsville, Ind. | Zionsville Community | |
86 | Ben Bresnahan | TE | Fifth-Year Senior | 6'4" | 243 | Cumming, Ga. | West Forsyth | |
87 | Quincy Skinner Jr. | WR | Senior | 6-2 | 205 | Pompano Beach, Fla. | St. Thomas Aquinas | |
88 | Michael Owusu | DE/LB | Fifth-Year Senior | 6'5" | 232 | Oxnard, Calif. | Oaks Christian | |
89 | Logan Kyle | TE | Senior | 6'3" | 224 | Cypress, Texas | Tomball Memorial | |
90 | Nate Clifton | DE | Graduate | 6'5" | 280 | La Vergne, Tenn. | Brentwood Academy | |
91 | Christian James | DL | Graduate | 6-4 | 290 | Memphis, Tenn. | Christian Brothers | |
93 | Thomas Smith | TE | Fifth-Year Senior | 6'1" | 226 | South Windsor, Conn. | East Catholic | |
94 | Raashaan Wilkins Jr. | DL | Senior | 6'3" | 310 | Chicago, Ill. | Mt. Carmel | |
95 | Harrison Smith | P | Senior | 5'10" | 183 | Franklin, Tenn. | Brentwood Academy | |
96 | Brayden Bapst | DL | Graduate | 6'8" | 275 | Washington, D.C. | St. John's College | |
96 | Jacques Hunter | DL | Freshman | 6'4" | 230 | Valdosta, Ga. | Lowndes | |
97 | Terion Sugick | DL | Freshman | 6'2" | 305 | Landover, Md. | Rock Creek Christian Academy | |
98 | Daniel Gaw | LS | Senior | 6-2 | 230 | Nashville, Tenn. | Montgomery Bell Academy | |
99 | Lorenza Surgers | DL | Senior | 6'5" | 265 | Cary, N.C. | Panther Creek |
Name | Position |
---|---|
Jesse Minter | Defensive Coordinator • Safeties |
Clark Lea | Head Coach |
Justin Lustig | Associate Head Coach • Special Teams Coordinator • Tight Ends |
Joey Lynch | Offensive Coordinator • Quarterbacks |
John Egorugwu | Assistant Coach • Linebackers |
Jeff LePak | Quality Control • Special Teams |
AJ Blazek | Assistant Coach • Offensive Line |
Jovan Haye | Assistant Coach • Defensive Ends |
Brendan Flaherty | Quality Control • Offense |
Caden Thomson | Quality Control • Defense |
Clay Bignell | Analyst • Defense |
Jonathan DiBiaso | Analyst • Offense |
Greer Martini | Quality Control • Defense |
Jimmy Thompson | Graduate Assistant • Defense |
Kirk Garner | Quality Control • Offense |
Austin Gatewood | Graduate Assistant • Defense |
Aston Walter | Graduate Assistant • Offense |
Brandon Hourigan | Director • Football Strength and Conditioning |
Emmanuel Ashamu | Assistant Director • Strength and Conditioning (Football) |
Fahd Jindani | Assistant Strength Coach (Football) |
Demetrius Kemp | Assistant Football Sports Performance Coach |
Jesse Minter
position
Defensive Coordinator • Safeties
Justin Lustig
position
Associate Head Coach • Special Teams Coordinator • Tight Ends
Joey Lynch
position
Offensive Coordinator • Quarterbacks
John Egorugwu
position
Assistant Coach • Linebackers
Jeff LePak
position
Quality Control • Special Teams
Jovan Haye
position
Assistant Coach • Defensive Ends
Brendan Flaherty
position
Quality Control • Offense
Caden Thomson
position
Quality Control • Defense
Clay Bignell
position
Analyst • Defense
Jonathan DiBiaso
position
Analyst • Offense
Greer Martini
position
Quality Control • Defense
Jimmy Thompson
position
Graduate Assistant • Defense
Kirk Garner
position
Quality Control • Offense
Austin Gatewood
position
Graduate Assistant • Defense
Aston Walter
position
Graduate Assistant • Offense
Brandon Hourigan
position
Director • Football Strength and Conditioning
Emmanuel Ashamu
position
Assistant Director • Strength and Conditioning (Football)
Fahd Jindani
position
Assistant Strength Coach (Football)
Demetrius Kemp
position
Assistant Football Sports Performance Coach
Name | Position |
---|---|
Ben Cauthen | Chief of Staff |
Darrius Darden-Box | Associate Director • High School Scouting |
Barton Simmons | General Manager |
Kaelene Curry | Director • Mental Performance |
Molly Hart | Executive Assistant to the Head Coach • Operations Coordinator |
Chas Petrone | Director • Football Video Services |
Tom Bossung | Assistant Athletic Director • Sports Medicine |
Andrea Cain | Director • Recruiting Relations |
Nik Valdiserri | Director • Recruiting |
Bella Baker | Director • Recruiting |
Brandon Jones | Player Personnel Analyst |
Julia Baird | Football Dietitian |
Kendall Lawson | Director • Scouting |
Ray Lysinger | Assistant Director • Athletic Training Services (Football) |
Miya Sullivan | Associate Athletic Trainer (Volleyball) |
Ben Cauthen
position
Chief of Staff
Darrius Darden-Box
position
Associate Director • High School Scouting
Barton Simmons
position
General Manager
Kaelene Curry
position
Director • Mental Performance
Molly Hart
position
Executive Assistant to the Head Coach • Operations Coordinator
Chas Petrone
position
Director • Football Video Services
Tom Bossung
position
Assistant Athletic Director • Sports Medicine
Andrea Cain
position
Director • Recruiting Relations
Nik Valdiserri
position
Director • Recruiting
Bella Baker
position
Director • Recruiting
Brandon Jones
position
Player Personnel Analyst
Julia Baird
position
Football Dietitian
Kendall Lawson
position
Director • Scouting
Ray Lysinger
position
Assistant Director • Athletic Training Services (Football)
Miya Sullivan
position
Associate Athletic Trainer (Volleyball)