NASHVILLE, Tenn. – Vanderbilt Football hosted its annual pro day on Friday with attendance from 31 NFL teams. There were 27 participants, 20 of whom were part of the 2025, 10-win Vanderbilt Football team.
Vanderbilt Participants:
| NAME | POSITION | HEIGHT | WEIGHT | 40-YARD DASH | VERTICAL | BROAD JUMP |
|---|---|---|---|---|---|---|
| Emmanuel Adebi | Tight End | 6-4 5/8 | 268 lbs. | 4.82 sec. | 33.5 | 9'5" |
| Mark Davis | Defensive Back | 6-0 1/2 | 204 lbs | 4.61 sec. | 28.5 | 10'5" |
| Isaia Glass | Offensive Line | 6-4 3/8 | 306 lbs. | 5.27 sec. | 27.5 | 8'2" |
| Nick Haberer | Punter | 6-5 1/2 | 220 lbs. | DNP | DNP | DNP |
| Durham Harris | Long Snapper | 5-7 3/8 | 196 lbs. | 5.12 sec. | 27 | 8'6" |
| Bryce Henderson | Offensive Line | 6-7 3/4 | 330 lbs. | 5.25 sec. | 25.5 | 8'5" |
| Trent Hudson | Wide Receiver | 6-1 3/8 | 183 lbs. | 4.79 sec. | 32 | 10'1" |
| Marlon Jones | Defensive Back | 5-11 7/8 | 190 lbs. | 4.5 sec. | 39 | 10'6" |
| Keanu Koht | Defensive Line | 6-4 1/4 | 256 lbs. | DNP | 32 | 9'3" |
| Chase Mitchell | Offensive Line | 6-4 | 319 lbs. | 5.4 sec. | 25 | 7'8" |
| Mason Nelson | Defensive Line | 6-3 | 328 lbs. | 5.4 sec. | 22 | 7'6" |
| Langston Patterson | Linebacker, Long Snapper | 6-0 1/2 | 229 lbs. | 4.57 sec. | 36.5 | 10'2" |
| Diego Pavia | Quarterback | 5-10 | 203 lbs. | 4.76 sec. | DNP | DNP |
| Marlen Sewell | Defensive Back | 6-0 1/8 | 199 lbs. | 4.48 sec. | 36 | 10'6" |
| Joshua Singh | Defensive Line | 5-11 1/8 | 281 lbs. | 5.01 sec. | 29 | 9'1" |
| Eli Stowers | Tight End | 6-3 1/2 | 242 lbs. | DNP | DNP | DNP |
| Khordae Sydnor | Defensive Line | 6-4 1/2 | 264 lbs. | 4.63 sec. | 32 | 10'1" |
| Kolbey Taylor | Defensive Back | 6-2 3/4 | 191 lbs. | 4.56 sec. | 35 | 11' |
| Jordan White | Offensive Line | 6-2 | 293 lbs. | 5.03 sec. | 27 | 8'5" |
| Zaylin Wood | Defensive Line | 6-1 | 277 lbs. | 4.66 sec. | 31.5 | 9'8" |
Other Participants:
| NAME | COLLEGE | POSITION | HEIGHT | WEIGHT | 40-YARD DASH | VERTICAL | BROAD JUMP |
|---|---|---|---|---|---|---|---|
| Justus Durant | Chattanooga | Running Back | 5-7 3/4 | 179 lbs. | 4.56 sec. | 30 | 10'1" |
| Jacob Rolen | Concordia | Defensive Back | 5-10 7/8 | 171 lbs. | 4.74 sec. | 29 | 9'9" |
| Mike Wright | East Carolina | Wide Receiver | 6-2 1/2 | 195 lbs. | 4.56 sec. | 30.5 | 9'2" |
| Logan Kyle | James Madison | Tight End | 6-2 1/2 | 232 lbs. | 4.72 sec. | 33.5 | 10'1" |
| Tim Coutras | Tennessee Tech | Defensive Back | 6-0 3/8 | 201 lbs. | 4.63 sec. | 32.5 | 10'1" |
| Theron Gaines | Tennessee Tech | Linebacker | 5-10 3/4 | 226 lbs. | 4.63 sec. | 37 | 9'11" |
| Aaron Swafford | Tennessee Tech | Linebacker | 5-11 3/8 | 220 lbs. | 4.78 sec. | 32 | 9'8" |