Football 2025-26 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | CB | 6-1 | 190 lbs | Graduate | Tacoma, Wash. | Curtis | |||
| 0 | WR | 5-11 | 200 lbs | Junior | Nashville, Tenn. | Lipscomb Academy | |||
| 1 | WR | 6-3 | 187 lbs | Graduate | Killeen, Texas | Shoemaker | |||
| 1 | S | 6-1 | 196 lbs | Sophomore | Cibolo, Texas | Byron P. Steele | |||
| 2 | QB | 6-0 | 207 lbs | Graduate | Albuquerque, N.M. | Volcano Vista | |||
| 2 | S/OLB | 6-2 | 220 lbs | Junior | Freeport, Texas | Brazosport | |||
| 3 | CB | 6-3 | 190 lbs | Graduate | Ft. Lauderdale, Fla. | Pasadena Memorial (Texas) | |||
| 3 | WR | 5-10 | 185 lbs | Junior | Houston, Texas | Lamar | |||
| 4 | CB/WR | 6-0 | 188 lbs | Junior | Rome, Ga. | Rome | |||
| 5 | WR | 6-1 | 200 lbs | Graduate | Lake Forest, Ill. | Lake Forest | |||
| 5 | DL | 6-7 | 315 lbs | Senior | Cologne, Germany | Cologne Crocodiles | |||
| 6 | WR | 5-10 | 175 lbs | Junior | Topeka, Kan. | Highland Park | |||
| 6 | CB | 6-2 | 192 lbs | Junior | Baton Rouge, La. | Woodlawn | |||
| 7 | QB | 6-1 | 210 lbs | Senior | Austin, Texas | Regents School | |||
| 7 | S | 6-1 | 205 lbs | Graduate | Birmingham, Ala. | Shades Valley | |||
| 8 | S | 5-11 | 210 lbs | Sophomore | Atlanta, Ga. | Woodward Academy | |||
| 9 | EDGE | 6-4 | 252 lbs | Senior | Vero Beach, Fla. | Vero Beach | |||
| 9 | TE | 6-4 | 235 lbs | Graduate | Denton, Texas | Denton Guyer | |||
| 10 | QB | 6-1 | 195 lbs | Sophomore | Columbia, S.C. | Baylor School (Tenn.) | |||
| 10 | LB | 6-1 | 235 lbs | Senior | Nashville, Tenn. | Christ Presbyterian Academy | |||
| 11 | QB | 6-0 | 205 lbs | Freshman | Orland Park, Ill. | Mount Carmel | |||
| 11 | LB | 6-1 | 240 lbs | Junior | Nashville, Tenn. | Lipscomb Academy | |||
| 13 | RB | 5-10 | 200 lbs | Senior | Tallahassee, Fla. | Amos P. Godby | |||
| 14 | QB | 6-4 | 220 lbs | Sophomore | Montréal, Canada | McCallie School (Tenn.) | |||
| 14 | STAR | 6-3 | 225 lbs | Junior | Hawthorne, Fla. | Hawthorne | |||
| 15 | DL | 6-0 | 280 lbs | Graduate | Bowdon, Ga. | Heard County | |||
| 15 | WR | 6-1 | 200 lbs | Sophomore | Earle, Ark. | Earle | |||
| 16 | TE | 6-7 | 255 lbs | Senior | Roswell, Ga. | Mount Pisgah Christian | |||
| 17 | WR | 6-2 | 205 lbs | Junior | Nashville, Tenn. | Nolensville | |||
| 17 | CB | 6-2 | 202 lbs | Graduate | Bradenton, Fla. | Braden River | |||
| 18 | WR | 5-11 | 182 lbs | Sophomore | Knoxville, Tenn. | Webb School | |||
| 18 | S | 6-0 | 208 lbs | Junior | Round Rock, Texas | Round Rock | |||
| 19 | QB | 6-3 | 200 lbs | Junior | Cushing, Okla. | Cushing | |||
| 20 | LB | 6-1 | 240 lbs | Graduate | Jonesborough, Tenn. | David Crockett | |||
| 21 | S | 6-0 | 190 lbs | Sophomore | Berlin, Md. | Stephen Decatur | |||
| 22 | RB | 5-10 | 210 lbs | Junior | Midland, Texas | Midland Legacy | |||
| 22 | LB | 6-4 | 235 lbs | Senior | Tallahassee, Fla. | Amos P. Godby | |||
| 23 | S | 6-2 | 212 lbs | Freshman | Chattanooga, Tenn. | McCallie School | |||
| 23 | RB | 6-1 | 200 lbs | Junior | Grand Prairie, Texas | South Grand Prairie | |||
| 24 | LB | 6-3 | 240 lbs | Senior | Dover, Mass. | Dover-Sherborn | |||
| 26 | CB | 6-1 | 189 lbs | Freshman | Cordele, Ga. | Crisp County | |||
| 27 | CB | 6-0 | 195 lbs | Sophomore | Monroe, Ga. | South Gwinnett | |||
| 28 | S | 5-11 | 195 lbs | Sophomore | Smyrna, Tenn. | Smyrna | |||
| 28 | RB | 5-9 | 207 lbs | Junior | Austin, Texas | LBJ | |||
| 29 | EDGE | 6-4 | 249 lbs | Graduate | Sumter, S.C. | Sumter | |||
| 30 | CB | 6-1 | 196 lbs | Senior | Baytown, Texas | Lee | |||
| 31 | STAR | 6-2 | 208 lbs | Sophomore | West Monroe, La. | Ouachita Christian School | |||
| 32 | EDGE | 6-5 | 251 lbs | Sophomore | Jacksonville, Fla. | Baldwin | |||
| 33 | RB | 6-0 | 217 lbs | Freshman | Saint Joseph, Mo. | Central | |||
| 33 | STAR | 6-0 | 196 lbs | Freshman | Chattanooga, Tenn. | Paducah (Ky.) Tilghman | |||
| 34 | LB | 6-2 | 245 lbs | Freshman | Memphis, Tenn. | Bartlett | |||
| 35 | WR | 6-2 | 183 lbs | Freshman | Los Angeles, Calif. | Brentwood School | |||
| 35 | S | 5-11 | 185 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 36 | LB | 5-10 | 220 lbs | Freshman | Tallahassee, Fla. | Florida State University School | |||
| 37 | CB | 6-0 | 184 lbs | Freshman | Chicago, Ill. | St. Ignatius Prep | |||
| 38 | WR | 6-5 | 205 lbs | Sophomore | Franklin, Tenn. | Franklin | |||
| 38 | P | 6-5 | 227 lbs | Graduate | Sunshine Coast, Australia | Meridian | |||
| 39 | S | 5-9 | 180 lbs | Graduate | Chandler, Ariz. | Higley | |||
| 40 | LB | 6-1 | 238 lbs | Sophomore | Mobile, Ala. | Saraland | |||
| 40 | K | 6-1 | 175 lbs | Senior | Fort Mitchell, Ky. | St. Xavier | |||
| 41 | LS | 6-0 | 200 lbs | Freshman | Tampa, Fla. | Plant | |||
| 41 | RB | 5-8 | 192 lbs | Sophomore | Providence, R.I. | Deerfield (Mass.) Academy | |||
| 42 | CB | 6-1 | 185 lbs | Junior | Greenwich, Conn. | Brunswick School | |||
| 42 | RB | 5-9 | 200 lbs | Sophomore | Granger, Ind. | Penn | |||
| 43 | LB | 6-0 | 204 lbs | Junior | Oak Park, Ill. | Fenwick | |||
| 43 | RB | 6-1 | 190 lbs | Senior | Omaha, Neb. | Westside | |||
| 44 | FB/TE | 6-1 | 245 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 45 | TE | 6-5 | 270 lbs | Graduate | Wilmington, Del. | Wilmington Friends School | |||
| 45 | LB | 6-1 | 235 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 46 | LS | 5-9 | 193 lbs | Graduate | Corpus Christi, Texas | Flour Bluff | |||
| 46 | CB | 6-0 | 175 lbs | Senior | New London, Conn. | New London | |||
| 47 | K | 6-2 | 195 lbs | Sophomore | Plano, Texas | Prestonwood Christian Academy | |||
| 47 | RB | 5-7 | 202 lbs | Senior | Hartford, Conn. | Capital Prep | |||
| 49 | TE | 6-5 | 230 lbs | Sophomore | New Smyrna Beach, Fla. | New Smyrna Beach | |||
| 49 | DL | 6-5 | 258 lbs | Sophomore | Dacula, Ga. | Dacula | |||
| 50 | OL | 6-4 | 340 lbs | Graduate | Washington, Pa. | Washington | |||
| 51 | OL | 6-8 | 310 lbs | Sophomore | Lagos, Nigeria | NFL Academy | |||
| 52 | OL | 6-4 | 317 lbs | Graduate | Chicago, Ill. | Curie | |||
| 53 | OL | 6-2 | 309 lbs | Graduate | Largo, Md. | DeMatha | |||
| 53 | DL | 6-3 | 340 lbs | Sophomore | Nashville, Tenn. | Davidson Academy | |||
| 54 | DL | 6-1 | 330 lbs | Graduate | Howell, Mich. | Howell | |||
| 55 | DL | 6-2 | 320 lbs | Senior | Southaven, Miss. | Southaven | |||
| 55 | OL | 6-8 | 325 lbs | Graduate | Aurora, Ill. | Aurora Christian School | |||
| 56 | OL | 6-5 | 325 lbs | Senior | Covington, Va. | Lord Botetourt | |||
| 57 | OL | 6-2 | 270 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 58 | OL | 6-6 | 310 lbs | Junior | Houston, Texas | Lamar | |||
| 62 | OL | 6-6 | 331 lbs | Sophomore | Amityville, N.Y. | Deerfield Academy (Mass.) | |||
| 69 | OL | 6-5 | 329 lbs | Junior | Girard, Ill. | North Mac | |||
| 70 | OL | 6-5 | 323 lbs | Senior | Choctaw, Okla. | Choctaw | |||
| 71 | OL | 6-3 | 330 lbs | Junior | Roselle, N.J. | Hudson Catholic | |||
| 72 | OL | 6-4 | 311 lbs | Graduate | San Tan Valley, Ariz. | Queen Creek | |||
| 73 | OL | 6-7 | 316 lbs | Graduate | Madison, Wis. | Edgewood | |||
| 75 | OL | 6-6 | 325 lbs | Junior | Chula Vista, Calif. | St. Augustine | |||
| 77 | OL | 6-6 | 308 lbs | Senior | New Canaan, Conn. | Hun School (N.J.) | |||
| 78 | OL | 6-2 | 295 lbs | Junior | Frisco, Texas | Legacy Christian Academy | |||
| 79 | OL | 6-4 | 315 lbs | Graduate | Sumter, S.C. | Sumter | |||
| 79 | P | 6-0 | 187 lbs | Junior | Kentfield, Calif. | Redwood | |||
| 80 | WR | 5-11 | 186 lbs | Senior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 81 | WR | 5-8 | 155 lbs | Freshman | Tulsa, Okla. | Jenks | |||
| 82 | TE | 6-5 | 215 lbs | Sophomore | Ocean City, Md. | Stephen Decatur | |||
| 83 | WR | 6-4 | 210 lbs | Junior | Trenton, Tenn. | Peabody | |||
| 85 | WR | 6-5 | 190 lbs | Freshman | Hammond, Ind. | Morton | |||
| 86 | TE | 6-5 | 225 lbs | Sophomore | Fairfax, Okla. | Wagoner | |||
| 87 | WR | 6-1 | 165 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 88 | K | 6-1 | 165 lbs | Junior | Knoxville, Tenn. | Knoxville Catholic | |||
| 89 | WR | 6-0 | 185 lbs | Sophomore | Corpus Christi, Texas | Flour Bluff | |||
| 90 | DL | 6-3 | 270 lbs | Freshman | Chicago, Ill. | Naperville Central | |||
| 92 | DL | 6-2 | 306 lbs | Senior | Decatur, Ga. | Clarke Central | |||
| 93 | DL | 6-1 | 330 lbs | Freshman | Tampa, Fla. | Berkeley Prep | |||
| 94 | DL | 6-6 | 308 lbs | Senior | Jacksonville, Fla. | The Bolles School | |||
| 95 | DL | 6-6 | 270 lbs | Senior | Berlin, Germany | Rabun Gap-Nacochee (Ga.) | |||
| 96 | DL | 6-4 | 272 lbs | Graduate | Harlem, N.Y. | Iona Prep | |||
| 97 | DL | 6-4 | 277 lbs | Graduate | Austin, Texas | Westlake | |||
| 98 | DL | 6-2 | 336 lbs | Sophomore | Munich, Germany | Rabun Gap-Nacochee (Ga.) | |||
| 99 | DL | 6-0 | 285 lbs | Graduate | Laie, Hawai’i | Orem (Utah) |
| Name | Title |
|---|---|
| E. Bronson Ingram Chair in Football | |
| Chief Consultant to the Head Coach • Senior Offensive Advisor | |
| Offensive Coordinator | |
| Defensive Coordinator | |
| Co-Defensive Coordinator • Linebackers | |
| Special Teams Coordinator • H Backs | |
| Run Game Coordinator • Running Backs | |
| Pass Game Coordinator • Wide Receivers | |
| Co-Defensive Coordinator • Defensive Line | |
| Assistant Coach • Defensive Tackles | |
| Assistant Coach • Safeties | |
| Assistant Coach • Cornerbacks | |
| Assistant Coach • Offensive Line | |
| Assistant Coach • Offensive Tackles | |
| Assistant Coach • Tight Ends | |
| Assistant Coach • Stars | Nickels | |
| Stars • Nickels Coach | |
| Quarterbacks Coach | |
| Assistant Special Teams Coordinator | |
| Assistant Running Backs Coach • Offense Analyst | |
| Assistant Quarterbacks Coach | |
| Assistant Cornerbacks Coach | |
| Assistant Safeties Coach | |
| Quality Control • Defense | |
| Assistant Wide Receivers Coach | |
| Pass Rush Specialist | |
| Offensive Consultant | |
| Assistant Linebackers Coach | |
| Senior Defensive Analyst | |
| Advanced Scout • Defense | |
| Advanced Scout • Offense | |
| Director • Football Sports Performance | |
| Assistant Director • Football Sports Performance | |
| Assistant Football Sports Performance Coach | |
| Assistant Football Sports Performance Coach | |
| Assistant Football Sports Performance Coach |
| Name | Title |
|---|---|
| Chief of Staff | |
| General Manager | |
| Executive Assistant to the Head Coach • Operations Coordinator | |
| Director • Player Relations | |
| Director • Football Video Services | |
| Director • Recruiting Relations | |
| Assistant General Manager | |
| Director • Recruiting | |
| Head Football Equipment Manager | |
| Director • Football Operations | |
| Assistant Director • Football Operations | |
| Director of Player Personnel and Recruitment | |
| Director • Recruiting Strategy and Transfer Scouting | |
| Assistant Director • Head Football Dietitian | |
| Sport Dietitian (Football) | |
| Assistant Director • Football | |
| Assistant Director • Recruiting | |
| Graphic Designer • Recruiting | |
| Football Videographer | |
| Head Football Athletic Trainer | |
| Director of Rehab for Football | |
| Term Professional Athletic Trainer (Football, Bowling) | |
| Sport Dietitian (Football) | |
| Athletic Trainer (Football) |