Football 2014-15 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | S | 6-1 | 195 lbs | Freshman | Pittsburgh, Pa. | Catholic Central | |||
| 2 | QB | 6-4 | 220 lbs | Redshirt Freshman | Decatur, Ga. | Cedar Grove | |||
| 3 | DB | 5-9 | 190 lbs | Redshirt Freshman | Jonesboro, Ga. | Jonesboro | |||
| 4 | QB | 6-4 | 214 lbs | Sophomore | Maryville, Tenn. | Maryville | |||
| 4 | CB | 6-1 | 178 lbs | Redshirt Freshman | Union, N.J. | St. Peter's Prep | |||
| 5 | CB | 6-0 | 198 lbs | Sophomore | Daphne, Ala. | Daphne | |||
| 6 | WR | 5-9 | 191 lbs | Sophomore | Memphis, Tenn. | Whitehaven | |||
| 7 | WR | 6-0 | 202 lbs | Junior | Tampa, Fla. | Armwood | |||
| 7 | S | 6-2 | 240 lbs | Freshman | Murfreesboro, Tenn. | Oakland | |||
| 8 | WR | 6-3 | 200 lbs | Freshman | Houston, Texas | Fort Bend Bush | |||
| 9 | WR | 6-2 | 202 lbs | Freshman | Suwanee, Ga. | North Gwinnett | |||
| 10 | WR | 6-1 | 205 lbs | Freshman | Danville, Ill. | Danville | |||
| 10 | QB | 6-2 | 205 lbs | Freshman | Durham, N.C. | Cardinal Gibbons | |||
| 11 | WR | 6-3 | 205 lbs | Freshman | Riverdale, Ga. | Riverdale | |||
| 11 | ILB | 6-2 | 240 lbs | Sophomore | Montgomery, Ala. | Carver | |||
| 12 | QB | 6-5 | 225 lbs | Freshman | Davie, Fla. | St. Thomas Aquinas | |||
| 13 | ILB | 6-2 | 232 lbs | Junior | Tucker, Ga. | Tucker | |||
| 13 | S | 6-1 | 210 lbs | Freshman | Los Angeles, Calif. | Cathedral | |||
| 14 | S | 5-10 | 190 lbs | Redshirt Freshman | Louisville, Ky. | Trinity | |||
| 15 | TE | 6-3 | 238 lbs | Redshirt Freshman | Birmingham, Ala. | Clay-Chalkville | |||
| 16 | P/PK | 6-3 | 215 lbs | Sophomore | Goochland, Va. | Goochland | |||
| 16 | WR | 6-2 | 198 lbs | Sophomore | Alpharetta, Ga. | Alpharetta | |||
| 17 | QB | 6-7 | 235 lbs | Fifth Year | Athens, Ala. | Athens HS | |||
| 17 | PK/P | 6-2 | 200 lbs | Redshirt Freshman | Jacksonville, Fla. | Creekside | |||
| 18 | WR | 5-11 | 188 lbs | Redshirt Freshman | Nashville, Tenn. | St. Thomas Aquinas (Fla.) | |||
| 19 | WR | 5-11 | 203 lbs | Redshirt Freshman | Montgomery, Ala. | St. James School | |||
| 20 | DB | 6-3 | 230 lbs | Redshirt Freshman | Fairfax Station, Va. | South County | |||
| 22 | OLB | 6-1 | 220 lbs | Senior | Reading, Pa. | Governor Mifflin | |||
| 23 | S | 6-1 | 230 lbs | Freshman | Huntsville, Ala. | Buckhorn | |||
| 24 | S | 5-11 | 204 lbs | Redshirt Freshman | Markham, Ill. | Thornton Township | |||
| 26 | RB | 5-10 | 202 lbs | Redshirt Freshman | Gainesville, Fla. | Gainesville | |||
| 27 | S | 6-1 | 202 lbs | Junior | Cleveland, Miss. | Cleveland | |||
| 28 | RB | 6-1 | 225 lbs | Freshman | Stone Mountain, Ga. | Stephenson | |||
| 29 | P | 6-3 | 220 lbs | Junior | Powell, Ohio | Olentangy Liberty | |||
| 30 | DB | 6-0 | 185 lbs | Freshman | Lilburn, Ga. | Parkview | |||
| 31 | DB | 6-1 | 188 lbs | Freshman | Chattanooga, Tenn. | East Hamilton | |||
| 32 | S | 6-1 | 212 lbs | Junior | San Antonio, Texas | John Paul Stevens | |||
| 33 | RB | 5-11 | 205 lbs | Junior | Nashville, Tenn. | Brentwood Academy | |||
| 34 | SN/LB | 6-2 | 230 lbs | Senior | Indianpolis, Ind. | North Central | |||
| 35 | ILB | 6-2 | 230 lbs | Junior | Stone Mountain, Ga. | Stephenson | |||
| 36 | WR | 5-9 | 170 lbs | Freshman | Charlotte, N.C. | Ardrey Kell | |||
| 37 | SN | 6-2 | 212 lbs | Sophomore | Nashville, Tenn. | Montgomery Bell Academy | |||
| 38 | DB | 5-10 | 182 lbs | Senior | Bethesda, Md. | Whitman | |||
| 40 | LB | 6-1 | 225 lbs | Sophomore | Tallahassee, Fla. | Godby | |||
| 41 | FB | 5-10 | 240 lbs | Junior | Princeton, N.J. | Princeton | |||
| 41 | ILB | 6-4 | 230 lbs | Redshirt Freshman | Pinson, Ala. | Pinson Valley | |||
| 42 | FB | 6-1 | 230 lbs | Senior | Winter Garden, Fla. | West Orange | |||
| 43 | ILB | 6-3 | 225 lbs | Freshman | Burbank, Calif. | Burroughs | |||
| 44 | DL | 6-4 | 295 lbs | Senior | Alpharetta, Ga. | Chattahooche | |||
| 45 | FB | 5-10 | 220 lbs | Junior | Scarsdale, N.Y | Edgemont | |||
| 45 | OLB | 6-5 | 250 lbs | Sophomore | Snellville, Ga. | Shiloh | |||
| 47 | LB | 6-3 | 240 lbs | Freshman | Irvine, Calif. | Beckman | |||
| 48 | WR | 5-11 | 190 lbs | Freshman | Wildwood, Mo. | Lafayette HS | |||
| 48 | SN | 6-4 | 235 lbs | Sophomore | Murfreesboro, Tenn. | Siegel | |||
| 49 | S | 5-11 | 170 lbs | Senior | Goodlettsville, Tenn. | Davidson Academy | |||
| 49 | OLB | 6-5 | 265 lbs | Redshirt Freshman | Stone Mountain, Ga. | Stephenson | |||
| 50 | OL | 6-6 | 305 lbs | Sophomore | Paris, Tenn. | Henry County | |||
| 51 | SN | 6-4 | 250 lbs | Freshman | Cumming, Ga. | South Forsyth | |||
| 52 | OL | 6-6 | 285 lbs | Senior | Atlanta, Ga. | Westminster | |||
| 52 | LB | 6-1 | 240 lbs | Redshirt Freshman | Macon, Ga. | Central | |||
| 53 | DT | 6-1 | 310 lbs | Senior | Hattiesburg, Miss. | Oak Grove | |||
| 53 | OL | 6-4 | 310 lbs | Junior | Lake in the Hills, Ill. | Crystal Lake South | |||
| 54 | OLB | 6-4 | 232 lbs | Junior | Cape Coral, Fla. | Island Coast | |||
| 55 | DE | 6-4 | 260 lbs | Junior | Nashville, Tenn. | McGavock | |||
| 56 | OL | 6-4 | 305 lbs | Sophomore | Soddy-Daisy, Tenn. | Baylor School | |||
| 57 | OL | 6-4 | 312 lbs | Senior | Hendersonville, Tenn. | Hendersonville | |||
| 60 | OL | 6-4 | 305 lbs | Freshman | Florence, Ala. | Florence | |||
| 61 | OL | 6-3 | 315 lbs | Freshman | Clarksville, Tenn. | Clarksville | |||
| 64 | OG | 6-5 | 305 lbs | Redshirt Freshman | Atlanta, Ga. | Carver | |||
| 65 | OL | 6-4 | 285 lbs | Freshman | Flowood, Miss. | Jackson Prep | |||
| 69 | DL | 6-5 | 295 lbs | Sophomore | Duncanville, Texas | Duncanville | |||
| 74 | OL | 6-7 | 312 lbs | Sophomore | Green Cove Springs, Fla. | Clay | |||
| 74 | DL | 6-3 | 285 lbs | Redshirt Freshman | Jackson, Ga. | Jackson | |||
| 75 | OL | 6-6 | 320 lbs | Freshman | Galliano, La. | South Lafourche | |||
| 77 | OL | 6-4 | 300 lbs | Junior | Germantown, Tenn. | Evangelical Christian | |||
| 77 | DL | 6-5 | 312 lbs | Freshman | Sacramento, Calif. | Capital Christian | |||
| 78 | OL | 6-5 | 305 lbs | Sophomore | Tampa, Fla. | Armwood | |||
| 79 | OL | 6-4 | 285 lbs | Redshirt Senior | Los Angeles, Calif. | Loyola | |||
| 80 | TE | 6-4 | 245 lbs | Fifth Year | Birmingham, Ala. | Oak Mountain | |||
| 81 | WR | 5-10 | 175 lbs | Junior | East Greenwich, R.I. | Bishop Hendricken | |||
| 81 | TE | 6-5 | 245 lbs | Junior | Evansville, Ind. | Reitz Memorial | |||
| 82 | WR | 6-4 | 218 lbs | Junior | Colorado Springs, Colo. | Pine Creek | |||
| 83 | TE | 6-5 | 242 lbs | Redshirt Freshman | Glen Ellyn, Ill. | Glenbard West | |||
| 85 | WR | 5-11 | 210 lbs | Senior | Cordova, Tenn. | St. Benedict | |||
| 86 | WR | 6-1 | 201 lbs | Sophomore | Memphis, Tenn. | Central | |||
| 87 | TE | 6-7 | 305 lbs | Sophomore | Orlando, Fla. | Lake Highland Prep | |||
| 88 | TE | 6-3 | 250 lbs | Freshman | Parker, Colo. | Chaparral | |||
| 89 | TE | 6-6 | 252 lbs | Senior | Woodland Hills, Calif. | Oaks Christian | |||
| 89 | TE | 6-5 | 265 lbs | Redshirt Freshman | Fallbrook, Calif. | Fallbrook Union | |||
| 90 | DE | 6-3 | 264 lbs | Freshman | Denton, Texas | Ryan | |||
| 91 | PK | 5-10 | 190 lbs | Sophomore | Louisville, Ky. | Country Day | |||
| 92 | DE | 6-3 | 250 lbs | Senior | Marietta, Ga. | Walton | |||
| 93 | PK | 5-11 | 193 lbs | Freshman | Glen Ellyn, Ill. | Glenbard West | |||
| 94 | DL | 6-4 | 285 lbs | Sophomore | Opelika, Ala. | Opelika | |||
| 95 | DE | 6-5 | 267 lbs | Freshman | Billingsley, Ala. | Autauga Academy | |||
| 96 | SN | 6-1 | 230 lbs | Sophomore | Dunlap, Tenn. | Sequatichie County | |||
| 97 | P | 6-2 | 215 lbs | Freshman | Hueytown, Ala. | Hueytown HS | |||
| 98 | TE | 6-5 | 225 lbs | Redshirt Freshman | Collierville, Tenn. | Harding Academy | |||
| 99 | OLB | 6-4 | 240 lbs | Redshirt Freshman | Orlando, Fla. | Lake Highland Prep |
| Name | Title |
|---|---|
| Defensive Line Coach | |
| Wide Receivers Coach | |
| Assoc. Head Coach/Linebackers Coach | |
| Cornerbacks Coach | |
| Offensive Coordinator/Quarterbacks Coach | |
| Assistant Strength Coach | |
| Head Coach | |
| Offensive Line Coach | |
| Graduate Assistant - Defense | |
| Quality Control Defense | |
| Assistant Sports Performance | |
| Director of Football Sports Performance | |
| Defensive Coordinator/Inside Linebackers Coach | |
| Associate Athletic Director | |
| Defensive Graduate Assistant | |
| Offensive Graduate Assistant | |
| Director of Player Development | |
| Assistant-Recruiting/Operations | |
| Assistant-Player Development | |
| Equipment Manager | |
| Offensive Graduate Assistant | |
| Assistant Sports Performance | |
| Special Teams Coordinator/Running Backs Coach | |
| Director of Operations | |
| Assistant Coach: Quarterbacks |
| Name | Title |
|---|---|
| Assistant Athletic Director • Sports Medicine |