Football 2012-13 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 6-1 | 205 lbs | Junior | Stone Mountain, Ga. | Stephenson | |||
| 2 | RB | 5-9 | 210 lbs | Senior | Centreville, Ala. | Bibb Co. | |||
| 3 | RB | 5-7 | 200 lbs | Sophomore | Hialeah, Fla. | Hialeah | |||
| 4 | QB | 6-4 | 214 lbs | Freshman | Maryville, Tenn. | Maryville | |||
| 5 | RB | 5-10 | 205 lbs | Redshirt Junior | Stone Mountain, Ga. | Chamblee | |||
| 5 | CB | 6-0 | 198 lbs | Freshman | Daphne, Ala. | Daphne | |||
| 6 | QB | 6-1 | 215 lbs | Redshirt Junior | San Jose, Calif. | Bellarmine Prep | |||
| 7 | WR | 6-0 | 202 lbs | Redshirt Freshman | Tampa, Fla. | Armwood | |||
| 8 | CB | 5-11 | 192 lbs | Senior | Shreveport, La. | Evangel Christian Academy | |||
| 9 | WR | 5-9 | 180 lbs | Redshirt Sophomore | Fitzgerald, Ga. | Fitzgerald | |||
| 11 | QB | 6-1 | 212 lbs | Redshirt Senior | Chico, Calif. | Pleasant Valley HS | |||
| 11 | LB | 6-2 | 240 lbs | Freshman | Montgomery, Ala. | Carver | |||
| 12 | DB | 5-10 | 195 lbs | Junior | Lauderdale Lakes, Fla. | Boyd Anderson | |||
| 13 | LB | 6-2 | 232 lbs | Freshman | Tucker, Ga. | Tucker | |||
| 14 | QB | 6-4 | 205 lbs | Senior | Upper Arlington, Ohio | Upper Arlington | |||
| 15 | LB | 6-4 | 235 lbs | Redshirt Senior | Tampa, Fla. | Berkeley Prep | |||
| 16 | CB | 5-10 | 172 lbs | Senior | Colleyville, Texas | Heritage | |||
| 16 | QB | 6-2 | 203 lbs | Sophomore | Nashville, Tenn. | Montgomery Bell Academy | |||
| 16 | P/PK | 6-3 | 215 lbs | Freshman | Goochland, Va. | Goochland | |||
| 17 | WR | 5-11 | 182 lbs | Junior | Snellville, Ga. | South Gwinnett | |||
| 21 | CB | 6-0 | 182 lbs | Freshman | Lawrenceville, Ga. | Buford | |||
| 22 | S | 6-0 | 200 lbs | Senior | Eustis, Fla. | Umatilla | |||
| 23 | DB | 5-11 | 184 lbs | Junior | Port Allen, La. | Port Allen | |||
| 24 | RB | 6-1 | 224 lbs | Redshirt Junior | Hendersonville, Tenn. | Pope John Paul II | |||
| 25 | RB | 5-8 | 185 lbs | Freshman | Memphis, Tenn. | Memphis East | |||
| 26 | DB | 5-10 | 165 lbs | Freshman | Brandywine, Md. | Gwynn Park | |||
| 27 | WR | 5-11 | 160 lbs | Sophomore | Jasper, Ala. | Walker County | |||
| 27 | LB/S | 6-1 | 202 lbs | Redshirt Freshman | Cleveland, Miss. | Cleveland | |||
| 28 | S | 6-1 | 216 lbs | Junior | New Orleans, La. | Brother Martin | |||
| 29 | RB | 5-6 | 170 lbs | Sophomore | Cincinnati, Ohio | Cincinnati Country Day | |||
| 30 | DB | 6-1 | 210 lbs | Freshman | Vero Beach, Fla. | Vero Beach | |||
| 31 | S | 5-10 | 202 lbs | Redshirt Junior | Huber Heights, Ohio | Wayne | |||
| 32 | S | 6-1 | 212 lbs | Redshirt Freshman | San Antonio, Texas | John Paul Stevens | |||
| 33 | DB | 5-11 | 205 lbs | Redshirt Freshman | Nashville, Tenn. | Brentwood Academy | |||
| 34 | SN/LB | 6-2 | 230 lbs | Redshirt Sophomore | Indianpolis, Ind. | North Central | |||
| 35 | RB | 5-11 | 190 lbs | Junior | Arlington Heights, Ill. | Loyola Academy | |||
| 35 | LB | 6-2 | 230 lbs | Freshman | Stone Mountain, Ga. | Stephenson | |||
| 36 | LB | 6-3 | 225 lbs | Junior | Fairhope, Ala. | Fairhope | |||
| 37 | LB | 6-1 | 220 lbs | Sophomore | Reading, Pa. | Governor Mifflin | |||
| 38 | FB/TE | 6-3 | 245 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 38 | DB | 5-10 | 182 lbs | Sophomore | Bethesda, Md. | Whitman | |||
| 39 | DB | 5-10 | 190 lbs | Freshman | Covington, La. | Covington | |||
| 39 | PK | 5-10 | 194 lbs | Junior | Mayfield Village, Ohio | Mayfield | |||
| 40 | LB | 6-1 | 225 lbs | Freshman | Tallahassee, Fla. | Godby | |||
| 41 | LB | 5-11 | 220 lbs | Junior | Charleston, S.C. | Bishop England | |||
| 41 | RB | 5-10 | 240 lbs | Freshman | Princeton, N.J. | Princeton | |||
| 42 | LB | 6-1 | 230 lbs | Redshirt Freshman | Winter Garden, Fla. | West Orange | |||
| 42 | FB | 6-2 | 255 lbs | Freshman | Dallas, Ga. | East Paulding | |||
| 43 | DB | 5-10 | 185 lbs | Sophomore | Franklin, Tenn. | Centennial | |||
| 44 | DT | 6-4 | 295 lbs | Sophomore | Alpharetta, Ga. | Chattahooche | |||
| 44 | DE/LB | 6-4 | 230 lbs | Freshman | Pickerington, Ohio | Pickerington North | |||
| 45 | FB | 6-1 | 240 lbs | Senior | Mableton, Ga. | Whitefield Academy | |||
| 45 | DE | 6-5 | 250 lbs | Freshman | Snellville, Ga. | Shiloh | |||
| 46 | WR | 5-11 | 170 lbs | Sophomore | Baton Rouge, La. | University Lab | |||
| 47 | RB | 5-11 | 192 lbs | Sophomore | Richlands, Va. | Graham | |||
| 47 | FB | 6-2 | 228 lbs | Redshirt Sophomore | Blairsville, Ga. | Union Co. | |||
| 48 | DB | 5-11 | 190 lbs | Senior | Whitinsville, Mass. | Milford | |||
| 48 | K | 5-10 | 175 lbs | Redshirt Senior | Taylors, S.C. | Eastside | |||
| 49 | LB | 6-2 | 228 lbs | Junior | Eden Prairie, Minn. | Breck School | |||
| 49 | DB | 5-11 | 170 lbs | Sophomore | Goodlettsville, Tenn. | Davidson Academy | |||
| 50 | OL | 6-6 | 305 lbs | Freshman | Paris, Tenn. | Henry County | |||
| 51 | LB | 5-11 | 220 lbs | Redshirt Freshman | Savannah, Ga. | Savannah Country Day | |||
| 52 | OT | 6-6 | 285 lbs | Redshirt Sophomore | Atlanta, Ga. | Westminster | |||
| 53 | DT | 6-1 | 310 lbs | Redshirt Sophomore | Hattiesburg, Miss. | Oak Grove | |||
| 53 | OL | 6-4 | 310 lbs | Redshirt Freshman | Lake in the Hills, Ill. | Crystal Lake South | |||
| 54 | DE | 6-4 | 232 lbs | Redshirt Freshman | Cape Coral, Fla. | Island Coast | |||
| 55 | DL | 6-3 | 240 lbs | Redshirt Freshman | Bloomfield Hills, Mich. | Brother Rice | |||
| 55 | P | 6-3 | 220 lbs | Redshirt Freshman | Powell, Ohio | Olentangy Liberty | |||
| 55 | DE | 6-4 | 260 lbs | Freshman | Nashville, Tenn. | McGavock | |||
| 56 | OL | 6-4 | 305 lbs | Freshman | Soddy-Daisy, Tenn. | Baylor School | |||
| 57 | C/OG | 6-4 | 312 lbs | Sophomore | Hendersonville, Tenn. | Hendersonville | |||
| 58 | DT | 6-1 | 280 lbs | Senior | Park City, Utah | Park City | |||
| 61 | SN | 6-0 | 235 lbs | Redshirt Freshman | Edmond, Okla. | Casady School | |||
| 62 | OG | 6-5 | 300 lbs | Redshirt Senior | Kingsland, Ga. | Camden Co. | |||
| 66 | OL | 6-7 | 305 lbs | Freshman | Orlando, Fla. | Lake Highland Prep | |||
| 67 | OT | 6-5 | 295 lbs | Redshirt Junior | Nashville,Tenn. | Montgomery Bell Academy | |||
| 69 | OL | 6-5 | 265 lbs | Redshirt Senior | Naperville, Ill. | Naperville Central | |||
| 69 | DL | 6-5 | 295 lbs | Freshman | Duncanville, Texas | Duncanville | |||
| 73 | OG/OT | 6-5 | 290 lbs | Redshirt Sophomore | Plano, Texas | Plano West | |||
| 74 | OL | 6-7 | 312 lbs | Freshman | Green Cove Springs, Fla. | Clay | |||
| 75 | OL | 6-5 | 285 lbs | Redshirt Sophomore | Marietta, Ga. | Pope | |||
| 76 | OL | 6-5 | 305 lbs | Redshirt Freshman | Arlington, Tenn. | Arlington | |||
| 77 | C/OG | 6-4 | 300 lbs | Sophomore | Germantown, Tenn. | Evangelical Christian | |||
| 78 | OL | 6-5 | 305 lbs | Freshman | Tampa, Fla. | Armwood | |||
| 79 | OL | 6-4 | 285 lbs | Junior | Los Angeles, Calif. | Loyola | |||
| 80 | WR | 6-4 | 205 lbs | Redshirt Sophomore | Roswell, Ga. | Roswell | |||
| 81 | TE | 6-5 | 245 lbs | Redshirt Freshman | Evansville, Ind. | Reitz Memorial | |||
| 82 | TE | 6-4 | 218 lbs | Redshirt Freshman | Colorado Springs, Colo. | Pine Creek | |||
| 83 | WR | 5-10 | 180 lbs | Redshirt Senior | Somerset, Ky. | Somerset | |||
| 84 | DT | 6-4 | 290 lbs | Redshirt Senior | Phoenixville, Pa. | Phoenixville | |||
| 84 | WR | 6-2 | 195 lbs | Redshirt Sophomore | Brentwood, Tenn. | Brentwood | |||
| 85 | WR | 5-11 | 210 lbs | Sophomore | Cordova, Tenn. | St. Benedict | |||
| 86 | TE | 6-6 | 242 lbs | Graduate | Charlotte, N.C. | Phillips Academy (MA) / Country Day (NC) | |||
| 86 | WR | 5-11 | 180 lbs | Freshman | Palos Verdes, Calif. | Palos Verdes High School | |||
| 86 | WR | 5-10 | 165 lbs | Freshman | Pearl, Miss. | Park Place Christian | |||
| 87 | WR | 6-3 | 206 lbs | Junior | Madison, Ala. | Madison Academy | |||
| 89 | TE | 6-6 | 252 lbs | Sophomore | Woodland Hills, Calif. | Oaks Christian | |||
| 90 | DE | 6-5 | 250 lbs | Redshirt Junior | Birmingham, Ala. | Briarwood Christian | |||
| 92 | DE | 6-3 | 250 lbs | Redshirt Sophomore | Marietta, Ga. | Walton | |||
| 93 | FB | 5-10 | 220 lbs | Freshman | Scarsdale, N.Y | Edgemont | |||
| 94 | P | 6-2 | 198 lbs | Senior | Marietta, Ga. | Walton | |||
| 94 | DL | 6-4 | 285 lbs | Freshman | Opelika, Ala. | Opelika | |||
| 97 | DT | 6-2 | 302 lbs | Junior | Oxford, Ala. | Oxford | |||
| 98 | DE | 6-1 | 250 lbs | Redshirt Senior | Orlando, Fla. | Boone | |||
| 99 | OL | 6-1 | 265 lbs | Freshman | Greenwich, Conn. | Greenwich |
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator / Running Backs Coach | |
| Special Teams Coordinator/Running Backs Coach | |
| Assistant Head Coach/Co-Defensive Coordinator/Linebackers Coach | |
| Offensive Line Coach | |
| Football Quarterbacks Coach | |
| Football Defensive Line Coach | |
| Senior Defensive Analyst |