Number | Name | Position | Class | Height | Weight | Hometown | High School | Major | Connect |
---|---|---|---|---|---|---|---|---|---|
0 | Saben Lee | G | Junior | 6'2" | 183 | Phoenix, Ariz. | Corona del Sol | Human & Org. Development | |
1 | Dylan Disu | F | Freshman | 6'9" | 220 | Pflugerville, Texas | Henderickson | Human and Org. Development | |
2 | Scotty Pippen Jr. | Guard | Freshman | 6'1" | 170 | Los Angeles, Calif. | Sierra Canyon | Sociology | |
3 | Maxwell Evans | G | Junior | 6'2" | 190 | Houston, Texas | Bellaire | Sociology | |
4 | Jordan Wright | G/F | Freshman | 6'5" | 226 | Baton Rouge, La. | Dunham | Human and Org. Development/Communication Studies | |
5 | DJ Harvey | G | Redshirt Sophomore | 6'6" | 235 | Bowie, Md. | DeMatha | Communication Studies | |
10 | Drew Weikert | Guard | Sophomore | 6'0" | 170 | Nashville, Tenn. | Montgomery Bell Academy | Medicine, Health and Society | |
11 | Braelee Albert | G/F | Freshman | 6'5" | 220 | Los Angeles, Calif. | Brentwood School | Medicine, Health & Society | |
13 | Matthew Moyer | F | Redshirt Junior | 6'8" | 229 | Gahanna, Ohio | South Kent (Conn.) | Communication Studies | |
14 | Isaiah Rice | G | Junior | 5'11" | 195 | Indianapolis, Ind. | Park Tudor | Economics | |
15 | Clevon Brown | F | Senior | 6'8" | 232 | San Antonio, Texas | Churchill | Medicine, Health and Society | |
21 | Jon Jossell | G | Senior | 5'9" | 160 | Arcadia, Okla. | Destiny Christian | Human and Org. Development | |
24 | Aaron Nesmith | G | Sophomore | 6'6" | 213 | Charleston, S.C. | Porter Gaud | Human & Org. Development | |
42 | Quentin Millora-Brown | Forward | Redshirt Freshman | 6'10" | 229 | Lorton, Va. | South County | Mechanical Engineering | |
50 | Ejike Obinna | F/C | Redshirt Sophomore | 6'10" | 243 | Enugu, Nigeria | Virginia Academy | Human & Org. Development | |
55 | Oton Jankovic | F | Freshman | 6'10" | 212 | Zagreb, Croatia | Montverde Academy | Undeclared |
Name | Position |
---|---|
Jerry Stackhouse | Head Coach |
David Grace | Associate Head Coach |
Andy Fox | Associate Head Coach |
Ricardo Patton | Senior Advisor to the Head Coach |
James Strong | Director • Player Personnel |
Jerry Stackhouse
position
Head Coach
David Grace
position
Associate Head Coach
Ricardo Patton
position
Senior Advisor to the Head Coach
James Strong
position
Director • Player Personnel
Name | Position |
---|---|
Adell Harris | Chief of Staff |
Shasha Brown | Director • Operations |
Nicki Gross | Special Assistant to the Head Coach |
Damany Hendrix | Director • Player Development |
Faragi Phillips | Director • Player Personnel |
Brandon Wells | Associate Athletic Trainer (Men's Basketball) |
Kurt Bambauer | Video Coordinator |
Grant Gilbert | Graduate Assistant |
Adell Harris
position
Chief of Staff
Shasha Brown
position
Director • Operations
Nicki Gross
position
Special Assistant to the Head Coach
Damany Hendrix
position
Director • Player Development
Faragi Phillips
position
Director • Player Personnel
Brandon Wells
position
Associate Athletic Trainer (Men's Basketball)
Kurt Bambauer
position
Video Coordinator
Grant Gilbert
position
Graduate Assistant