Baseball 2025-26 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | OF | 5-11 | 191 lbs | Graduate | Los Gatos, California | Los Gatos | |||
| 3 | INF | 6-1 | 185 lbs | Sophomore | Los Gatos, California | Los Gatos | |||
| 5 | INF | 5-11 | 180 lbs | Senior | Endwell, New York | Maine-Endwell | |||
| 8 | INF | 6-1 | 194 lbs | Senior | Short Hills, New Jersey | Seton Hall Prep | |||
| 9 | INF | 6-2 | 212 lbs | Sophomore | Ooltewah, Tennessee | Boyd-Buchanan School | |||
| 10 | UTL | 5-11 | 198 lbs | Freshman | Greeneville, Tennessee | Greeneville | |||
| 18 | C | 6-0 | 215 lbs | Freshman | Clarksville, Tennessee | Clarksville | |||
| 19 | UTL | 6-0 | 185 lbs | Sophomore | Metter, Georgia | Metter | |||
| 20 | OF | 6-1 | 179 lbs | Sophomore | Westphalia, Iowa | Harlan | |||
| 21 | RHP | 6-3 | 198 lbs | Sophomore | Franklin, Tennessee | Grace Christian Academy | |||
| 25 | C | 6-0 | 196 lbs | Junior | Mokena, Illinois | Baylor School | |||
| 26 | UTL | 6-5 | 245 lbs | Junior | Orlando, Florida | Foundation Academy | |||
| 28 | OF | 5-11 | 193 lbs | Sophomore | Richmond Hill, Georgia | Calvary Day | |||
| 30 | LHP | 6-3 | 205 lbs | Freshman | Winter Park, Florida | Trinity Prep | |||
| 32 | RHP | 6-3 | 210 lbs | Freshman | Fairway, Kansas | Shawnee Mission East | |||
| 33 | RHP | 6-1 | 188 lbs | Junior | Franklin, Pennsylvania | Franklin Area | |||
| 34 | RHP | 6-6 | 240 lbs | Junior | Newport Beach, California | Mater Dei | |||
| 36 | RHP | 6-1 | 215 lbs | Graduate | Venice, Florida | Venice | |||
| 37 | LHP | 6-2 | 219 lbs | Junior | Houston, Texas | Memorial | |||
| 39 | RHP | 6-1 | 183 lbs | Junior | Londonderry, New Hampshire | Londonderry | |||
| 40 | RHP | 6-2 | 210 lbs | Sophomore | Roseville, California | Woodcreek | |||
| 42 | OF | 6-1 | 167 lbs | Freshman | Atlanta, Georgia | North Paulding | |||
| 43 | LHP | 6-2 | 186 lbs | Sophomore | Nashville, Tennessee | Father Ryan | |||
| 44 | C | 6-3 | 217 lbs | Junior | Naperville, Illinois | Naperville Central | |||
| 45 | RHP | 6-4 | 209 lbs | Freshman | Thompson's Station, Tennessee | Montgomery Bell | |||
| 46 | RHP | 6-4 | 192 lbs | Freshman | Huntersville, North Carolina | William Amos Hough | |||
| 47 | INF | 6-1 | 206 lbs | Sophomore | Thousand Oaks, California | Adolfo Camarillo | |||
| 50 | C | 6-1 | 206 lbs | Sophomore | Kapolei, Hawai'i | IMG Academy | |||
| 51 | INF | 5-10 | 184 lbs | Sophomore | Queen Creek, Arizona | Queen Creek | |||
| 55 | INF | 6-3 | 222 lbs | Graduate | Burke, Virginia | Lake Braddock | |||
| 66 | RHP | 6-2 | 188 lbs | Junior | Lake Havasu City, Arizona | Lake Havasu | |||
| 70 | RHP | 6-3 | 199 lbs | Sophomore | Helotes, Texas | Harlan | |||
| 77 | RHP | 6-3 | 219 lbs | Junior | Norwood, New Jersey | Northern Valley Regional | |||
| 80 | RHP | 6-2 | 222 lbs | Sophomore | Flowery Branch, Georgia | Buford | |||
| 88 | RHP | 6-6 | 242 lbs | Freshman | Gorham, Maine | Gorham | |||
| 90 | LHP | 6-5 | 231 lbs | Junior | Nashville, Tennessee | Lipscomb Academy | |||
| 92 | RHP | 6-3 | 219 lbs | Freshman | Punta Cana, Dominican Republic | Georgia Premier Academy | |||
| 96 | RHP | 6-7 | 230 lbs | Junior | Snow Camp, North Carolina | Southern Alamance | |||
| 99 | RHP | 6-1 | 225 lbs | Sophomore | Hillsboro, Tennessee | Middle Tennessee Christian |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director • Baseball Operations | |
| Director • External Affairs | |
| Strength and Conditioning Coach (Baseball) | |
| Director • Player Development | |
| Quality Control | |
| Senior Associate Athletic Trainer (Baseball) | |
| Video Coordinator | |
| Director of Recruiting | |
| Equipment Manager (Baseball) | |
| Maggie Corbin Minority Baseball Apprentice | |
| Student Manager | |
| Student Manager |