Football 2011-12 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 6-1 | 205 lbs | Sophomore | Stone Mountain, Ga. | Stephenson | |||
| 2 | RB | 5-9 | 210 lbs | Junior | Centreville, Ala. | Bibb Co. | |||
| 3 | WR | 6-3 | 210 lbs | Redshirt Junior | Eustis, Fla. | Eustis | |||
| 4 | WR | 6-1 | 180 lbs | Redshirt Senior | Fort Valley, Ga. | Peach County | |||
| 5 | RB | 5-10 | 205 lbs | Junior | Stone Mountain, Ga. | Chamblee | |||
| 6 | TE | 6-5 | 246 lbs | Redshirt Senior | Lincolnton, Ga. | Lincoln Co. | |||
| 7 | QB | 6-0 | 202 lbs | Freshman | Tampa, Fla. | Armwood | |||
| 8 | CB | 5-11 | 192 lbs | Junior | Shreveport, La. | Evangel Christian Academy | |||
| 9 | WR | 5-9 | 180 lbs | Redshirt Freshman | Fitzgerald, Ga. | Fitzgerald | |||
| 10 | QB | 6-2 | 220 lbs | Redshirt Senior | Prattville, Ala. | Prattville | |||
| 11 | QB | 6-1 | 212 lbs | Redshirt Junior | Chico, Calif. | Pleasant Valley HS | |||
| 12 | DB | 5-10 | 195 lbs | Sophomore | Lauderdale Lakes, Fla. | Boyd Anderson | |||
| 13 | QB | 6-2 | 220 lbs | Freshman | Virginia Beach, Va. | Ocean Lakes | |||
| 13 | LB | 5-11 | 242 lbs | Redshirt Senior | Memphis, Tenn. | White Station | |||
| 14 | QB | 6-4 | 218 lbs | Freshman | Colorado Springs, Colo. | Pine Creek | |||
| 15 | LB | 6-4 | 235 lbs | Redshirt Junior | Tampa, Fla. | Berkeley Prep | |||
| 16 | CB | 5-10 | 172 lbs | Junior | Colleyville, Texas | Heritage | |||
| 16 | QB/P | 6-3 | 220 lbs | Freshman | Powell, Ohio | Olentangy Liberty | |||
| 17 | WR | 5-11 | 182 lbs | Sophomore | Snellville, Ga. | South Gwinnett | |||
| 18 | DE | 6-1 | 245 lbs | Redshirt Junior | Brantley, Ala. | Brantley | |||
| 18 | RB | 5-7 | 200 lbs | Freshman | Hialeah, Fla. | Hialeah | |||
| 19 | QB | 6-4 | 205 lbs | Redshirt Sophomore | Upper Arlington, Ohio | Upper Arlington | |||
| 19 | CB | 5-11 | 188 lbs | Senior | Perry, Ga. | Perry | |||
| 20 | RB | 6-0 | 205 lbs | Redshirt Junior | Tarpon Springs, Fla. | East Lake | |||
| 21 | S | 6-2 | 220 lbs | Senior | Linden, Ala. | Linden | |||
| 22 | S | 6-0 | 200 lbs | Junior | Eustis, Fla. | Umatilla | |||
| 23 | DB | 5-11 | 184 lbs | Sophomore | Port Allen, La. | Port Allen | |||
| 24 | RB | 6-1 | 224 lbs | Redshirt Sophomore | Hendersonville, Tenn. | Pope John Paul II | |||
| 26 | DB | 5-9 | 165 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 27 | WR | 5-11 | 160 lbs | Freshman | Jasper, Ala. | Walker County | |||
| 27 | DB | 5-11 | 165 lbs | Sophomore | Atascocita, Texas | Atascocita | |||
| 28 | S | 6-1 | 216 lbs | Sophomore | New Orleans, La. | Brother Martin | |||
| 29 | LB | 6-1 | 228 lbs | Redshirt Junior | Loganville, Ga. | Grayson | |||
| 30 | DB | 6-1 | 202 lbs | Freshman | Cleveland, Miss. | Cleveland | |||
| 31 | S | 5-10 | 202 lbs | Redshirt Sophomore | Huber Heights, Ohio | Wayne | |||
| 32 | DB | 6-1 | 212 lbs | Freshman | San Antonio, Texas | John Paul Stevens | |||
| 33 | DB | 5-11 | 205 lbs | Freshman | Nashville, Tenn. | Brentwood Academy | |||
| 34 | SN/LB | 6-2 | 230 lbs | Redshirt Freshman | Indianpolis, Ind. | North Central | |||
| 36 | LB | 6-3 | 225 lbs | Sophomore | Fairhope, Ala. | Fairhope | |||
| 37 | LB | 6-2 | 218 lbs | Senior | Springtown, Texas | Springtown | |||
| 38 | TE/FB | 6-3 | 245 lbs | Sophomore | Nashville, Tenn. | Montgomery Bell Academy | |||
| 39 | RB | 5-9 | 184 lbs | Freshman | Neptune Beach, Fla. | Fletcher | |||
| 39 | PK | 5-10 | 194 lbs | Sophomore | Mayfield Village, Ohio | Mayfield | |||
| 40 | DB | 6-1 | 210 lbs | Freshman | Vero Beach, Fla. | Vero Beach | |||
| 41 | S | 5-11 | 195 lbs | Sophomore | Mobile, Ala. | McGill-Toolen | |||
| 41 | DB | 5-11 | 220 lbs | Redshirt Freshman | Charleston, S.C. | Bishop England | |||
| 42 | DB | 6-4 | 250 lbs | Redshirt Senior | Oak Brook, Ill. | Montini Catholic | |||
| 43 | DB | 5-10 | 185 lbs | Freshman | Franklin, Tenn. | Centennial | |||
| 44 | DE/LB | 6-4 | 230 lbs | Freshman | Pickerington, Ohio | Pickerington North | |||
| 45 | DE | 6-1 | 240 lbs | Junior | Mableton, Ga. | Whitefield Academy | |||
| 45 | LB | 6-1 | 230 lbs | Freshman | Winter Garden, Fla. | West Orange | |||
| 46 | WR | 5-11 | 170 lbs | Freshman | Baton Rouge, La. | University Lab | |||
| 46 | LB | 6-0 | 222 lbs | Senior | Brentwood, Tenn. | Brentwood | |||
| 47 | lLB | 6-1 | 232 lbs | Senior | Memphis, Tenn. | Memphis University School | |||
| 48 | K | 5-10 | 175 lbs | Redshirt Junior | Taylors, S.C. | Eastside | |||
| 49 | LB | 6-2 | 228 lbs | Redshirt Freshman | Eden Prairie, Minn. | Breck School | |||
| 49 | DB | 5-11 | 170 lbs | Freshman | Goodlettsville, Tenn. | Davidson Academy | |||
| 50 | OL | 6-5 | 300 lbs | Junior | Trilby, Fla. | Pasco Co. | |||
| 52 | OT | 6-6 | 285 lbs | Redshirt Freshman | Atlanta, Ga. | Westminster | |||
| 53 | DT | 6-1 | 310 lbs | Redshirt Freshman | Hattiesburg, Miss. | Oak Grove | |||
| 54 | DL | 6-2 | 280 lbs | Senior | Chamblee | Decatur, Ga. | |||
| 55 | DL | 6-3 | 240 lbs | Freshman | Bloomfield Hills, Mich. | Brother Rice | |||
| 56 | OL | 6-4 | 312 lbs | Freshman | Hendersonville, Tenn. | Hendersonville | |||
| 57 | OL | 6-4 | 292 lbs | Junior | Morris, Ala. | Mortimer Jordan | |||
| 58 | DT | 6-1 | 280 lbs | Redshirt Junior | Park City, Utah | Park City | |||
| 60 | C/OG | 6-4 | 285 lbs | Sophomore | Boiling Springs, S.C. | Boiling Springs | |||
| 61 | SN | 6-0 | 235 lbs | Freshman | Edmond, Okla. | Casady School | |||
| 62 | OT | 6-5 | 300 lbs | Redshirt Junior | Kingsland, Ga. | Camden Co. | |||
| 63 | OL | 6-4 | 310 lbs | Freshman | Lake in the Hills, Ill. | Crystal Lake South | |||
| 67 | OT | 6-5 | 295 lbs | Redshirt Sophomore | Nashville,Tenn. | Montgomery Bell Academy | |||
| 69 | OL | 6-5 | 265 lbs | Redshirt Junior | Naperville, Ill. | Naperville Central | |||
| 72 | OL | 6-6 | 308 lbs | Redshirt Senior | Columbia, S.C. | Spring Valley | |||
| 73 | OL | 6-5 | 290 lbs | Redshirt Freshman | Plano, Texas | Plano West | |||
| 74 | DT | 6-3 | 290 lbs | Redshirt Senior | Lawrenceville, Ga. | Collins Hill | |||
| 75 | OL | 6-5 | 285 lbs | Redshirt Freshman | Marietta, Ga. | Pope | |||
| 76 | OL | 6-3 | 295 lbs | Freshman | Oak Ridge, Tenn. | Oak Ridge | |||
| 76 | OL | 6-5 | 305 lbs | Freshman | Arlington, Tenn. | Arlington | |||
| 77 | OL | 6-4 | 300 lbs | Senior | Germantown, Tenn. | Evangelical Christian | |||
| 78 | OL | 6-5 | 300 lbs | Senior | Wildwood, Mo. | Lafayette | |||
| 80 | WR | 6-4 | 205 lbs | Freshman | Roswell, Ga. | Roswell | |||
| 81 | TE | 6-5 | 245 lbs | Freshman | Evansville, Ind. | Reitz Memorial | |||
| 82 | WR | 6-1 | 208 lbs | Senior | Mableton, Ga. | Lovett School | |||
| 83 | WR | 5-10 | 180 lbs | Redshirt Junior | Somerset, Ky. | Somerset | |||
| 84 | DT | 6-4 | 290 lbs | Redshirt Junior | Phoenixville, Pa. | Phoenixville | |||
| 84 | WR | 6-2 | 195 lbs | Redshirt Freshman | Brentwood, Tenn. | Brentwood | |||
| 85 | TE | 6-4 | 240 lbs | Junior | Jacksonville, Fla. | The Bolles School | |||
| 86 | TE | 6-6 | 242 lbs | Redshirt Senior | Charlotte, N.C. | Phillips Academy (MA) / Country Day (NC) | |||
| 87 | WR | 6-3 | 206 lbs | Sophomore | Madison, Ala. | Madison Academy | |||
| 88 | WR | 6-4 | 195 lbs | Redshirt Sophomore | Argyle, Texas | Argyle | |||
| 89 | TE | 6-6 | 252 lbs | Freshman | Woodland Hills, Calif. | Oaks Christian | |||
| 90 | DE | 6-5 | 250 lbs | Redshirt Sophomore | Birmingham, Ala. | Briarwood Christian | |||
| 91 | DT | 6-4 | 295 lbs | Freshman | Alpharetta, Ga. | Chattahooche | |||
| 92 | DE | 6-3 | 250 lbs | Redshirt Freshman | Marietta, Ga. | Walton | |||
| 94 | P | 6-2 | 198 lbs | Redshirt Junior | Marietta, Ga. | Walton | |||
| 95 | DE | 6-4 | 232 lbs | Freshman | Cape Coral, Fla. | Island Coast | |||
| 96 | DE | 6-3 | 230 lbs | Redshirt Freshman | Marathon, Fla. | Marathon | |||
| 97 | DT | 6-2 | 302 lbs | Sophomore | Oxford, Ala. | Oxford | |||
| 98 | DE | 6-1 | 250 lbs | Redshirt Junior | Orlando, Fla. | Boone | |||
| 99 | DE | 6-5 | 256 lbs | Redshirt Sophomore | Nashville, Tenn. | Brentwood Academy |
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator / Running Backs Coach | |
| Special Teams Coordinator/Running Backs Coach | |
| Assistant Head Coach/Co-Defensive Coordinator/Linebackers Coach | |
| Wide Receivers Coach | |
| Offensive Line Coach | |
| Defensive Backs Coach | |
| Football Quarterbacks Coach | |
| Football Defensive Line Coach | |
| Senior Defensive Analyst |