Name | Class | Event | Hometown | High School | Major | Connect |
---|---|---|---|---|---|---|
Audrey Allman | Sophomore | Distance | Glen Ellyn, Ill. | Glenbard West | Law, History, & Society • Human & Organizational Development | |
Nicole Anderson | Senior | Sprints | Billerica, Mass. | Billerica Memorial | Human & Organizational Development | |
Bria Bennis | Freshman | Distance | Elmhurst, Ill. | Elmhurst (York) | Economics | |
Haley Bishop | Senior | Sprints | Rock Hill, S.C. | Nation Ford | Communication Studies | |
Joslin Blair | Senior | Distance | Eagle, Colo. | Eagle Valley | Medicine, Health & Society • Psychology | |
Gigi Clifford | Junior | Distance | Tiburon, Calif. | Marin Catholic | Psychology | |
Mackenzie Culpepper | Sophomore | Distance | Hoover, Ala. | Spain Park | Medicine, Health, & Society | |
Emma Curry | Junior | Distance | Waxahachie, Texas | Waxahachie | Child Studies • Cognitive Studies | |
Caroline Eck | Graduate | Distance | Highlands Ranch, Colo. | Mountain Vista | Marketing | |
Ella Escobar | Junior | Sprints | Peoria, Ariz. | North Canyon | Mechanical Engineering | |
Cameron Fawcett | Junior | Distance | Dallas, Texas | Highland Park | Medicine, Health, & Society | |
Veronica Fraley | Graduate | Throws | Raleigh, N.C. | Wakefield | Human Development Studies | |
Ashlee Gallegos | Sophomore | Distance | Ladera Ranch, Calif | J Serra Catholic | Medicine, Health, & Society | |
Eva Gautreaux | Freshman | Sprints | Germantown, Tenn. | Houston | Human & Organizational Development | |
Mya Georgiadis | Sophomore | Hurdles | Ann Arbor, Mich. | Huron | Human & Organizational Development | |
Lena Gooden | Freshman | Jumps | Manassas, Va. | Osbourn Park | Undeclared | |
Johna Grisik | Sophomore | Distance | Alpharetta, Ga. | Marist | Medicine, Health, & Society | |
Jenna Holland | Senior | Distance | Southlake, Texas | Carroll | Human & Organizational Development | |
Rowan Houston | Freshman | Jumps | Rye, N.Y. | Rye Country Day | Undeclared | |
Colette Kinsella | Freshman | Distance | LaGrange Park, Ill. | Nazareth Academy | Human & Organizational Development | |
Olivia Kosanovich | Freshman | Pole Vault | Boulder, Colo. | Fairview | Undeclared | |
Ella Lambert | Junior | Distance | Cincinnati, Ohio | Turpin | Finance | |
Gianna Leone | Freshman | Distance | Pawleys Island, S.C. | Waccamaw | Human & Organizational Development | |
Sarah Marvin | Sophomore | Throws | Gaines, Mich. | Byron | Medicine, Health, & Society | |
Allyria McBride | Sophomore | Hurdles • Sprints | Marietta, Ga. | Wheeler | Environmental Sociology • Communication of Science & Technology | |
Taylor McKinnon | Sophomore | Hurdles | Durham, N.C. | Cardinal Gibbons | Communication Studies • Medicine, Health, & Society | |
Giavonna Meeks | Sophomore | Throws | Denver, Colo. | Northfield | Human & Organizational Development | |
Mimi Ming | Senior | Sprints | Atlanta, Ga. | Atlanta Girls' School | Communication Studies | |
Anissa Moore | Freshman | Sprints | Hempstead, N.Y. | Hempstead | Undeclared | |
Madison Murray | Graduate | Jumps • Multi | Jacksonville, Fla. | Providence School | Finance | |
Sarah Omoregie | Graduate | Throws | Cardiff, U.K. | Cardiff | Finance | |
Lainey Phelps | Senior | Middle Distance | Homewood, Ala. | Homewood | Medicine, Health & Society | |
Julia Rosenberg | Junior | Distance | Weston, Conn. | Weston | Psychology • Spanish | |
Marta Sivina | Sophomore | Multi | Ogre, Latvia | Ogre Secondary | Economics | |
Catherine Sommerfeld | Freshman | Distance | LaGrange, Ill. | LaGrange (Lyons) | Human & Organizational Development | |
Falon Spearman | Sophomore | Hurdles | Charlotte, N.C. | Providence Day | Medicine, Health, & Society | |
Santana Spearman | Sophomore | Hurdles | Charlotte, N.C. | Providence Day | Political Science | |
Elsa Steer | Freshman | Distance | Carlsbad, Calif. | Pacific Ridge | Undeclared | |
Clara Steer | Freshman | Distance | Carlsbad, Calif. | Pacific Ridge | Undeclared | |
Alix Still | Graduate | Multi | Aberdeenshire, Scottland | IMG Academy | Marketing | |
Kosi Umerah | Sophomore | Throws | Macon, Ga. | IMG Academy | Anthropology • Political Science | |
Anaya Webster | Freshman | Jumps | Spring, Texas | Havergal College | Undeclared | |
Brenay Williams | Freshman | Sprints | Gallatin, Tenn. | Goodpasture Christian | Undeclared | |
Madyson Wilson | Sophomore | Hurdles • Sprints | Atlanta, Ga. | Westlake | Medicine, Health, & Society |
Name | Position |
---|---|
John Newell | Assistant Coach • Throws |
Mallory Mulzer | Assistant Coach • Distance |
Michael Porter | Assistant Coach • Distance |
Althea Thomas | Director of Cross Country • Track and Field |
Justin Byron | Assistant Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development |
Cameia Alexander | Assistant Coach • Sprints, Hurdles |
Harold Rose | Assistant Coach • High Jump, Pole Vault |
John Newell
position
Assistant Coach • Throws
Mallory Mulzer
position
Assistant Coach • Distance
Michael Porter
position
Assistant Coach • Distance
Althea Thomas
position
Director of Cross Country • Track and Field
Justin Byron
position
Assistant Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development
Cameia Alexander
position
Assistant Coach • Sprints, Hurdles
Harold Rose
position
Assistant Coach • High Jump, Pole Vault
Name | Position |
---|---|
Ariona Thornton | Term Professional Athletic Trainer (Track and Field, Cross Country) |
Whitney Fountain | Director • Operations |
Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) |
Nick Caporale | Athletic Trainer (Track and Field, Cross Country) |
Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) |
Marlon Bailey | Athletics Psychologist |
Ariona Thornton
position
Term Professional Athletic Trainer (Track and Field, Cross Country)
Whitney Fountain
position
Director • Operations
Jenna Beverly
position
Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football)
Nick Caporale
position
Athletic Trainer (Track and Field, Cross Country)
Paul Echelberry
position
Athletic Trainer (Track and Field, Cross Country)
Marlon Bailey
position
Athletics Psychologist