| Number | Name | Class | Height | Weight | Hometown | High School | Major | Connect |
|---|---|---|---|---|---|---|---|---|
| 0 | Tyrin Lawrence | Sophomore | 6'4" | 200 | Monticello, Ga. | Sunrise Christian Academy (Kan.) | Human and Org. Development/Sociology | |
| 2 | Scotty Pippen Jr. | Junior | 6'3" | 185 | Los Angeles, Calif. | Sierra Canyon | Sociology | |
| 3 | Rodney Chatman | Graduate | 6'1" | 215 | Lithonia, Ga. | Lithonia | Human Development Studies | |
| 4 | Jordan Wright | Junior | 6'6" | 220 | Baton Rouge, La. | Dunham | Human and Org. Development/Communication Studies | |
| 5 | Shane Dezonie | Freshman | 6'5" | 215 | Tobyhanna, Pa. | Brewster Academy | Undeclared | |
| 10 | Myles Stute | Sophomore | 6'7" | 215 | Washington, D.C. | Gonzaga College High School | Sociology | |
| 11 | Gabe Dorsey | Freshman | 6'6" | 215 | Westminster, Md. | The Hill School | Undeclared | |
| 12 | Trey Thomas | Sophomore | 6'0" | 160 | Durham, Ontario, Canada | Crestwood Prep | Sociology | |
| 15 | Terren Frank | Sophomore | 6'8" | 240 | Los Angeles, Calif. | Sierra Canyon | Undeclared | |
| 20 | Max Adelman | Sophomore | 6'5" | 205 | Memphis, Tenn. | The Hun School | Undeclared | |
| 21 | Liam Robbins | Graduate | 7'0" | 250 | Davenport, Iowa | Assumption | Human Development Studies | |
| 22 | Graham Calton | Freshman | 6'4" | 225 | Charlotte, N.C. | Charlotte Latin School | Neuroscience | |
| 23 | Jamaine Mann | Sophomore | 6'6" | 230 | Hampton, Ga. | Dutchtown | Undeclared | |
| 33 | Drew Weikert | Senior | 6'0" | 170 | Nashville, Tenn. | Montgomery Bell Academy | Medicine, Health and Society | |
| 42 | Quentin Millora-Brown | Senior | 6'10" | 245 | Lorton, Va. | South County | Mechanical Engineering |
| Name | Position |
|---|---|
| Jerry Stackhouse | Head Coach |
| Andy Fox | Associate Head Coach |
| James Strong | Director • Scouting and Recruiting |
Jerry Stackhouse
position
Head Coach
James Strong
position
Director • Scouting and Recruiting
| Name | Position |
|---|---|
| Adell Harris | Chief of Staff |
| Shasha Brown | General Manager |
| Nicki Gross | Special Assistant to the Head Coach |
| David Gale | Director • Scouting |
| Jalen Jones | Assistant Director • Operations |
| Brian Pete | Video Coordinator |
| CJ Preston | Director • Basketball Research & Special Projects |
| Marcus Edwards | Strength and Conditioning Coach (Men's Basketball) |
| Brandon Wells | Associate Athletic Trainer (Men's Basketball) |
Adell Harris
position
Chief of Staff
Shasha Brown
position
General Manager
Nicki Gross
position
Special Assistant to the Head Coach
David Gale
position
Director • Scouting
Jalen Jones
position
Assistant Director • Operations
Brian Pete
position
Video Coordinator
CJ Preston
position
Director • Basketball Research & Special Projects
Marcus Edwards
position
Strength and Conditioning Coach (Men's Basketball)
Brandon Wells
position
Associate Athletic Trainer (Men's Basketball)