Baseball 2010-11 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | IF | 5-8 | 165 lbs | Senior | Allen, Texas | Allen | |||
| 2 | RHP | 5-11 | 195 lbs | Junior | Smyrna, Tenn. | Smyrna | |||
| 3 | IF | 6-0 | 175 lbs | Sophomore | Hartford, S.D. | S.D. Roosevelt | |||
| 5 | C | 6-1 | 205 lbs | Freshman | Des Moines, Iowa | Dowling | |||
| 6 | OF | 5-6 | 165 lbs | Freshman | Nashville, Tenn. | Centennial | |||
| 7 | OF | 6-2 | 200 lbs | Junior | Savage, Minn. | Academy of Holy Angels | |||
| 8 | IF | 6-1 | 190 lbs | Junior | Lee's Summit, Mo. | Blue Springs South | |||
| 9 | C/1B | 6-2 | 225 lbs | Senior | New Canaan, Conn. | New Canaan | |||
| 10 | RHP | 6-1 | 200 lbs | Junior | Franklin, Tenn. | Battle Ground Academy | |||
| 11 | IF | 6-0 | 195 lbs | Freshman | Franklin, Tenn. | Independence | |||
| 12 | 1B/OF | 6-1 | 185 lbs | Sophomore | Portland, Maine | Deering | |||
| 13 | IF | 5-11 | 185 lbs | Sophomore | Nutley, N.J. | Don Bosco Prep | |||
| 15 | IF | 6-0 | 180 lbs | Freshman | Austin, Texas | Westwood | |||
| 17 | IF | 5-11 | 195 lbs | Sophomore | Nashville, Tenn. | Montgomery Bell Academy | |||
| 18 | OF | 5-10 | 180 lbs | Sophomore | Andover, Mass. | St. John's Prep | |||
| 19 | LHP | 5-8 | 190 lbs | Freshman | Crawfordsville, Ind. | Crawfordsville | |||
| 20 | OF | 6-3 | 215 lbs | Sophomore | Houston, Texas | Kinkaid | |||
| 21 | RHP | 6-6 | 225 lbs | Junior | Jupiter, Fla. | Jupiter | |||
| 22 | IF | 6-1 | 200 lbs | Junior | Bethany, Conn. | Amity | |||
| 24 | LHP | 6-1 | 200 lbs | Sophomore | Huntsville, Ala. | Madison Academy | |||
| 25 | IF | 6-2 | 185 lbs | Sophomore | Franklin, Tenn. | Brentwood Academy | |||
| 27 | LHP | 6-1 | 195 lbs | Freshman | Knoxville, Tenn. | Christian Academy | |||
| 28 | LHP | 6-5 | 220 lbs | Junior | Suwanee, Ga. | Wesleyan School | |||
| 31 | RHP | 5-11 | 155 lbs | Freshman | Hendersonville, Tenn. | Beech | |||
| 33 | RHP | 5-11 | 185 lbs | Freshman | Mt. Juliet, Tenn. | Mt. Juliet | |||
| 34 | RHP | 6-3 | 225 lbs | Senior | Old Hickory, Tenn. | Mt. Juliet | |||
| 35 | LHP | 6-3 | 200 lbs | Freshman | Amherst, Mass. | Amherst | |||
| 36 | UTL | 6-3 | 235 lbs | Junior | Redding, Calif. | Shasta | |||
| 39 | LHP | 6-3 | 185 lbs | Sophomore | Austin, Texas | St. Andrews | |||
| 40 | RHP | 5-11 | 170 lbs | Freshman | Dix Hills, N.Y. | Half Hallow Hills West | |||
| 42 | IF | 6-3 | 200 lbs | Freshman | Arden, N.C. | T.C. Roberson | |||
| 44 | RHP | 6-4 | 210 lbs | Senior | Loretto, Tenn. | Loretto | |||
| 45 | C | 6-4 | 205 lbs | Junior | Murfreesboro, Tenn. | Oakland | |||
| 46 | RHP | 6-4 | 215 lbs | Sophomore | Cross Plains, Tenn. | East Robertson | |||
| 51 | OF/C | 6-2 | 190 lbs | Sophomore | Indianapolis, Ind. | Cathedral | |||
| 55 | IF/OF | 6-3 | 220 lbs | Freshman | Carmel, Ind. | Carmel |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Volunteer Coach |