Birmingham Bowl Information
Learn More
Number | Name | Position | Class | Height | Weight | B/T | Hometown | High School | Connect |
---|---|---|---|---|---|---|---|---|---|
1 | Bryan Johns | IF | Senior | 5'8" | 165 LBS | R/R | Allen, Texas | Allen | |
2 | Sonny Gray | RHP | Junior | 5'11" | 195 LBS | R/R | Smyrna, Tenn. | Smyrna | |
3 | Sam Lind | IF | Sophomore | 6'0" | 175 LBS | L/L | Hartford, S.D. | S.D. Roosevelt | |
5 | Spencer Navin | C | Freshman | 6'1" | 190 LBS | R/R | Des Moines, Iowa | Dowling | |
6 | Tony Kemp | OF | Freshman | 5'6" | 160 LBS | L/R | Nashville, Tenn. | Centennial | |
7 | Joe Loftus | OF | Junior | 6'2" | 200 LBS | R/R | Savage, Minn. | Academy of Holy Angels | |
8 | Riley Reynolds | IF | Junior | 6'1" | 190 LBS | L/R | Lee's Summit, Mo. | Blue Springs South | |
9 | Curt Casali | C/1B | Senior | 6'2" | 225 LBS | R/R | New Canaan, Conn. | New Canaan | |
10 | Navery Moore | RHP | Junior | 6'1" | 200 LBS | R/R | Franklin, Tenn. | Battle Ground Academy | |
11 | Josh Lee | IF | Freshman | 6'0" | 190 LBS | R/R | Franklin, Tenn. | Independence | |
12 | Regan Flaherty | 1B/OF | Sophomore | 6'1" | 185 LBS | L/L | Portland, Maine | Deering | |
13 | Anthony Gomez | IF | Sophomore | 5'11" | 180 LBS | R/R | Nutley, N.J. | Don Bosco Prep | |
15 | Will Johnson | IF | Freshman | 6'0" | 175 LBS | L/R | Austin, Texas | Westwood | |
17 | Andrew Harris | IF | Sophomore | 5'11" | 195 LBS | L/R | Nashville, Tenn. | Montgomery Bell Academy | |
18 | Mike Yastrzemski | OF | Sophomore | 5'10" | 170 LBS | L/L | Andover, Mass. | St. John's Prep | |
19 | Steven Rice | LHP | Freshman | 5'8" | 170 LBS | L/L | Crawfordsville, Ind. | Crawfordsville | |
20 | Connor Harrell | OF | Sophomore | 6'2" | 200 LBS | R/R | Houston, Texas | Kinkaid | |
21 | Jack Armstrong | RHP | Junior | 6'6" | 225 LBS | R/R | Jupiter, Fla. | Jupiter | |
22 | Jason Esposito | IF | Junior | 6'1" | 200 LBS | R/R | Bethany, Conn. | Amity | |
24 | Corey Williams | LHP | Sophomore | 6'1" | 200 LBS | L/L | Huntsville, Ala. | Madison Academy | |
25 | D.J. Luna | IF | Sophomore | 6'2" | 185 LBS | R/R | Franklin, Tenn. | Brentwood Academy | |
27 | Keenan Kolinsky | LHP | Freshman | 6'1" | 200 LBS | L/L | Knoxville, Tenn. | Christian Academy | |
28 | Grayson Garvin | LHP | Junior | 6'5" | 220 LBS | L/L | Suwanee, Ga. | Wesleyan School | |
31 | Robert Hansen | RHP | Freshman | 5'11" | 155 LBS | R/R | Hendersonville, Tenn. | Beech | |
33 | Jake Harper | RHP | Freshman | 5'11" | 185 LBS | R/R | Mt. Juliet, Tenn. | Mt. Juliet | |
34 | Taylor Hill | RHP | Senior | 6'3" | 225 LBS | R/R | Old Hickory, Tenn. | Mt. Juliet | |
35 | Kevin Ziomek | LHP | Freshman | 6'3" | 190 LBS | R/L | Amherst, Mass. | Amherst | |
36 | Aaron Westlake | UTL | Junior | 6'3" | 235 LBS | L/R | Redding, Calif. | Shasta | |
39 | Sam Selman | LHP | Sophomore | 6'2" | 170 LBS | L/L | Austin, Texas | St. Andrews | |
40 | T.J. Pecoraro | RHP | Freshman | 5'11" | 160 LBS | R/R | Dix Hills, N.Y. | Half Hallow Hills West | |
42 | Joel McKeithan | IF | Freshman | 6'3" | 185 LBS | R/R | Arden, N.C. | T.C. Roberson | |
44 | Mark Lamm | RHP | Senior | 6'4" | 210 LBS | R/R | Loretto, Tenn. | Loretto | |
45 | Drew Fann | C | Junior | 6'3" | 205 LBS | R/R | Murfreesboro, Tenn. | Oakland | |
46 | Will Clinard | RHP | Sophomore | 6'4" | 225 LBS | R/R | Cross Plains, Tenn. | East Robertson | |
51 | Jack Lupo | OF/C | Sophomore | 6'2" | 190 LBS | R/R | Indianapolis, Ind. | Cathedral | |
55 | Conrad Gregor | IF/OF | Freshman | 6'3" | 210 LBS | L/R | Carmel, Ind. | Carmel |
Name | Position |
---|---|
Tim Corbin | Head Coach |
Derek Johnson | Associate Head Coach |
Josh Holliday | Assistant Coach |
Larry Day | Volunteer Coach |
Tim Corbin
position
Head Coach
Derek Johnson
position
Associate Head Coach
Josh Holliday
position
Assistant Coach