Baseball 2007-08 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 5-9 | 175 lbs | Senior | The Woodlands, Texas | The Woodlands | |||
| 2 | LHP | 6-2 | 200 lbs | Sophomore | Decatur, Ga. | Greater Atlanta Christian | |||
| 3 | OF | 5-11 | 205 lbs | Senior | Miami, Fla. | Archbishop Carroll | |||
| 5 | C/INF | 6-1 | 212 lbs | Sophomore | Portland, Maine | Deering | |||
| 6 | INF | 5-8 | 182 lbs | Sophomore | Nashville, Tenn. | Montgomery Bell Academy | |||
| 7 | OF | 6-2 | 210 lbs | Senior | Alamo, Calif. | De La Salle | |||
| 8 | INF | 5-1 | 185 lbs | Senior | Orinda, Calif. | Miramonte | |||
| 9 | C | 6-2 | 225 lbs | Freshman | New Canaan, Conn. | New Canaan | |||
| 11 | RHP | 6-0 | 185 lbs | Junior | Linden, N.J. | Seton Hall Prep | |||
| 12 | LHP | 6-4 | 195 lbs | Sophomore | Chapel Hill, Tenn. | Forrest | |||
| 15 | LHP | 6-2 | 202 lbs | Redshirt Freshman | Nashville, Tenn. | Overton | |||
| 17 | C | 5-11 | 185 lbs | Senior | The Woodlands, Texas | The Woodlands | |||
| 18 | LHP | 6-0 | 190 lbs | Freshman | Kinnelon, N.J. | Kinnelon | |||
| 19 | LHP | 6-3 | 205 lbs | Freshman | Alpharetta, Ga. | Chattahoochie | |||
| 20 | LHP | 6-3 | 225 lbs | Freshman | St. Thomas, Virgin Islands | All Saints Cathedral School | |||
| 21 | RHP | 6-6 | 205 lbs | Junior | Carefree, Ariz. | Cactus Shadows | |||
| 22 | INF | 6-3 | 210 lbs | Junior | Portland, Maine | Deering | |||
| 24 | INF | 6-2 | 225 lbs | Junior | New York, N.Y. | Horace Mann | |||
| 25 | OF | 6-1 | 200 lbs | Redshirt Freshman | Franklin, Tenn. | Franklin | |||
| 26 | OF | 6-1 | 198 lbs | Redshirt Freshman | Knoxville, Tenn. | Webb School | |||
| 27 | RHP | 6-3 | 215 lbs | Redshirt Freshman | Mt. Juliet, Tenn. | Mt. Juliet | |||
| 28 | INF | 6-2 | 205 lbs | Senior | Brentwood, Tenn. | Montgomery Bell Academy | |||
| 31 | INF/RHP | 6-0 | 210 lbs | Redshirt Freshman | Norwood, N.C. | South Stanly | |||
| 32 | INF | 6-3 | 190 lbs | Freshman | Panama, Panama | Notre Dame Academy (Va.) | |||
| 33 | RHP | 6-1 | 212 lbs | Sophomore | McKenzie, Tenn. | McKenzie | |||
| 34 | RHP | 6-3 | 225 lbs | Freshman | Old Hickory, Tenn. | Mt. Juliet | |||
| 36 | INF | 6-3 | 235 lbs | Freshman | Redding, Calif. | Shasta | |||
| 39 | RHP/OF | 5-11 | 188 lbs | Freshman | Phoenixville, Pa. | The Haverford School | |||
| 40 | OF | 6-2 | 195 lbs | Redshirt Junior | Shelbyville, Tenn. | Shelbyville | |||
| 42 | RHP | 6-3 | 212 lbs | Freshman | Nashville, Tenn. | Southlake Carroll (Texas) | |||
| 43 | RHP | 6-2 | 200 lbs | Redshirt Junior | Great Neck, N.Y. | Great Neck North | |||
| 44 | RHP | 6-4 | 210 lbs | Redshirt Freshman | Loretto, Tenn. | Loretto | |||
| 45 | C | 6-4 | 205 lbs | Freshman | Murfreesboro, Tenn. | Oakland | |||
| 46 | INF | 6-4 | 275 lbs | Senior | Athens, Ga. | Athens Academy | |||
| 51 | OF | 6-1 | 195 lbs | Redshirt Freshman | Lafayette, La. | Lafayette | |||
| 55 | OF | 6-5 | 235 lbs | Freshman | Bartow, Fla. | Bartow |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Baseball Assistant Coach | |
| Volunteer Coach |