Women's Track and Field 2023-24 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Freshman | Sprints | Gallatin, Tenn. | Goodpasture Christian | Medicine, Health & Society | ||
| - | Freshman | Jumps | Spring, Texas | Grand Oaks | Medicine, Health & Society | ||
| - | Graduate | Multi | Aberdeenshire, Scottland | IMG Academy | Marketing | ||
| - | Sophomore | Distance | Ladera Ranch, Calif | J Serra Catholic | Medicine, Health, & Society | ||
| - | Graduate | Throws | Cardiff, U.K. | Cardiff | Finance | ||
| - | Freshman | Sprints | Germantown, Tenn. | Houston | Human & Organizational Development | ||
| - | Freshman | Distance | Elmhurst, Ill. | Elmhurst (York) | Economics | ||
| - | Freshman | Distance | Western Springs, Ill. | Nazareth Academy | Human & Organizational Development | ||
| - | Freshman | Distance | Pawleys Island, S.C. | Waccamaw | Human & Organizational Development | ||
| - | Freshman | Pole Vault | Boulder, Colo. | Fairview | Medicine, Health & Society | ||
| - | Freshman | Distance | LaGrange, Ill. | LaGrange (Lyons) | Human & Organizational Development | ||
| - | Freshman | Sprints | Hempstead, N.Y. | Hempstead | Psychology | ||
| - | Freshman | Jumps | Rye, N.Y. | Rye Country Day | Public Policy Studies | ||
| - | Freshman | Distance | Carlsbad, Calif. | Pacific Ridge | Undeclared | ||
| - | Sophomore | Multi | Ogre, Latvia | Ogre Secondary | Economics | ||
| - | Sophomore | Hurdles | Charlotte, N.C. | Providence Day | Medicine, Health, & Society | ||
| - | Freshman | Distance | Carlsbad, Calif. | Pacific Ridge | Political Science • Psychology | ||
| - | Freshman | Jumps | Manassas, Va. | Osbourn Park | Medicine, Health & Society | ||
| - | Sophomore | Throws | Macon, Ga. | IMG Academy | Anthropology • Political Science | ||
| - | Sophomore | Hurdles | Durham, N.C. | Cardinal Gibbons | Communication Studies | ||
| - | Sophomore | Hurdles • Sprints | Atlanta, Ga. | Westlake | Medicine, Health, & Society | ||
| - | Sophomore | Distance | Hoover, Ala. | Spain Park | Medicine, Health & Society | ||
| - | Sophomore | Distance | Alpharetta, Ga. | Marist | Medicine, Health & Society | ||
| - | Sophomore | Distance | Glen Ellyn, Ill. | Glenbard West | Law, History & Society • Philosophy | ||
| - | Sophomore | Hurdles | Charlotte, N.C. | Providence Day | Political Science | ||
| - | Sophomore | Throws | Gaines, Mich. | Byron | Biomedical Sciences | ||
| - | Graduate | Throws | Raleigh, N.C. | Wakefield | Human Development Studies | ||
| - | Sophomore | Hurdles • Sprints | Marietta, Ga. | Wheeler | Environmental Sociology | ||
| - | Sophomore | Throws | Denver, Colo. | Northfield | Human & Organizational Development | ||
| - | Sophomore | Hurdles | Ann Arbor, Mich. | Huron | Human & Organizational Development | ||
| - | Junior | Distance | Waxahachie, Texas | Waxahachie | Child Studies • Cognitive Studies | ||
| - | Junior | Sprints | Peoria, Ariz. | North Canyon | Mechanical Engineering | ||
| - | Junior | Distance | Cincinnati, Ohio | Turpin | Finance | ||
| - | Junior | Distance | Weston, Conn. | Weston | Psychology • Spanish | ||
| - | Junior | Distance | Dallas, Texas | Highland Park | Medicine, Health, & Society | ||
| - | Junior | Distance | Tiburon, Calif. | Marin Catholic | Psychology | ||
| - | Senior | Distance | Southlake, Texas | Carroll | Human & Organizational Development | ||
| - | Senior | Sprints | Atlanta, Ga. | Atlanta Girls' School | Communication Studies | ||
| - | Senior | Middle Distance | Homewood, Ala. | Homewood | Medicine, Health & Society | ||
| - | Senior | Sprints | Rock Hill, S.C. | Nation Ford | Communication Studies | ||
| - | Senior | Distance | Eagle, Colo. | Eagle Valley | Medicine, Health & Society • Psychology | ||
| - | Senior | Sprints | Billerica, Mass. | Billerica Memorial | Human & Organizational Development | ||
| - | Graduate | Jumps • Multi | Jacksonville, Fla. | Providence School | Finance | ||
| - | Graduate | Distance | Highlands Ranch, Colo. | Mountain Vista | Marketing |
| Name | Title |
|---|---|
| Assistant Coach • Throws | |
| Assistant Coach • Distance | |
| Assistant Coach • Distance | |
| Director of Cross Country • Track and Field | |
| Assistant Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development | |
| Assistant Coach • Sprints, Hurdles | |
| Assistant Coach • High Jump, Pole Vault |
| Name | Title |
|---|---|
| Term Professional Athletic Trainer (Track and Field, Cross Country) | |
| Director • Operations | |
| Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | |
| Associate Athletic Trainer (Track and Field, Cross Country) | |
| Athletic Trainer (Track and Field, Cross Country) | |
| Athletics Psychologist |