Football 2020-21 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DB | 5-10 | 197 lbs | Freshman | New Orleans, La. | Archbishop Rummel | |||
| 2 | WR | 6-4 | 215 lbs | Junior | Atlanta, Ga. | Mays | |||
| 3 | RB | 5-11 | 195 lbs | Junior | Winter Haven, Fla. | Winter Haven | |||
| 4 | WR | 6-3 | 217 lbs | Senior | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
| 4 | CB | 6-0 | 185 lbs | Senior | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
| 5 | QB | 6-4 | 195 lbs | Freshman | Fayetteville, Ga. | Woodward Academy | |||
| 6 | QB | 6-3 | 225 lbs | Junior | Chino Hills, Calif. | Eleanor Roosevelt | |||
| 6 | CB | 6-1 | 186 lbs | Sophomore | Charlotte, N.C. | Ardrey Kell | |||
| 7 | WR | 6-0 | 200 lbs | Junior | Brentwood, Tenn. | Brentwood Academy | |||
| 8 | DL | 6-6 | 265 lbs | Sophomore | Akron, Ohio | Pickerington North | |||
| 8 | QB | 6-3 | 220 lbs | Freshman | Azle, Texas | Weatherford | |||
| 9 | RB | 5-9 | 203 lbs | Freshman | Rincon, Ga. | South Effingham | |||
| 9 | DL | 6-2 | 288 lbs | Sophomore | Madison, Ala. | James Clemens | |||
| 10 | TE | 6-4 | 246 lbs | Junior | Brentwood, Tenn. | Brentwood Academy | |||
| 10 | DL | 6-6 | 276 lbs | Senior | Irving, Texas | Carrollton Ranchview | |||
| 11 | WR | 6-1 | 195 lbs | Fifth-Year Senior | Lancaster, Texas | Lancaster | |||
| 11 | S | 6-1 | 200 lbs | Sophomore | Attalla, Ala. | Etowah | |||
| 12 | QB | 6-0 | 187 lbs | Junior | Grand Rapids, Mich. | Catholic Central | |||
| 12 | LB | 6-3 | 227 lbs | Senior | Nashville, Tenn. | Pearl-Cohn | |||
| 13 | S | 6-1 | 214 lbs | Junior | Chattanooga, Tenn. | Baylor School | |||
| 13 | WR | 6-1 | 213 lbs | Fifth-Year Senior | Shawnee, Okla. | Shawnee | |||
| 14 | WR | 5-11 | 175 lbs | Sophomore | Memphis, Tenn. | Whitehaven | |||
| 14 | S | 6-1 | 210 lbs | Junior | Coral Springs, Fla. | Cardinal Gibbons | |||
| 15 | QB | 6-4 | 232 lbs | Junior | Akron, Ohio | Archbishop Hoban | |||
| 15 | CB | 6-2 | 205 lbs | Fifth-Year Senior | Roswell, Ga. | Blessed Trinity Catholic | |||
| 16 | WR | 6-1 | 216 lbs | Fifth-Year Senior | Birmingham, Ala. | Woodberry Forest | |||
| 16 | CB | 6-1 | 195 lbs | Senior | Andalusia, Ala. | Andalusia | |||
| 17 | WR | 6-0 | 185 lbs | Senior | Nashville, Tenn. | Nashville Christian | |||
| 17 | LB | 6-3 | 245 lbs | Senior | Kihei, Hawaii | Maui | |||
| 18 | WR | 6-3 | 224 lbs | Freshman | Cypress, Texas | Tomball Memorial | |||
| 19 | WR | 6-4 | 235 lbs | Senior | Smithfield, Va. | Smithfield | |||
| 21 | RB | 6-1 | 200 lbs | Sophomore | Powder Springs, Ga. | Kennesaw Mountain | |||
| 21 | LB | 6-4 | 232 lbs | Senior | New Orleans, La. | Holy Cross | |||
| 22 | S | 6-2 | 208 lbs | Freshman | Atlanta, Ga. | Westlake | |||
| 23 | DB | 5-11 | 200 lbs | Sophomore | Rock Hill, S.C. | South Pointe | |||
| 24 | LB | 6-2 | 236 lbs | Junior | Rockwall, Texas | Rockwall | |||
| 25 | RB | 6-1 | 220 lbs | Junior | Darien, Conn. | Darien | |||
| 26 | LB | 6-2 | 230 lbs | Sophomore | Rockwall, Texas | Rockwall | |||
| 27 | CB | 6-1 | 190 lbs | Freshman | Dallas, Texas | Saint Mark's | |||
| 28 | CB | 6-1 | 195 lbs | Senior | Andalusia, Ala. | Andalusia | |||
| 29 | S/LB | 6-1 | 215 lbs | Freshman | Dallas, Texas | Jesuit | |||
| 30 | S | 6-4 | 229 lbs | Freshman | Gadsden, Ala. | Gadsden City | |||
| 31 | LB | 6-5 | 232 lbs | Freshman | Mattawan, Mich. | Mattawan | |||
| 32 | K | 6-2 | Senior | Wylie, Texas | Wylie | ||||
| 32 | RB | 6-1 | 223 lbs | Fifth-Year Senior | Jacksonville, Fla. | Providence | |||
| 33 | S | 6-0 | 200 lbs | Junior | Woodbridge, Va. | Woodbridge | |||
| 35 | TE | 6-0 | 215 lbs | Junior | Scottsdale, Ariz. | Notre Dame Prep | |||
| 36 | P | 6-1 | 196 lbs | Sophomore | Indian Trail, N.C. | Porter Ridge | |||
| 37 | K/P | 6-0 | 209 lbs | Junior | Bloomfield Hills, Mich. | Cranbrook-Kingswood | |||
| 38 | K | 5-7 | 165 lbs | Fifth-Year Senior | Boca Raton, Fla. | American Heritage | |||
| 39 | K | 6-2 | 201 lbs | Junior | Miami, Fla. | Belen Jesuit Prep | |||
| 41 | DL | 6-6 | 265 lbs | Junior | Rumson, N.J. | Rumson Fair Haven | |||
| 42 | S | 6-1 | 215 lbs | Junior | Champaign, Ill. | University Laboratory | |||
| 43 | LB | 5-10 | 200 lbs | Sophomore | Loganville, Ga. | Grayson | |||
| 44 | DL | 6-4 | 290 lbs | Sophomore | Memphis, Tenn. | Christian Brothers | |||
| 45 | LB | 6-3 | 226 lbs | Freshman | Wellington, Fla. | St. Thomas Aquinas | |||
| 46 | DL | 6-4 | 323 lbs | Freshman | Union, Ky. | The Taft School | |||
| 47 | K | 6-1 | 185 lbs | Junior | New Canaan, Conn. | New Canaan | |||
| 48 | LB | 6-3 | 249 lbs | Fifth-Year Senior | Philadelphia, Pa. | Imhotep Institute | |||
| 49 | LS | 6-0 | 209 lbs | Junior | Saline, Mich. | Saline | |||
| 50 | LB | 6-3 | 245 lbs | Freshman | Flower Mound, Texas | Marcus | |||
| 51 | FB | 6-2 | 240 lbs | Junior | Dallas, Texas | Highland Park | |||
| 52 | OL | 6-4 | 317 lbs | Freshman | Chicago, Ill. | Curie | |||
| 52 | STAR | 6-2 | 257 lbs | Junior | San Antonio, Texas | Claudia Taylor Johnson | |||
| 53 | LB | 6-2 | 225 lbs | Freshman | Kansas City, Mo. | Rockhurst | |||
| 54 | OL | 6-5 | 315 lbs | Junior | Miami, Fla. | St. Thomas Aquinas | |||
| 57 | OL/DL | 6-4 | 300 lbs | Fifth-Year Senior | Midlothian, Va. | Cosby | |||
| 58 | LS | 6-4 | 243 lbs | Freshman | Nashville, Tenn. | Pearl-Cohn | |||
| 59 | LS | 6-1 | 224 lbs | Fifth-Year Senior | Alpharetta, Ga. | Blessed Trinity Catholic | |||
| 61 | OL | 6-4 | 291 lbs | Senior | Honolulu, Hawaii | Iolani | |||
| 62 | OL | 6-4 | 310 lbs | Sophomore | Davie, Fla. | St. Thomas Aquinas | |||
| 63 | OL | 6-4 | 297 lbs | Senior | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 64 | OL | 6-5 | 300 lbs | Fifth-Year Senior | Baltimore, Md. | Gilman School | |||
| 65 | OL | 6-2 | 286 lbs | Junior | Loveland, Ohio | Summit Country Day | |||
| 66 | DL | 6-0 | 302 lbs | Senior | Mobile, Ala. | Murphy | |||
| 67 | OL | 6-3 | 320 lbs | Freshman | St. Louis, Mo. | St. Louis University High School | |||
| 68 | OL | 6-4 | 295 lbs | Freshman | Houston, Texas | Dobie | |||
| 69 | DL | 6-8 | 275 lbs | Sophomore | Washington, D.C. | St. John's College | |||
| 70 | OL | 6-6 | 303 lbs | Freshman | Neptune Beach, Fla. | Fletcher Senior | |||
| 71 | OL | 6-8 | 305 lbs | Sophomore | Nashville, Tenn. | Hillsboro | |||
| 72 | OL | 6-3 | 304 lbs | Junior | Staten Island, N.Y. | The Peddie School | |||
| 73 | OL | 6-7 | 340 lbs | Senior | Lawrenceville, Ga. | Mountain View | |||
| 74 | OL | 6-6 | 335 lbs | Senior | South Jordan, Utah | Bingham | |||
| 75 | OL | 6-5 | 310 lbs | Freshman | Radford, Va. | Radford | |||
| 77 | OL | 6-4 | 302 lbs | Fifth-Year Senior | Redding, Conn. | Joel Barlow | |||
| 78 | OL | 6-5 | 304 lbs | Senior | Newburgh, Ind. | Castle | |||
| 81 | WR | 6-3 | 198 lbs | Freshman | Mandeville, La. | Mandeville | |||
| 84 | TE | 6-6 | 247 lbs | Sophomore | Glenn Dale, Md. | Gonzaga College High School | |||
| 85 | TE | 6-4 | 235 lbs | Sophomore | Zionsville, Ind. | Zionsville Community | |||
| 86 | TE | 6-4 | 243 lbs | Junior | Cumming, Ga. | West Forsyth | |||
| 88 | WR | 5-10 | 191 lbs | Sophomore | Nashville, Tenn. | Pearl-Cohn | |||
| 88 | DE/LB | 6-5 | 232 lbs | Senior | Oxnard, Calif. | Oaks Christian | |||
| 89 | TE | 6-4 | 230 lbs | Freshman | Miami, Fla. | Gulliver Prep | |||
| 90 | DL | 6-3 | 295 lbs | Fifth-Year Senior | Greenwood, Ind. | Center Grove | |||
| 92 | DL | 6-5 | 318 lbs | Sophomore | Richlands, N.C. | Southwest | |||
| 93 | DL | 6-3 | 272 lbs | Sophomore | Chicago Heights, Ill. | Marian Catholic | |||
| 94 | DL | 6-3 | 266 lbs | Junior | Nashville, Tenn. | Lipscomb Academy | |||
| 95 | DL | 6-3 | 310 lbs | Junior | Chicago, Ill. | Mt. Carmel | |||
| 95 | P | 5-10 | 183 lbs | Junior | Franklin, Tenn. | Brentwood Academy | |||
| 96 | DE | 6-5 | 280 lbs | Sophomore | La Vergne, Tenn. | Brentwood Academy | |||
| 97 | DL | 6-5 | 265 lbs | Junior | Cary, N.C. | Panther Creek | |||
| 99 | DL | 6-5 | 308 lbs | Junior | Huntsville, Ala. | Lee |
| Name | Title |
|---|---|
| Head Coach | |
| Interim Head Coach • Offensive Coordinator | |
| Defensive Coordinator | |
| Special Teams Coordinator • Tight Ends | |
| Assistant Coach • Wide Receivers | |
| Assistant Coach • Cornerbacks | |
| Assistant Coach • Running Backs | |
| Assistant Coach • Defensive Backs | |
| Assistant Coach • Defensive Tackles | |
| Assistant Coach • Linebackers | |
| Senior Offensive Analyst | |
| Defensive Analyst | |
| Graduate Assistant • Offense | |
| Analyst • Defense | |
| Graduate Assistant • Special Teams | |
| Quality Control • Defense | |
| Quality Control • Defense | |
| Quality Control • Special Teams | |
| Assistant Strength Coach (Football) |
| Name | Title |
|---|---|
| Associate Director • High School Scouting | |
| Director • Recruiting Creative Media | |
| On-Campus Recruiting Coordinator | |
| Director • Football Video Services | |
| Director • Recruiting Relations | |
| Assistant Athletic Director • Sports Medicine | |
| Director • Scouting | |
| Associate Athletic Trainer (Volleyball) |