Football 2019-20 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | QB | 6-2 | 212 lbs | Redshirt Junior | Sevierville, Tenn. | Sevier County | |||
| 2 | DB | 5-11 | 190 lbs | Redshirt Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 3 | RB | 5-11 | 195 lbs | Redshirt Freshman | Winter Haven, Fla. | Winter Haven | |||
| 3 | DB | 6-0 | 198 lbs | Junior | Warner Robins, Ga. | Northside | |||
| 4 | WR | 6-3 | 217 lbs | Redshirt Sophomore | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
| 4 | DB | 6-0 | 185 lbs | Redshirt Sophomore | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
| 5 | CB | 5-11 | 193 lbs | Redshirt Junior | Miami, Fla. | St. Thomas Aquinas | |||
| 5 | RB | 5-10 | 218 lbs | Redshirt Senior | Nashville, Tenn. | Pearl-Cohn | |||
| 6 | QB | 6-6 | 225 lbs | Graduate | Yorktown, Ind. | Yorktown | |||
| 6 | CB | 6-1 | 186 lbs | Freshman | Charlotte, N.C. | Ardrey Kell | |||
| 7 | WR | 6-0 | 200 lbs | Sophomore | Brentwood, Tenn. | Brentwood Academy | |||
| 7 | LB | 6-3 | 234 lbs | Redshirt Sophomore | Cedar Hill, Texas | Cedar Hill | |||
| 9 | RB | 6-1 | 214 lbs | Freshman | Birmingham, Ala. | Briarwood Christian | |||
| 9 | LB | 6-1 | 237 lbs | Redshirt Senior | Chandler, Ariz. | Hamilton | |||
| 10 | TE | 6-4 | 246 lbs | Sophomore | Brentwood, Tenn. | Brentwood Academy | |||
| 10 | DL | 6-6 | 276 lbs | Junior | Irving, Texas | Carrollton Ranchview | |||
| 11 | WR/RS | 5-10 | 196 lbs | Graduate | Sacramento, Calif. | Capital Christian | |||
| 11 | DB | 6-1 | 200 lbs | Freshman | Attalla, Ala. | Etowah | |||
| 12 | QB | 6-0 | 187 lbs | Sophomore | Grand Rapids, Mich. | Catholic Central | |||
| 12 | LB | 6-3 | 227 lbs | Junior | Nashville, Tenn. | Pearl-Cohn | |||
| 13 | DB | 6-1 | 214 lbs | Sophomore | Chattanooga, Tenn. | Baylor School | |||
| 13 | WR | 6-1 | 213 lbs | Redshirt Junior | Shawnee, Okla. | Shawnee | |||
| 14 | WR | 5-11 | 175 lbs | Freshman | Memphis, Tenn. | Whitehaven | |||
| 14 | S | 6-1 | 210 lbs | Sophomore | Coral Springs, Fla. | Cardinal Gibbons | |||
| 15 | QB | 6-2 | 210 lbs | Redshirt Freshman | Chatham, N.J. | The Peddie School | |||
| 15 | CB | 6-2 | 205 lbs | Redshirt Junior | Roswell, Ga. | Blessed Trinity Catholic | |||
| 16 | CB | 6-1 | 195 lbs | Sophomore | Andalusia, Ala. | Andalusia | |||
| 16 | WR | 6-1 | 201 lbs | Senior | New Orleans, La. | Jesuit | |||
| 17 | WR | 6-0 | 185 lbs | Junior | Nashville, Tenn. | Nashville Christian | |||
| 17 | LB | 6-3 | 245 lbs | Redshirt Sophomore | Kihei, Hawaii | Maui | |||
| 18 | QB | 6-3 | 205 lbs | Redshirt Junior | Miami, Fla. | Dillard | |||
| 18 | LB | 6-2 | 224 lbs | Redshirt Sophomore | Florence, Ala. | Brooks | |||
| 19 | WR | 6-4 | 235 lbs | Junior | Smithfield, Va. | Smithfield | |||
| 20 | CB | 6-2 | 195 lbs | Redshirt Freshman | McDonough, Ga. | Eagle Landing Christian | |||
| 21 | RB | 6-1 | 200 lbs | Freshman | Powder Springs, Ga. | Kennesaw Mountain | |||
| 21 | LB | 6-4 | 232 lbs | Redshirt Junior | New Orleans, La. | Holy Cross | |||
| 22 | S | 5-11 | 195 lbs | Redshirt Junior | Jenks, Okla. | Jenks | |||
| 23 | CB | 5-11 | 200 lbs | Freshman | Rock Hill, S.C. | South Pointe | |||
| 24 | LB | 6-2 | 236 lbs | Sophomore | Rockwall, Texas | Rockwall | |||
| 25 | RB | 6-1 | 220 lbs | Sophomore | Darien, Conn. | Darien | |||
| 26 | S | 6-2 | 230 lbs | Freshman | Rockwall, Texas | Rockwall | |||
| 27 | DB | 5-11 | 170 lbs | Freshman | San Antonio, Texas | Johnson | |||
| 28 | DB | 6-1 | 195 lbs | Redshirt Sophomore | Andalusia, Ala. | Andalusia | |||
| 29 | LB | 6-1 | 228 lbs | Junior | Brentwood, Tenn. | Montgomery Bell Academy | |||
| 30 | LB | 6-3 | 225 lbs | Redshirt Freshman | Salt Lake City, Utah | Brighton | |||
| 31 | DB | 6-0 | 203 lbs | Graduate | Nashville, Tenn. | Pearl-Cohn | |||
| 32 | RB | 6-1 | 223 lbs | Redshirt Junior | Jacksonville, Fla. | Providence | |||
| 33 | S | 6-0 | 200 lbs | Redshirt Freshman | Woodbridge, Va. | Woodbridge | |||
| 34 | DL | 6-1 | 315 lbs | Graduate | Canton, Ohio | Malvern | |||
| 35 | TE | 6-0 | 215 lbs | Sophomore | Scottsdale, Ariz. | Notre Dame Prep | |||
| 36 | P | 6-1 | 196 lbs | Freshman | Indian Trail, N.C. | Porter Ridge | |||
| 37 | P | 6-0 | 209 lbs | Sophomore | Bloomfield Hills, Mich. | Cranbrook-Kingswood | |||
| 38 | DB | 5-10 | 190 lbs | Senior | Solon, Ohio | Solon | |||
| 39 | PK | 6-2 | 201 lbs | Redshirt Freshman | Miami, Fla. | Belen Jesuit Prep | |||
| 40 | TE | 6-3 | 232 lbs | Sophomore | Cincinnati, Ohio | Archbishop Moeller | |||
| 41 | LB | 6-6 | 265 lbs | Redshirt Freshman | Rumson, N.J. | Rumson Fair Haven | |||
| 42 | S | 6-1 | 215 lbs | Fifth Year | Champaign, Ill. | University Laboratory | |||
| 43 | LB | 5-10 | 200 lbs | Junior | Loganville, Ga. | Grayson | |||
| 44 | DL | 6-4 | 290 lbs | Freshman | Memphis, Tenn. | Christian Brothers | |||
| 44 | FB | 6-1 | 228 lbs | Sophomore | Andalusia, Ala. | Andalusia | |||
| 45 | TE | 6-5 | 250 lbs | Senior | Middleton, Wis. | Middleton | |||
| 47 | K | 6-1 | 185 lbs | Junior | New Canaan, Conn. | New Canaan | |||
| 48 | LB | 6-3 | 249 lbs | Redshirt Junior | Philadelphia, Pa. | Imhotep Institute | |||
| 49 | SN | 6-0 | 209 lbs | Sophomore | Saline, Mich. | Saline | |||
| 50 | OL | 6-4 | 292 lbs | Redshirt Junior | Kaploei, Hawaii | Kaploei | |||
| 51 | FB | 6-2 | 240 lbs | Senior | Dallas, Texas | Highland Park | |||
| 52 | LB | 6-2 | 257 lbs | Sophomore | San Antonio, Texas | Claudia Taylor Johnson | |||
| 53 | OL | 6-4 | 305 lbs | Graduate | Dothan, Ala. | Providence Christian | |||
| 54 | OL | 6-5 | 315 lbs | Redshirt Freshman | Miami, Fla. | St. Thomas Aquinas | |||
| 55 | DL | 6-2 | 288 lbs | Freshman | Madison, Ala. | James Clemens | |||
| 56 | DL | 6-3 | 290 lbs | Junior | North Augusta, S.C. | North Augusta | |||
| 56 | OL | 6-4 | 305 lbs | Senior | Versailles, Ky. | Woodford County | |||
| 57 | OL | 6-2 | 295 lbs | Redshirt Junior | San Diego, Calif. | Kearney | |||
| 57 | DL | 6-4 | 300 lbs | Redshirt Junior | Midlothian, Va. | Cosby | |||
| 59 | S | 6-1 | 224 lbs | Graduate | Alpharetta, Ga. | Blessed Trinity Catholic | |||
| 61 | OL | 6-4 | 291 lbs | Redshirt Sophomore | Honolulu, Hawaii | Iolani | |||
| 62 | OL | 6-4 | 310 lbs | Freshman | Davie, Fla. | St. Thomas Aquinas | |||
| 63 | OL | 6-4 | 297 lbs | Redshirt Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 64 | OL | 6-4 | 290 lbs | Junior | Studio City, Calif. | Bishop Alemany | |||
| 65 | OL | 6-2 | 286 lbs | Sophomore | Loveland, Ohio | Summit Country Day | |||
| 66 | DL | 6-0 | 302 lbs | Junior | Mobile, Ala. | Murphy | |||
| 69 | OL | 6-8 | 275 lbs | Freshman | Washington, D.C. | St. John's College | |||
| 71 | OL | 6-8 | 305 lbs | Freshman | Nashville, Tenn. | Hillsboro | |||
| 72 | OL | 6-3 | 304 lbs | Redshirt Freshman | Staten Island, N.Y. | The Peddie School | |||
| 73 | OL | 6-7 | 340 lbs | Redshirt Sophomore | Lawrenceville, Ga. | Mountain View | |||
| 74 | OL | 6-6 | 335 lbs | Junior | South Jordan, Utah | Bingham | |||
| 77 | OL | 6-7 | 318 lbs | Redshirt Junior | Norcross, Ga. | Greater Atlanta Christian | |||
| 78 | OL | 6-5 | 304 lbs | Redshirt Sophomore | Newburgh, Ind. | Castle | |||
| 80 | TE | 6-4 | 260 lbs | Redshirt Senior | Norcross, Ga. | Norcross | |||
| 83 | WR | 6-1 | 190 lbs | Sophomore | Purvis, Miss. | Purvis | |||
| 84 | TE | 6-6 | 247 lbs | Freshman | Glenn Dale, Md. | Gonzaga College High School | |||
| 85 | TE | 6-4 | 235 lbs | Freshman | Zionsville, Ind. | Zionsville Community | |||
| 86 | TE | 6-4 | 243 lbs | Redshirt Freshman | Cumming, Ga. | West Forsyth | |||
| 87 | WR | 6-4 | 215 lbs | Sophomore | Atlanta, Ga. | Mays | |||
| 88 | WR | 5-10 | 191 lbs | Freshman | Nashville, Tenn. | Pearl-Cohn | |||
| 88 | LB | 6-5 | 232 lbs | Redshirt Sophomore | Oxnard, Calif. | Oaks Christian | |||
| 89 | TE | 6-5 | 270 lbs | Redshirt Junior | Houston, Texas | Houston Christian | |||
| 90 | DL | 6-3 | 295 lbs | Redshirt Junior | Greenwood, Ind. | Center Grove | |||
| 92 | DL | 6-5 | 318 lbs | Junior | Richlands, N.C. | Southwest | |||
| 93 | DL | 6-3 | 272 lbs | Senior | Chicago Heights, Ill. | Marian Catholic | |||
| 94 | DL | 6-3 | 266 lbs | Redshirt Sophomore | Nashville, Tenn. | Lipscomb Academy | |||
| 95 | P | 5-10 | 183 lbs | Redshirt Freshman | Franklin, Tenn. | Brentwood Academy | |||
| 96 | DL | 6-5 | 280 lbs | Freshman | La Vergne, Tenn. | Brentwood Academy | |||
| 97 | DL | 6-5 | 265 lbs | Redshirt Freshman | Cary, N.C. | Panther Creek | |||
| 98 | PK | 5-10 | 191 lbs | Senior | Naperville, Ill. | Benet Academy | |||
| 99 | DL | 6-5 | 308 lbs | Redshirt Freshman | Huntsville, Ala. | Lee | |||
| 99 | DL | 6-5 | 280 lbs | Redshirt Sophomore | Hillsborough, N.C. | Orange |
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/Quarterbacks Coach | |
| Defensive Coordinator • Inside Linebackers | |
| Special Teams Coordinator • Tight Ends | |
| Assistant Coach • Cornerbacks | |
| Assistant Coach • Running Backs | |
| Assistant Coach • Defensive Backs | |
| Assistant Coach • Defensive Tackles | |
| Assistant Coach • Linebackers | |
| Senior Offensive Analyst | |
| Graduate Assistant • Offense | |
| Defensive Analyst | |
| Graduate Assistant • Offense | |
| Graduate Assistant • Special Teams | |
| Quality Control • Defense | |
| Assistant Strength Coach (Football) |
| Name | Title |
|---|---|
| Associate Director • High School Scouting | |
| Director • Recruiting Creative Media | |
| On-Campus Recruiting Coordinator | |
| Director • Football Video Services | |
| Director • Recruiting Relations | |
| Assistant Athletic Director • Sports Medicine | |
| Director • Scouting |