Football 2016-17 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | S | 6-1 | 200 lbs | Junior | Pittsburgh, Pa. | Central Catholic | |||
| 2 | QB | 6-2 | 212 lbs | Freshman | Sevierville, Tenn. | Sevier County | |||
| 3 | QB | 6-2 | 205 lbs | Redshirt Sophomore | Durham, N.C. | Cardinal Gibbons | |||
| 3 | CB | 5-9 | 190 lbs | Redshirt Junior | Jonesboro, Ga. | Jonesboro | |||
| 4 | WR | 5-10 | 170 lbs | Freshman | Richmond, Va. | Benedictine Prep | |||
| 5 | CB | 6-0 | 198 lbs | Redshirt Senior | Daphne, Ala. | Daphne | |||
| 5 | S | 6-1 | 210 lbs | Junior | Los Angeles, Calif. | Cathedral | |||
| 6 | WR | 5-9 | 191 lbs | Senior | Memphis, Tenn. | Whitehaven | |||
| 6 | S | 200 lbs | Freshman | Meridian, Miss. | Meridian | ||||
| 7 | RB | 5-10 | 202 lbs | Redshirt Junior | Gainesville, Fla. | Gainesville | |||
| 7 | S | 6-2 | 240 lbs | Junior | Murfreesboro, Tenn. | Oakland | |||
| 8 | CB | 6-3 | 208 lbs | Freshman | Nashville, Tenn. | Father Ryan | |||
| 9 | LB | 6-1 | 237 lbs | Redshirt Freshman | Chandler, Ariz. | Hamilton | |||
| 9 | WR | 6-2 | 202 lbs | Junior | Suwanee, Ga. | North Gwinnett | |||
| 10 | WR | 6-1 | 205 lbs | Junior | Danville, Ill. | Danville | |||
| 11 | WR | 6-1 | 213 lbs | Freshman | Shawnee, Okla. | Shawnee | |||
| 11 | LB | 6-3 | 240 lbs | Redshirt Sophomore | Irvine, Calif. | Beckman | |||
| 12 | QB | 6-5 | 225 lbs | Junior | Davie, Fla. | St. Thomas Aquinas | |||
| 14 | S | 5-10 | 190 lbs | Redshirt Junior | Louisville, Ky. | Trinity | |||
| 14 | QB | 6-4 | 225 lbs | Sophomore | Philadelphia, Pa. | La Salle Prep | |||
| 15 | DB | 6-2 | 205 lbs | Freshman | Roswell, Ga. | Blessed Trinity Catholic | |||
| 16 | WR | 6-1 | 201 lbs | Freshman | New Orleans, La. | Jesuit | |||
| 17 | PK/P | 6-2 | 200 lbs | Redshirt Junior | Jacksonville, Fla. | Creekside | |||
| 18 | WR | 5-11 | 188 lbs | Redshirt Junior | Nashville, Tenn. | St. Thomas Aquinas (Fla.) | |||
| 19 | P | 6-1 | 195 lbs | Freshman | San Clemente, Calif. | Santa Margarita Catholic | |||
| 19 | WR | 5-11 | 203 lbs | Redshirt Junior | Montgomery, Ala. | St. James School | |||
| 20 | OLB | 6-3 | 230 lbs | Redshirt Junior | Fairfax Station, Va. | South County | |||
| 21 | CB | 6-0 | 190 lbs | Sophomore | Nashville, Tenn. | Ensworth | |||
| 21 | LB | 6-4 | 232 lbs | Freshman | New Orleans, La. | Holy Cross | |||
| 22 | RB | 5-10 | 198 lbs | Sophomore | Montgomery, Ala. | Edgewood Acad. | |||
| 23 | RB | 6-1 | 230 lbs | Redshirt Sophomore | Huntsville, Ala. | Buckhorn | |||
| 24 | S | 5-11 | 204 lbs | Redshirt Junior | Markham, Ill. | Thornton Township | |||
| 25 | ILB | 6-4 | 240 lbs | Sophomore | Murfreesboro, Tenn. | Oakland | |||
| 26 | S | 6-0 | 205 lbs | Sophomore | Nashville, Tenn. | Father Ryan | |||
| 27 | RB | 6-1 | 230 lbs | Redshirt Sophomore | Hyattville, Md. | DeMatha Catholic HS | |||
| 28 | RB | 6-1 | 225 lbs | Junior | Stone Mountain, Ga. | Stephenson | |||
| 29 | S | 5-11 | 195 lbs | Freshman | Jenks, Okla. | Jenks | |||
| 30 | DB | 6-0 | 185 lbs | Redshirt Sophomore | Lilburn, Ga. | Parkview | |||
| 31 | CB | 6-1 | 188 lbs | Junior | Chattanooga, Tenn. | East Hamilton | |||
| 32 | RB | 6-1 | 223 lbs | Freshman | Jacksonville, Fla. | Providence | |||
| 33 | ILB | 6-4 | 220 lbs | Sophomore | Nashville, Tenn. | Christ Presbyterian Acad. | |||
| 34 | DE | 6-2 | 282 lbs | Sophomore | Irving, Texas | Cistercian Prep | |||
| 35 | DB | 5-11 | 190 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 36 | WR | 5-9 | 170 lbs | Junior | Charlotte, N.C. | Ardrey Kell | |||
| 37 | SN | 6-2 | 212 lbs | Senior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 38 | DB | 5-10 | 190 lbs | Freshman | Solon, Ohio | Solon | |||
| 39 | FB | 6-1 | 238 lbs | Freshman | Trussville, Ala. | Hewitt-Trussville | |||
| 40 | Linebacker | 6-1 | 225 lbs | Redshirt Senior | Tallahassee, Fla. | Godby | |||
| 40 | RB | 5-8 | 180 lbs | Junior | Accra, Ghana | Oaks Christian | |||
| 40 | ILB | 6-0 | 223 lbs | Sophomore | Tampa, Fla. | Armwood HS | |||
| 41 | ILB | 6-4 | 230 lbs | Redshirt Junior | Pinson, Ala. | Pinson Valley | |||
| 44 | DL | 6-4 | 260 lbs | Senior | Hayward, Calif. | Bishop O'Dowd | |||
| 45 | TE | 6-5 | 250 lbs | Freshman | Middleton, Wis. | Middleton | |||
| 46 | WR | 5-10 | 165 lbs | Sophomore | Rockwall, Texas | Rockwall-Heath | |||
| 47 | FB | 6-0 | 220 lbs | Freshman | Portland, Ore. | Sunset | |||
| 48 | SN | 6-4 | 235 lbs | Senior | Murfreesboro, Tenn. | Siegel | |||
| 48 | OLB | 6-3 | 249 lbs | Freshman | Philadelphia, Pa. | Imhotep Institute | |||
| 49 | DE | 6-5 | 265 lbs | Redshirt Junior | Stone Mountain, Ga. | Stephenson | |||
| 50 | OL | 6-6 | 305 lbs | Redshirt Senior | Paris, Tenn. | Henry County | |||
| 51 | SN | 6-4 | 250 lbs | Redshirt Sophomore | Cumming, Ga. | South Forsyth | |||
| 52 | LB | 6-1 | 240 lbs | Redshirt Junior | Macon, Ga. | Central | |||
| 53 | OL | 6-4 | 308 lbs | Freshman | Kapolei, Hawaii | Kapolei | |||
| 54 | DL | 6-2 | 265 lbs | Sophomore | McConnelsville, Ohio | Morgan | |||
| 55 | OL | 6-5 | 300 lbs | Freshman | Nashville, Tenn. | Lipscomb Academy | |||
| 56 | OLB | 6-3 | 245 lbs | Senior | Washington, Mo. | St. Francis Borgia | |||
| 56 | OL | 6-4 | 305 lbs | Redshirt Senior | Soddy-Daisy, Tenn. | Baylor School | |||
| 57 | OL | 6-2 | 295 lbs | Freshman | San Diego, Calif. | Kearney | |||
| 57 | OL | 6-4 | 300 lbs | Redshirt Freshman | Bentonville, Ark. | Bentonville | |||
| 57 | OL/DL | 6-4 | 300 lbs | Freshman | Midlothian, Va. | Cosby | |||
| 58 | OL | 6-6 | 315 lbs | Sophomore | Clifton, Va. | Centreville | |||
| 60 | OL | 6-4 | 305 lbs | Redshirt Sophomore | Florence, Ala. | Florence | |||
| 61 | OG | 6-3 | 315 lbs | Redshirt Sophomore | Clarksville, Tenn. | Clarksville | |||
| 64 | OG | 6-5 | 305 lbs | Redshirt Junior | Atlanta, Ga. | Carver | |||
| 65 | TE | 6-5 | 270 lbs | Freshman | Houston, Texas | Houston Christian | |||
| 66 | OL | 6-2 | 292 lbs | Freshman | Mission Viejo, Calif. | Mater Dei | |||
| 69 | DL | 6-5 | 295 lbs | Redshirt Senior | Duncanville, Texas | Duncanville | |||
| 70 | OL | 6-4 | 295 lbs | Redshirt Freshman | Snellville, Ga. | Shiloh | |||
| 71 | OL | 6-5 | 310 lbs | Redshirt Freshman | South Orange, N.J. | Seton Hall Prep | |||
| 74 | OL | 6-7 | 312 lbs | Redshirt Senior | Green Cove Springs, Fla. | Clay | |||
| 74 | DL | 6-3 | 285 lbs | Redshirt Junior | Jackson, Ga. | Jackson | |||
| 75 | OL | 6-6 | 320 lbs | Redshirt Sophomore | Galliano, La. | South Lafourche | |||
| 76 | OL | 6-4 | 305 lbs | Junior | Castaic, Calif. | West Ranch | |||
| 77 | DT | 6-5 | 312 lbs | Junior | Sacramento, Calif. | Capital Christian | |||
| 77 | OL | 6-7 | 318 lbs | Freshman | Norcross, Ga. | Greater Atlanta Christian | |||
| 80 | TE | 6-4 | 260 lbs | Redshirt Freshman | Norcross, Ga. | Norcross | |||
| 81 | WR | 6-3 | 198 lbs | Freshman | Mariposa, Calif. | Mariposa Co. | |||
| 82 | TE | 6-5 | 230 lbs | Freshman | Acworth, Ga. | Allatoona | |||
| 83 | TE | 6-5 | 242 lbs | Redshirt Junior | Glen Ellyn, Ill. | Glenbard West | |||
| 84 | TE | 6-4 | 230 lbs | Sophomore | Douglasville, Ga. | Landmark Christian | |||
| 85 | TE | 6-3 | 238 lbs | Redshirt Junior | Birmingham, Ala. | Clay-Chalkville | |||
| 86 | WR | 6-1 | 201 lbs | Senior | Memphis, Tenn. | Central | |||
| 87 | WR | 5-11 | 167 lbs | Sophomore | Dallas, Texas | Episcopal | |||
| 88 | TE | 6-5 | 255 lbs | Sophomore | Hendersonville, Tenn. | Station Camp | |||
| 89 | TE | 6-5 | 265 lbs | Senior | Fallbrook, Calif. | Fallbrook Union | |||
| 90 | DL | 6-3 | 295 lbs | Freshman | Greenwood, Ind. | Center Grove | |||
| 93 | PK | 5-11 | 193 lbs | Junior | Glen Ellyn, Ill. | Glenbard West | |||
| 94 | DL | 6-4 | 285 lbs | Redshirt Senior | Opelika, Ala. | Opelika | |||
| 95 | Defensive End | 6-5 | 267 lbs | Redshirt Sophomore | Billingsley, Ala. | Autauga Academy | |||
| 97 | P | 6-2 | 215 lbs | Junior | Hueytown, Ala. | Hueytown HS | |||
| 98 | PK | 5-10 | 191 lbs | Freshman | Naperville, Ill. | Benet Academy | |||
| 99 | OLB | 6-4 | 240 lbs | Redshirt Junior | Orlando, Fla. | Lake Highland Prep |
| Name | Title |
|---|---|
| Quality Control, Offense | |
| Wide Receivers Coach | |
| Assistant Strength Coach | |
| Head Coach | |
| Assistant Strength Coach | |
| Quality Control, Defense | |
| Special Teams Coordinator/Running Backs Coach | |
| Offensive Coordinator • Running Backs | |
| Director of Operations | |
| Assistant Coach • Defensive Line | |
| Assistant Coach: Quarterbacks | |
| Assistant Coach • Inside Linebackers | |
| Assistant Coach • Defensive Backs | |
| Quality Control • Offense | |
| Quality Control • Special Teams | |
| Graduate Assistant, Administrative |
| Name | Title |
|---|---|
| Director • Recruiting Relations | |
| Assistant Athletic Director • Sports Medicine |