Baseball 2004-05 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF | 5-10 | 180 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 2 | LF | 6-0 | 180 lbs | Sophomore | Austin, Texas | Westlake | |||
| 3 | SS/3B | 5-11 | 205 lbs | Freshman | Miami, Fla. | Archbishop Carroll | |||
| 6 | OF | 5-8 | 165 lbs | Junior | Nassau, Bahamas | American Heritage School | |||
| 8 | SS/2B | 5-1 | 185 lbs | Freshman | Orinda, Calif. | Miramonte | |||
| 9 | INF | 6-1 | 190 lbs | Senior | Clovis, Calif. | Buchanan | |||
| 10 | SS/2B | 5-9 | 175 lbs | Freshman | The Woodlands, Texas | The Woodlands | |||
| 11 | RHP | 6-3 | 195 lbs | Junior | Cincinnati, Ohio | Anderson | |||
| 12 | SS/2B | 5-11 | 180 lbs | Junior | Montrose, Ala. | Bayside Academy | |||
| 13 | LHP/OF | 6-0 | 185 lbs | Sophomore | Hermitage, Tenn. | Mount Juliet | |||
| 14 | LHP/OF | 6-6 | 225 lbs | Freshman | Murfreesboro, Tenn. | Blackman | |||
| 15 | C | 6-1 | 210 lbs | Junior | Wellington, Fla. | John I. Leonard | |||
| 17 | 2B/SS | 5-11 | 185 lbs | Freshman | The Woodlands, Texas | The Woodlands | |||
| 18 | RHP | 6-1 | 190 lbs | Sophomore | Woodinville, Wash. | Redmond | |||
| 19 | SS/2B | 5-7 | 165 lbs | Junior | Pottsville, Pa. | Lawrenceville School | |||
| 20 | OF | 6-3 | 210 lbs | Senior | Leawood, Kan. | Shawnee Mission East | |||
| 21 | LHP | 6-6 | 190 lbs | Junior | Nashville, Tenn. | Father Ryan | |||
| 22 | OF | 6-3 | 205 lbs | Sophomore | Mobile, Ala. | St. Paul's Episcopal | |||
| 24 | 1B/3B | 6-1 | 170 lbs | Junior | White Stone, N.Y. | Archbishop Molloy | |||
| 25 | SS/2B | 5-11 | 170 lbs | Freshman | Staten Island, NY | Monsignor Farrell | |||
| 26 | RHP | 6-3 | 195 lbs | Junior | Wildwood, Mo. | Lafayette | |||
| 27 | RHP | 6-4 | 225 lbs | Senior | Red Bank, N.J. | Red Bank Catholic | |||
| 28 | 2B/3B | 6-2 | 205 lbs | Freshman | Brentwood, Tenn. | Montgomery Bell Academy | |||
| 32 | RHP | 6-4 | 225 lbs | Senior | Brookfield, Wisc. | Kettle Moraine | |||
| 33 | OF | 6-1 | 195 lbs | Freshman | Scottsdale, Ariz. | Chaparral | |||
| 34 | RHP | 6-2 | 220 lbs | Redshirt Freshman | Macclenny, Fla. | The Bolles School | |||
| 35 | LHP | 6-3 | 215 lbs | Redshirt Freshman | Hyannis, Mass. | Harwich | |||
| 36 | RHP | 6-5 | 205 lbs | Freshman | Brighton, Tenn. | Harding Academy | |||
| 39 | LHP | 5-10 | 175 lbs | Redshirt Freshman | Clearwater, Fla. | Clearwater | |||
| 40 | OF | 6-2 | 195 lbs | Freshman | Shelbyville, Tenn. | Shelbyville | |||
| 42 | RHP | 6-6 | 225 lbs | Redshirt Freshman | Austin, Texas | Westlake | |||
| 44 | LHP | 6-6 | 230 lbs | Sophomore | Berea, Ohio | St. Ignatius | |||
| 45 | C/1B | 6-2 | 195 lbs | Sophomore | Atlanta, Ga. | Westminister | |||
| 46 | 1B/3B | 6-4 | 275 lbs | Freshman | Athens, Ga. | Athens Academy |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Baseball Assistant Coach | |
| Volunteer Coach |