Women's Track and Field 2024-25 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Graduate | Sprints | Munich, Germany | Ursulinen | Leadership & Organizational Performance | ||
| - | Sophomore | Jumps | Pembroke Pines, Fla. | Somerset Academy | Medicine, Health & Society | ||
| - | Junior | Hurdles • Sprints | Phoenix, Ariz. | North Canyon | Culture, Advocacy & Leadership | ||
| - | Freshman | Distance | Whitefish Bay, Wis. | Whitefish Bay | Medicine, Health & Society | ||
| - | Sophomore | Pole Vault | Keller, Texas | Keller | Psychology | ||
| - | Freshman | Sprints | College Park, Ga. | Woodward Academy | Human & Organizational Development | ||
| - | Freshman | Multi | Atlanta, Ga. | North Atlanta | Human & Organizational Development | ||
| - | Sophomore | Distance | Roswell, Ga. | Blessed Trinity | Undeclared | ||
| - | Freshman | Sprints | Harlingen, Texas | Harlingen | Medicine, Health & Society | ||
| - | Freshman | Multi | Chesterfield, Va. | Thomas Dale | Medicine, Health & Society | ||
| - | Graduate | Distance | Knoxville, Tenn. | Knoxville Catholic | Marketing | ||
| - | Freshman | Multi | Highland Springs, Va. | Highland Springs | Medicine, Health & Society | ||
| - | Freshman | Jumps | San Antonio, Texas | Reagan | Medicine, Health & Society | ||
| - | Freshman | Hurdles | San Antonio, Texas | Reagan | Cinema and Media Arts | ||
| - | Freshman | Sprints | Nashville, Tenn. | University School of Nashville | Political Science | ||
| - | Sophomore | Hurdles • Sprints | Lake Oswego, Ore. | Lake Oswego | Human & Organizational Development | ||
| - | Junior | Sprints | Gallatin, Tenn. | Goodpasture Christian | Medicine, Health & Society | ||
| - | Sophomore | Jumps | Spring, Texas | Grand Oaks | Medicine, Health & Society | ||
| - | Sophomore | Sprints | Germantown, Tenn. | Houston | Human & Organizational Development | ||
| - | Sophomore | Distance | Elmhurst, Ill. | Elmhurst (York) | Economics | ||
| - | Sophomore | Distance | Pawleys Island, S.C. | Waccamaw | Human & Organizational Development | ||
| - | Sophomore | Distance | Western Springs, Ill. | Nazareth Academy | Human & Organizational Development | ||
| - | Sophomore | Pole Vault | Boulder, Colo. | Fairview | Medicine, Health & Society | ||
| - | Sophomore | Sprints | Hempstead, N.Y. | Hempstead | Psychology | ||
| - | Junior | Distance | LaGrange, Ill. | LaGrange (Lyons) | Human & Organizational Development | ||
| - | Sophomore | Jumps | Rye, N.Y. | Rye Country Day | Public Policy Studies | ||
| - | Sophomore | Distance | Carlsbad, Calif. | Pacific Ridge | Undeclared | ||
| - | Junior | Multi | Ogre, Latvia | Ogre Secondary | Economics | ||
| - | Sophomore | Distance | Carlsbad, Calif. | Pacific Ridge | Political Science • Psychology | ||
| - | Senior | Hurdles | Charlotte, N.C. | Providence Day | Medicine, Health, & Society | ||
| - | Sophomore | Jumps | Manassas, Va. | Osbourn Park | Medicine, Health & Society | ||
| - | Junior | Hurdles | Durham, N.C. | Cardinal Gibbons | Communication Studies | ||
| - | Junior | Hurdles • Sprints | Atlanta, Ga. | Westlake | Medicine, Health, & Society | ||
| - | Junior | Distance | Hoover, Ala. | Spain Park | Medicine, Health & Society | ||
| - | Senior | Distance | Alpharetta, Ga. | Marist | Medicine, Health & Society | ||
| - | Junior | Distance | Glen Ellyn, Ill. | Glenbard West | Law, History & Society • Philosophy | ||
| - | Junior | Hurdles | Charlotte, N.C. | Providence Day | Political Science | ||
| - | Junior | Throws | Gaines, Mich. | Byron | Biomedical Sciences | ||
| - | Junior | Hurdles • Sprints | Marietta, Ga. | Wheeler | Environmental Sociology | ||
| - | Junior | Hurdles | Ann Arbor, Mich. | Huron | Human & Organizational Development | ||
| - | Senior | Sprints | Peoria, Ariz. | North Canyon | Mechanical Engineering | ||
| - | Graduate | Distance | Cincinnati, Ohio | Turpin | Finance | ||
| - | Senior | Distance | Weston, Conn. | Weston | Psychology • Spanish | ||
| - | Senior | Distance | Dallas, Texas | Highland Park | Medicine, Health, & Society | ||
| - | Senior | Distance | Tiburon, Calif. | Marin Catholic | Psychology |
| Name | Title |
|---|---|
| Director of Cross Country • Track and Field | |
| Assistant Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development | |
| Assistant Coach • Throws | |
| Assistant Coach • Cross Country, Distance | |
| Assistant Coach • Cross Country, Distance | |
| Assistant Coach • Sprints, Hurdles | |
| Assistant Coach • High Jump, Pole Vault |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | |
| Associate Athletic Trainer (Track and Field, Cross Country) | |
| Athletic Trainer (Track and Field, Cross Country) | |
| Term Professional Athletic Trainer (Track and Field, Cross Country) | |
| Athletics Psychologist | |
| Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) |