Soccer 2022-23 Roster
Season
View
Soccer Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 0 | Goalkeeper | Sophomore | Northville, Mich. | Northville | ||
| 00 | Goalkeeper | Junior | Brentwood, Tenn. | Brentwood | ||
| 1 | Goalkeeper | Freshman | Great Falls, Va. | Langley | ||
| 2 | Midfielder/Forward | Graduate | Humble, Texas | Atascocita | ||
| 3 | Defender | Senior | Vaughan, Ontario | Vaughan | ||
| 4 | Midfielder | Graduate | Atlanta, Ga. | The Westminster Schools | ||
| 5 | Forward | Sophomore | Elfin Forest, Calif. | La Costa Canyon | ||
| 6 | Forward | Sophomore | Asheville, N.C. | A.C. Reynolds | ||
| 9 | Midfielder/Forward | Senior | Chapel Hill, N.C. | Chapel Hill | ||
| 10 | Midfielder | Senior | Denton, Texas | Denton | ||
| 11 | Midfielder | Junior | Snellville, Ga. | Shiloh | ||
| 12 | Midfielder | Graduate | South Bend, Ind. | Penn | ||
| 13 | Defender | Graduate | Modesto, Calif. | James C. Enochs HS | ||
| 14 | Midfielder | Sophomore | Moraga, Calif. | Campolindo | ||
| 15 | Defender | Junior | Cardiff by the Sea, Calif. | San Dieguito Academy | ||
| 16 | Forward | Sophomore | North Attleboro, Mass. | Bishop Freehan | ||
| 17 | Forward | Sophomore | Dunkirk, Md. | Northern | ||
| 19 | Defender | Freshman | Cumming, Ga. | Denmark | ||
| 20 | Defender | Sophomore | St. Louis, Mo. | St. Joseph's Academy | ||
| 21 | Forward | Junior | Hinckley, Ohio | Walsh Jesuit | ||
| 22 | Defender | Graduate | Atlanta, Ga. | The Westminster Schools | ||
| 23 | Defender | Freshman | Mission Viejo, Calif. | Santa Margarita Catholic | ||
| 26 | Forward | Junior | Palos Verdes Estates, Calif. | Chadwick | ||
| 27 | Defender | Junior | Atlanta, Ga. | The Westminster Schools | ||
| 29 | Defender | Freshman | Cumming, Ga. | Lambert | ||
| 33 | Midfielder | Junior | Hilton Head Island, S.C. | Heritage | ||
| 35 | Forward | Freshman | Nashville, Tenn. | Christ Presbyterian Academy |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach • Recruiting Coordinator | |
| Interim Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director • Soccer Operations | |
| Assistant Director • Athletic Training Services (Soccer) | |
| Associate Director • Strength and Conditioning | |
| Assistant Director • Student Services (Men’s Basketball, Soccer) |