Men's Basketball 2025-26 Roster
Season
View
Men's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Junior | 6-5 | 205 lbs | Orlando, Fla. | Oak Ridge | Legal Studies | |||
| 1 | Graduate | 6-1 | 193 lbs | Sacramento, Calif. | Coronado (Nev.) | Legal Studies | |||
| 2 | Graduate | 6-2 | 188 lbs | Montgomery, Ala. | Robert E. Lee | Legal Studies | |||
| 3 | Sophomore | 6-0 | 175 lbs | Brentwood, Tenn. | Brentwood Academy | Undeclared | |||
| 5 | Senior | 6-7 | 222 lbs | Harrisonburg, Va. | East Rockingham | Medicine, Health and Society | |||
| 7 | Freshman | 6-6 | 215 lbs | Atlanta, Ga. | Pace Academy | Undeclared | |||
| 8 | Junior | 6-7 | 207 lbs | Hayward, Calif. | Granada | Medicine, Health and Society | |||
| 9 | Junior | 6-2 | 192 lbs | Tampa, Fla. | Berkley Prep | Medicine, Health and Society | |||
| 10 | Graduate | 6-7 | 245 lbs | Clovis, Calif. | Clovis North | Finance | |||
| 12 | Freshman | 6-4 | 182 lbs | Dallas, Texas | Kimball | Undeclared | |||
| 13 | Senior | 6-10 | 245 lbs | Gary, Ind. | Gary West Side | Legal Studies | |||
| 15 | Redshirt Sophomore | 6-4 | 205 lbs | Dallas, Texas | Highland Park | Human and Organizational Development | |||
| 25 | Senior | 6-5 | 205 lbs | Novato, Calif. | Southern California Academy | Economics | |||
| 34 | Freshman | 6-11 | 257 lbs | El Paso, Texas | Chapin | Civil Engineering | |||
| 50 | Graduate | 6-10 | 288 lbs | Gary, Ind. | Gary West Side | Biomedical Sciences | |||
| 99 | Senior | 6-8 | 230 lbs | Cumming, Ga. | South Forsyth | Medicine, Health and Society |
| Name | Title |
|---|---|
| Mark H. Carter and Family Men’s Basketball Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Athletic Trainer (Men's Basketball) | |
| Director of Basketball Operations | |
| Director • Men's Basketball Performance | |
| Video Coordinator | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Intern | |
| Intern | |
| Intern | |
| Assistant Director • Student Services (Men’s Basketball, Soccer) |