Baseball 2019-20 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | IF | 5-11 | 190 lbs | Senior | Longwood, Fla. | Lake Brantley | |||
| 3 | OF | 5-10 | 190 lbs | Senior | Mississauga, Ontario | St. Aloysius Gonzaga | |||
| 5 | C | 5-10 | 200 lbs | Sophomore | Newport Beach, Calif. | Mater Dei | |||
| 6 | IF | 5-11 | 195 lbs | Sophomore | Memphis, Tenn. | Arlington | |||
| 8 | OF | 6-3 | 210 lbs | Junior | Palm Beach Gardens, Fla. | The Benjamin School | |||
| 9 | IF | 6-0 | 180 lbs | Freshman | Selah, Wash. | Selah | |||
| 10 | OF | 6-1 | 191 lbs | Freshman | Loxahatchee, Fla. | The Benjamin School | |||
| 11 | OF | 6-0 | 195 lbs | Sophomore | Melville, N.Y. | Half Hollow Hills East | |||
| 12 | UTL | 6-0 | 210 lbs | Sophomore | Methuen, Mass. | Central Catholic | |||
| 16 | UTL | 6-0 | 170 lbs | Junior | Jacksonville, Fla. | Trinity Christian Academy | |||
| 18 | UTL | 5-11 | 195 lbs | Sophomore | Springfield, Mo. | Springfield Catholic | |||
| 19 | OF | 6-0 | 205 lbs | Freshman | Pittsburgh, Pennsylvania | Pine Richland | |||
| 20 | C | 5-11 | 190 lbs | Senior | Lebanon, Ohio | Lebanon | |||
| 21 | RHP | 6-4 | 242 lbs | Junior | Ashland, Ohio | Olentangy Orange | |||
| 22 | RHP | 6-1 | 205 lbs | Freshman | Summit, N.J. | Delbarton School | |||
| 25 | IF | 6-1 | 208 lbs | Freshman | Knoxville, Tenn. | Farragut | |||
| 27 | RHP | 6-2 | 205 lbs | Sophomore | Mt. Juliet, Tenn | Mt. Juliet | |||
| 29 | RHP | 6-1 | 207 lbs | Freshman | Short Hills, N.J. | Seton Hall Prep | |||
| 30 | IF | 6-1 | 190 lbs | Sophomore | San Diego, Calif. | Francis Parker School | |||
| 32 | LHP | 6-6 | 210 lbs | Senior | Eads, Tenn. | Briarcrest Christian School | |||
| 33 | RHP | 6-5 | 205 lbs | Junior | Waterloo, Ill. | Waterloo | |||
| 34 | UTL | 6-7 | 225 lbs | Freshman | Encinitas, Calif. | La Costa Canyon | |||
| 35 | RHP | 6-0 | 205 lbs | Freshman | Thompson Station, Tenn. | Summit | |||
| 39 | LHP | 6-4 | 210 lbs | Junior | Ocean Ridge, Fla. | Calvary Christian Academy | |||
| 40 | RHP | 6-3 | 207 lbs | Freshman | Los Angeles, California | Harvard-Westlake | |||
| 42 | UTL | 6-2 | 210 lbs | Sophomore | Bergenfield, N.J. | St. Joseph Regional | |||
| 43 | RHP | 6-4 | 219 lbs | Freshman | Schererville, Ind. | Andrean | |||
| 44 | RHP | 6-6 | 230 lbs | Junior | Hendersonville, Tenn. | Pope John Paul II | |||
| 45 | RHP | 6-4 | 210 lbs | Sophomore | Niceville, Fla. | Niceville | |||
| 49 | LHP | 5-10 | 175 lbs | Freshman | Lighthouse Point, Fla. | Calvary Christian Academy | |||
| 50 | RHP | 6-5 | 190 lbs | Redshirt Freshman | Cross Plains, Tenn. | East Robertson | |||
| 55 | C | 6-1 | 230 lbs | Sophomore | Miramar, Fla. | Pembroke Pines Charter | |||
| 66 | RHP | 6-6 | 243 lbs | Freshman | Mount Carmel, Pa. | Our Lady of Lourdes Regional | |||
| 80 | RHP | 6-5 | 245 lbs | Sophomore | Athens, Ga. | North Oconee | |||
| 99 | IF | 6-2 | 220 lbs | Senior | Covina, Calif. | Bishop Amat |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| General Manager • Chief of Staff | |
| Director • Player Development | |
| Video Coordinator | |
| Senior Associate Athletic Trainer (Baseball) | |
| Equipment Manager (Baseball) |