Baseball 2018-19 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | IF | 5-11 | 190 lbs | Junior | Longwood, Fla. | Lake Brantley | |||
| 3 | OF | 5-10 | 190 lbs | Sophomore | Mississauga, Ontario | St. Aloysius Gonzaga | |||
| 5 | C | 5-11 | 190 lbs | Sophomore | Franklin, Tenn. | Christ Presbyterian Academy | |||
| 6 | IF | 5-11 | 195 lbs | Freshman | Memphis, Tenn. | Arlington | |||
| 8 | OF | 6-3 | 210 lbs | Freshman | Palm Beach Gardens, Fla. | The Benjamin School | |||
| 9 | RHP | 5-8 | 190 lbs | Freshman | Fayetteville, Ga. | Fayetteville | |||
| 10 | IF | 5-10 | 185 lbs | Senior | Bellevue, Wash. | International School | |||
| 11 | OF | 6-0 | 195 lbs | Freshman | Melville, N.Y. | Half Hollow Hills East | |||
| 12 | UTL | 6-0 | 210 lbs | Freshman | Methuen, Mass. | Central Catholic | |||
| 13 | OF | 6-0 | 175 lbs | Redshirt Junior | Nashville, Tenn. | Ensworth | |||
| 16 | IF | 6-0 | 170 lbs | Sophomore | Jacksonville, Fla. | Trinity Christian Academy | |||
| 17 | OF | 5-10 | 190 lbs | Senior | Collierville, Tenn. | Christian Brothers | |||
| 18 | OF | 5-11 | 205 lbs | Sophomore | Staten Island, N.Y. | Winder-Barrow | |||
| 19 | OF/C | 5-11 | 200 lbs | Senior | Cary, N.C. | Cardinal Gibbons | |||
| 20 | C | 5-11 | 190 lbs | Junior | Lebanon, Ohio | Lebanon | |||
| 21 | RHP | 6-4 | 242 lbs | Sophomore | Ashland, Ohio | Olentangy Orange | |||
| 22 | IF | 6-3 | 215 lbs | Senior | Miami, Fla. | Westminster Christian School | |||
| 25 | LHP | 6-1 | 190 lbs | Redshirt Sophomore | Tampa, Fla. | Jesuit | |||
| 27 | RHP | 6-2 | 205 lbs | Freshman | Mt. Juliet, Tenn | Mt. Juliet | |||
| 28 | IF | 6-5 | 200 lbs | Freshman | Kansas City, Mo. | St. Thomas Aquinas | |||
| 29 | RHP | 6-3 | 230 lbs | Senior | Knoxville, Tenn. | Farragut | |||
| 30 | IF | 6-1 | 190 lbs | Sophomore | San Diego, Calif. | Francis Parker School | |||
| 31 | RHP | 5-11 | 180 lbs | Sophomore | West New York, N.J. | Memorial | |||
| 32 | LHP | 6-6 | 210 lbs | Sophomore | Eads, Tenn. | Briarcrest Christian School | |||
| 33 | RHP | 6-5 | 205 lbs | Sophomore | Waterloo, Ill. | Waterloo | |||
| 34 | LHP | 6-6 | 210 lbs | Junior | Spring Hill, Tenn. | Spring Hill | |||
| 35 | LHP | 6-3 | 225 lbs | Junior | Wilmington, Mass. | Wilmington | |||
| 36 | UTL | 6-3 | 220 lbs | Freshman | West Bloomfield, Mich. | Detroit Country Day School | |||
| 39 | LHP | 6-4 | 210 lbs | Sophomore | Ocean Ridge, Fla. | Calvary Christian Academy | |||
| 42 | UTL | 6-2 | 210 lbs | Freshman | Bergenfield, N.J. | St. Joseph Regional | |||
| 43 | RHP | 6-5 | 190 lbs | Freshman | Columbus, Ohio | Big Walnut | |||
| 44 | RHP | 6-6 | 230 lbs | Sophomore | Hendersonville, Tenn. | Pope John Paul II | |||
| 45 | RHP | 6-4 | 210 lbs | Freshman | Niceville, Fla. | Niceville | |||
| 49 | LHP | 6-2 | 180 lbs | Redshirt Junior | Lebanon, Tenn. | Wilson Central | |||
| 50 | RHP | 6-5 | 190 lbs | Freshman | Cross Plains, Tenn. | East Robertson | |||
| 51 | OF | 6-3 | 205 lbs | Junior | Panama City Beach, Fla. | A. Crawford Mosley | |||
| 55 | LHP | 6-6 | 240 lbs | Redshirt Freshman | Houston, Texas | St. John's School | |||
| 66 | RHP | 6-5 | 205 lbs | Junior | Plainfield, Ill. | Joliet Catholic Academy | |||
| 80 | RHP | 6-5 | 245 lbs | Freshman | Athens, Ga. | North Oconee | |||
| 99 | IF | 6-2 | 220 lbs | Sophomore | Covina, Calif. | Bishop Amat |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Athletic Trainer (Baseball) |
| Name | Title |
|---|---|
| General Manager • Chief of Staff | |
| Director • Player Development | |
| Video Coordinator | |
| Equipment Manager (Baseball) |