Baseball 2016-17 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 5-5 | 155 lbs | Senior | Chicago, Ill. | Simeon | |||
| 2 | IF | 5-11 | 190 lbs | Freshman | Longwood, Fla. | Lake Brantley | |||
| 3 | OF | 5-10 | 190 lbs | Junior | Holmen, Wisc. | Holmen | |||
| 5 | C | 6-0 | 210 lbs | Senior | Johns Creek, Ga. | Northview | |||
| 6 | RHP | 6-0 | 175 lbs | Sophomore | Murfreesboro, Tenn. | Oakland | |||
| 8 | IF | 5-10 | 195 lbs | Sophomore | Columbus, Ga. | Columbus | |||
| 9 | IF | 6-2 | 205 lbs | Junior | Barnstable, Mass. | Salisbury School - Barnstable, Mass. | |||
| 10 | IF | 5-10 | 185 lbs | Sophomore | Bellevue, Wash. | International School | |||
| 11 | LHP | 5-11 | 190 lbs | Junior | Ridgely, Tenn. | Dyer County | |||
| 12 | IF | 6-4 | 205 lbs | Sophomore | Overland Park, Kan. | Blue Valley West | |||
| 13 | OF | 6-0 | 175 lbs | Redshirt Freshman | Nashville, Tenn. | Ensworth | |||
| 16 | RHP | 6-2 | 200 lbs | Redshirt Junior | Nashville, Tenn. | Montgomery Bell | |||
| 17 | OF | 5-10 | 190 lbs | Sophomore | Collierville, Tenn. | Christian Brothers | |||
| 19 | OF | 5-11 | 200 lbs | Sophomore | Cary, N.C. | Cardinal Gibbons | |||
| 20 | C | 5-11 | 190 lbs | Freshman | Lebanon, Ohio | Lebanon | |||
| 21 | IF | 6-0 | 190 lbs | Freshman | Lewisburg, Tenn. | Forrest | |||
| 22 | IF | 6-3 | 215 lbs | Sophomore | Miami, Fla. | Westminster Christian School | |||
| 23 | RHP | 6-1 | 200 lbs | Sophomore | Little Rock, Ark. | Central | |||
| 24 | RHP/OF | 6-3 | 185 lbs | Junior | Johnson City, Tenn. | Lake Brantley | |||
| 25 | LHP | 6-1 | 190 lbs | Freshman | Tampa, Fla. | Jesuit | |||
| 27 | RHP | 6-5 | 180 lbs | Sophomore | Granville, Ohio | Watkins Memorial | |||
| 28 | RHP | 6-0 | 225 lbs | Junior | Bloomfield Hills, Mich. | Brother Rice | |||
| 29 | RHP | 6-3 | 230 lbs | Sophomore | Knoxville, Tenn. | Farragut | |||
| 34 | LHP | 6-6 | 210 lbs | Freshman | Spring Hill, Tenn. | Spring Hill | |||
| 35 | LHP | 6-3 | 225 lbs | Freshman | Wilmington, Mass. | Wilmington | |||
| 38 | RHP | 6-3 | 205 lbs | Sophomore | Portola Valley, Calif. | Menlo-Atherton | |||
| 40 | RHP | 6-4 | 200 lbs | Junior | Murfreesboro, Tenn. | Riverdale | |||
| 42 | RHP | 6-3 | 200 lbs | Sophomore | Stephenville, Texas | Stephenville | |||
| 44 | RHP | 6-4 | 220 lbs | Junior | Huntsville, Ala. | Buckhorn | |||
| 45 | RHP | 6-3 | 210 lbs | Freshman | Lebanon, Ind. | Lebanon Senior | |||
| 49 | LHP | 6-2 | 180 lbs | Redshirt Freshman | Lebanon, Tenn. | Wilson Central | |||
| 51 | OF | 6-3 | 205 lbs | Freshman | Panama City Beach, Fla. | A. Crawford Mosley | |||
| 66 | RHP | 6-5 | 205 lbs | Freshman | Plainfield, Ill. | Joliet Catholic Academy |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Athletic Trainer (Baseball) |
| Name | Title |
|---|---|
| General Manager • Chief of Staff | |
| Director • Player Development | |
| Associate Director • Equipment |