Baseball 2006-07 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 5-9 | 175 lbs | Junior | The Woodlands, Texas | The Woodlands | |||
| 2 | LHP | 6-2 | 200 lbs | Redshirt Freshman | Decatur, Ga. | Greater Atlanta Christian | |||
| 3 | SS/OF | 5-11 | 205 lbs | Junior | Miami, Fla. | Archbishop Carroll | |||
| 5 | C | 6-1 | 212 lbs | Redshirt Freshman | Portland, Maine | Deering | |||
| 6 | SS | 5-8 | 182 lbs | Redshirt Freshman | Nashville, Tenn. | Montgomery Bell Academy | |||
| 7 | OF | 6-2 | 210 lbs | Junior | Alamo, Calif. | De La Salle | |||
| 8 | SS/2B | 5-1 | 185 lbs | Junior | Orinda, Calif. | Miramonte | |||
| 9 | OF | 5-11 | 190 lbs | Senior | Cooper City, Fla. | Cooper City | |||
| 10 | 2B | 5-9 | 160 lbs | Redshirt Freshman | Hermitage, Tenn. | Mount Juliet | |||
| 11 | RHP | 6-0 | 185 lbs | Sophomore | Linden, N.J. | Seton Hall Prep | |||
| 12 | P | 6-4 | 195 lbs | Freshman | Chapel Hill, Tenn. | Forrest | |||
| 13 | LHP | 6-0 | 185 lbs | Senior | Hermitage, Tenn. | Mount Juliet | |||
| 14 | LHP | 6-6 | 225 lbs | Junior | Murfreesboro, Tenn. | Blackman | |||
| 15 | LHP | 6-2 | 202 lbs | Freshman | Nashville, Tenn. | Overton | |||
| 17 | C | 5-11 | 185 lbs | Junior | The Woodlands, Texas | The Woodlands | |||
| 18 | RHP | 6-1 | 200 lbs | Senior | Elk Grove, Calif. | Laguna Creek | |||
| 19 | C | 5-10 | 205 lbs | Redshirt Freshman | Old Hickory, Tenn. | Goodpasture | |||
| 20 | OF | 6-6 | 200 lbs | Sophomore | Boca Raton, Fla. | Pinecrest Prep | |||
| 21 | RHP | 6-6 | 205 lbs | Sophomore | Carefree, Ariz. | Cactus Shadows | |||
| 22 | SS | 6-3 | 210 lbs | Sophomore | Portland, Maine | Deering | |||
| 24 | 3B | 6-2 | 225 lbs | Sophomore | New York, N.Y. | Horace Mann | |||
| 25 | OF | 6-1 | 200 lbs | Freshman | Franklin, Tenn. | Franklin | |||
| 26 | OF | 6-1 | 198 lbs | Freshman | Knoxville, Tenn. | Webb School | |||
| 27 | RHP | 6-3 | 215 lbs | Freshman | Mt. Juliet, Tenn. | Mt. Juliet | |||
| 28 | 1B | 6-2 | 205 lbs | Junior | Brentwood, Tenn. | Montgomery Bell Academy | |||
| 31 | INF/RHP | 6-0 | 210 lbs | Freshman | Norwood, N.C. | South Stanly | |||
| 32 | RHP | 6-4 | 210 lbs | Sophomore | New Haven, Conn. | Hamden Hall | |||
| 33 | OF | 6-1 | 195 lbs | Junior | Scottsdale, Ariz. | Chaparral | |||
| 34 | RHP | 6-2 | 220 lbs | Redshirt Junior | Macclenny, Fla. | The Bolles School | |||
| 35 | LHP | 6-3 | 215 lbs | Redshirt Junior | Hyannis, Mass. | Harwich | |||
| 39 | LHP | 5-10 | 175 lbs | Redshirt Sophomore | Clearwater, Fla. | Clearwater | |||
| 40 | OF | 6-2 | 195 lbs | Redshirt Sophomore | Shelbyville, Tenn. | Shelbyville | |||
| 42 | RHP | 6-6 | 225 lbs | Redshirt Junior | Austin, Texas | Westlake | |||
| 43 | RHP | 6-2 | 200 lbs | Junior | Great Neck, N.Y. | Great Neck North | |||
| 44 | RHP | 6-4 | 210 lbs | Freshman | Loretto, Tenn. | Loretto | |||
| 45 | C | 6-2 | 195 lbs | Senior | Atlanta, Ga. | Westminister | |||
| 46 | 1B | 6-4 | 275 lbs | Junior | Athens, Ga. | Athens Academy | |||
| 51 | INF | 6-1 | 195 lbs | Freshman | Lafayette, La. | Lafayette |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Baseball Assistant Coach | |
| Volunteer Coach |