Baseball 2005-06 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SS/2B | 5-9 | 175 lbs | Sophomore | The Woodlands, Texas | The Woodlands | |||
| 2 | OF | 6-0 | 190 lbs | Freshman | Walnut Creek, Calif. | Las Lomas | |||
| 3 | SS/3B | 5-11 | 205 lbs | Sophomore | Miami, Fla. | Archbishop Carroll | |||
| 5 | C/INF | 6-1 | 212 lbs | Freshman | Portland, Maine | Deering | |||
| 6 | INF | 5-8 | 182 lbs | Freshman | Nashville, Tenn. | Montgomery Bell Academy | |||
| 7 | C | 6-2 | 210 lbs | Sophomore | Alamo, Calif. | De La Salle | |||
| 8 | SS/2B | 5-1 | 185 lbs | Sophomore | Orinda, Calif. | Miramonte | |||
| 9 | C/INF | 5-11 | 190 lbs | Junior | Cooper City, Fla. | Cooper City | |||
| 10 | INF | 5-9 | 160 lbs | Freshman | Hermitage, Tenn. | Mount Juliet | |||
| 11 | RHP | 6-0 | 185 lbs | Freshman | Linden, N.J. | Seton Hall Prep | |||
| 12 | SS/2B | 5-11 | 180 lbs | Senior | Montrose, Ala. | Bayside Academy | |||
| 13 | LHP/OF | 6-0 | 185 lbs | Junior | Hermitage, Tenn. | Mount Juliet | |||
| 14 | LHP | 6-6 | 225 lbs | Sophomore | Murfreesboro, Tenn. | Blackman | |||
| 15 | C | 6-1 | 210 lbs | Senior | Wellington, Fla. | John I. Leonard | |||
| 17 | 2B/SS | 5-11 | 185 lbs | Sophomore | The Woodlands, Texas | The Woodlands | |||
| 18 | RHP | 6-1 | 200 lbs | Junior | Elk Grove, Calif. | Laguna Creek | |||
| 19 | C | 5-10 | 205 lbs | Freshman | Old Hickory, Tenn. | Goodpasture | |||
| 20 | OF | 6-6 | 200 lbs | Freshman | Boca Raton, Fla. | Pinecrest Prep | |||
| 21 | RHP | 6-6 | 205 lbs | Freshman | Carefree, Ariz. | Cactus Shadows | |||
| 22 | INF | 6-3 | 210 lbs | Freshman | Portland, Maine | Deering | |||
| 24 | INF | 6-2 | 225 lbs | Freshman | New York, N.Y. | Horace Mann | |||
| 25 | SS/2B | 5-11 | 170 lbs | Sophomore | Staten Island, NY | Monsignor Farrell | |||
| 26 | RHP | 6-3 | 195 lbs | Senior | Wildwood, Mo. | Lafayette | |||
| 27 | LHP | 6-3 | 205 lbs | Freshman | Ocala, Fla. | Trinity Catholic | |||
| 28 | 2B/3B | 6-2 | 205 lbs | Sophomore | Brentwood, Tenn. | Montgomery Bell Academy | |||
| 32 | RHP | 6-4 | 210 lbs | Freshman | New Haven, Conn. | Hamden Hall | |||
| 33 | OF | 6-1 | 195 lbs | Sophomore | Scottsdale, Ariz. | Chaparral | |||
| 34 | RHP | 6-2 | 220 lbs | Redshirt Sophomore | Macclenny, Fla. | The Bolles School | |||
| 35 | LHP | 6-3 | 215 lbs | Sophomore | Hyannis, Mass. | Harwich | |||
| 39 | LHP | 5-10 | 175 lbs | Redshirt Sophomore | Clearwater, Fla. | Clearwater | |||
| 40 | OF | 6-2 | 195 lbs | Redshirt Freshman | Shelbyville, Tenn. | Shelbyville | |||
| 42 | RHP | 6-6 | 225 lbs | Redshirt Sophomore | Austin, Texas | Westlake | |||
| 44 | LHP | 6-6 | 230 lbs | Junior | Berea, Ohio | St. Ignatius | |||
| 45 | C/1B | 6-2 | 195 lbs | Junior | Atlanta, Ga. | Westminister | |||
| 46 | 1B/3B | 6-4 | 275 lbs | Sophomore | Athens, Ga. | Athens Academy |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Baseball Assistant Coach | |
| Volunteer Coach |