Women's Track and Field 2007-08 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Jumps/Sprints | Sophomore | Carrollton, Texas | Newman Smith | |||||
| - | Sprints | Senior | Ann Arbor, Mich. | Pioneer | |||||
| - | Middle Distance | Sophomore | Laurel, Md. | Stone Ridge | |||||
| - | Distance | Senior | Grand Rapids, Mich. | Forest Hills Central | |||||
| - | Sprints | Senior | Shaker Heights, Ohio | Shaker Heights | |||||
| - | Multi-Events | Redshirt Freshman | Memphis, Tenn. | Ridgeway | |||||
| - | Jumps/Sprints | Freshman | Plano, Texas | Ursuline Academy | |||||
| - | Middle Distance | Senior | Tullahoma, Tenn. | Tullahoma | |||||
| - | Sprints | Freshman | Duncanville, Texas | Ursuline Academy | |||||
| - | Hurdles | Sophomore | Columbus, Ohio | Upper Arlington | |||||
| - | Jumps | Freshman | Cartersville, Ill. | Cartersville | |||||
| - | Middle Distance | Junior | Southlake, Texas | Carroll | |||||
| - | Sprints | Freshman | Cleveland, Ohio | Gilmour Academy | |||||
| - | Multi-Events | Sophomore | Baton Rouge, La. | St. Joseph's Academy | |||||
| - | Distance | Freshman | New Orleans | Dominican | |||||
| - | Distance | Sophomore | Carmel, Ind. | Carmel | |||||
| - | Distance | Sophomore | Marietta, Ga. | Walton | |||||
| - | Middle Distance | Freshman | Memphis, Tenn. | White Station | |||||
| - | Distance | Freshman | Edmonds, Wash. | Woodway | |||||
| - | Distance | Freshman | McKinney, Texas | McKinney Christian | |||||
| - | Distance | Junior | Columbus, Ohio | Thomas Worthington | |||||
| - | Distance | Freshman | The Woodlands, Texas | The Woodlands | |||||
| - | Distance | Freshman | Marina del Rey, Calif. | Palisades | |||||
| - | Distance | Freshman | Johnson City, Tenn. | Science Hill | |||||
| - | Distance | Freshman | Dallas, Texas | Episcopal School | |||||
| - | Distance | Junior | Elmhurst, Ill. | York | |||||
| - | Middle Distance | Junior | Farragut, Tenn. | Farragut | |||||
| - | Distance | Junior | Virginia Beach, Va. | Cape Henry Collegiate School | |||||
| - | Distance | Freshman | Atlanta | Holy Innocents' Episcopal | |||||
| - | Middle Distance | Sophomore | Pittsburgh | North Allegheny | |||||
| - | Distance | Senior | Scottsdale, Ariz. | Chaparral | |||||
| - | Middle Distance | Freshman | Wheaton, Ill. | Wheaton North | |||||
| - | Distance | Senior | Canton, Ohio | Central Catholic | |||||
| - | DIstance | Freshman | Suwanee, Ga. | Collins Hill | |||||
| - | Distance | Freshman | Port Washington, N.Y. | Friends Academy | |||||
| - | Middle Distance | Junior | Klamath Falls, Ore. | Klamath Union | |||||
| - | Distance | Senior | Lexington, Ky. | Henry Clay | |||||
| - | Distance | Junior | Louisville, Ky. | Mercy Academy | |||||
| - | Distance | Junior | Bloomington, Ind. | Bloomington North | |||||
| - | Distance | Senior | Columbus, Ind. | Columbus North |
| Name | Title |
|---|---|
| Head Coach |