Swimming 2018-19 Roster
Season
View
Swimming Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | Freshman | Natick, Mass. | Natick | Psychology | ||
| - | Senior | Marietta, Ga. | Walton | |||
| - | Sophomore | Fitchburg, Wis. | Madison Edgewood | Mechanical Engineering | ||
| - | Freshman | Newburgh, Ind. | Castle | Biological Sciences: Molecular and Cellular | ||
| - | Sophomore | Hershey, Pa. | Hershey | Human and Organizational Development | ||
| - | Freshman | Winter Park, Fla. | Lake Highland Prep | Communication Studies/Public Policy Studies | ||
| - | Senior | Bentonville, Ark. | Bentonville | |||
| - | Freshman | New Canaan, Conn. | New Canaan | History | ||
| - | Freshman | Louisville, Ky. | Sacred Heart Academy | Medicine, Health & Society/Psychology | ||
| - | Senior | Pearland, Texas | Pearland | |||
| - | Sophomore | Coral Gables, Fla. | Gulliver Prep | Communication of Science and Technology | ||
| - | Freshman | Birmingham, Al. | Homewood | |||
| - | Senior | Fayetteville, Ga. | Starr's Mill | |||
| - | Freshman | Fayetteville, Ga. | Starr's Mill | Human and Organizational Development | ||
| - | Sophomore | Ridgefield, Conn. | Ridgefield | Neuroscience | ||
| - | Junior | New York, N.Y. | Ethical Culture Fieldston | Neuroscience | ||
| - | Junior | Winter Park, Fla. | Lake Highland Prep | Cognitive Studies | ||
| - | Sophomore | Sarasota, Fla. | Riverview | Public Policy Studies | ||
| - | Sophomore | Naperville, Ill. | Waubonsie Valley | Medicine, Health and Society | ||
| - | Freshman | Nashville, Tenn. | Pope John Paul II | Human and Organizational Development | ||
| - | Junior | Baltimore, Md. | Notre Dame Prep | Communication Studies | ||
| - | Freshman | Newburgh, Ind. | Castle | Biological Sciences: Molecular and Cellular/Medicine, Health & Society | ||
| - | Sophomore | Indianapolis, Ind. | North Central | Economics and History | ||
| - | Junior | Cutler Bay, Fla. | Gulliver Prep | Cinema and Media Arts | ||
| - | Freshman | Wayne, Ill. | Barlett | Mechanical Engineering | ||
| - | Freshman | Dana Point, Calif. | Mason | Master of Science in Finance | ||
| - | Junior | Eden Prairie, Minn. | Breck | Human and Organizational Development |
| Name | Title |
|---|---|
| Head Coach |