Soccer 2025-26 Roster
Season
View
Soccer Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 0 | Goalkeeper | Graduate | Northville, Mich. | Northville | ||
| 00 | Goalkeeper | Sophomore | Buford, Ga. | Buford | ||
| 1 | Goalkeeper | Senior | Great Falls, Va. | Langley | ||
| 2 | Midfielder | Senior | Aiken, S.C. | South Aiken | ||
| 3 | Defender/Midfielder | Graduate | Oxford, Miss. | Oxford High School | ||
| 4 | Defender | Sophomore | Boerne, Texas | Boerne Champion | ||
| 5 | Defender | Freshman | Columbus, Ohio | Dublin Jerome High School | ||
| 6 | Defender/Midfielder | Junior | Spring, Texas | Klein Collins | ||
| 7 | Forward | Senior | Kumasi, Ghana | Berkshire School | ||
| 8 | Midfielder | Freshman | Broadview Heights, Ohio | Walsh Jesuit High School | ||
| 9 | Forward/Midfielder | Freshman | Los Angeles, Calif. | Harvard-Westlake High School | ||
| 10 | Midfielder | Junior | Dallas, Texas | Allen High School | ||
| 12 | Defender | Senior | Cumming, Ga. | Denmark | ||
| 13 | Forward | Junior | Austin, Texas | St. Stephen's Episcopal School | ||
| 14 | Midfielder | Graduate | Crestwood, Ky. | South Oldham High School | ||
| 15 | Forward | Junior | Lenexa, Kan. | St. Thomas Aquinas | ||
| 17 | Midfielder | Freshman | Carlsbad, Calif. | Carlsbad High School | ||
| 18 | Defender | Junior | Houston, Texas | St. Pius X | ||
| 20 | Midfielder/Forward | Graduate | Schwenksville, Pa. | The Hill School | ||
| 21 | Defender | Sophomore | Cumming, Ga | Denmark | ||
| 22 | Forward | Freshman | Germantown, Tenn. | Houston High School | ||
| 23 | Midfielder | Senior | St. Louis, Mo. | Holt High School | ||
| 24 | Midfielder | Junior | Orlando, Fla. | XL Academy | ||
| 25 | Forward | Freshman | Louisville, Ky. | Sacred Heart Academy | ||
| 27 | Forward/Midfield | Freshman | Arlington, Va. | Yorktown | ||
| 29 | Midfielder | Freshman | Potomac, Md. | Holton Arms |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach • Goalkeepers |
| Name | Title |
|---|---|
| Director of Operations | |
| Soccer • Swimming Administrator | |
| Assistant Athletic Director • Sport Psychology | |
| Assistant Director • Athletic Training Services (Soccer) | |
| Associate Director • Strength and Conditioning | |
| Sports Dietitian | |
| Assistant Director • Student Services (Men’s Basketball, Soccer) | |
| Associate Director • Equipment |