Soccer 2021-22 Roster
Season
View
Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | Freshman | Northville, Mich. | Northville | |||||
| 00 | Goalkeeper | Sophomore | Brentwood, Tenn. | Brentwood | |||||
| 1 | Goalkeeper | Junior | Montreal, Quebec | Canada | |||||
| 2 | Midfielder/Forward | Senior | Humble, Texas | Atascocita | |||||
| 3 | Defender | Junior | Vaughan, Ontario | Vaughan | |||||
| 3 | Defender | Graduate | Davie, Fla. | American Heritage | |||||
| 4 | Midfielder | Senior | Atlanta, Ga. | The Westminster Schools | |||||
| 5 | Forward | Freshman | Elfin Forest, Calif. | La Costa Canyon | |||||
| 5 | Defender | Graduate | Woodbridge, Va. | Osbourn Park | |||||
| 6 | Forward | Freshman | Asheville, N.C. | A.C. Reynolds | |||||
| 6 | Midfielder | Freshman | Hilton Head Island, S.C. | Hilton Head Prep | |||||
| 9 | Midfielder/Forward | Junior | Chapel Hill, N.C. | Chapel Hill | |||||
| 10 | Midfielder | Junior | Denton, Texas | Denton | |||||
| 11 | Midfielder | Sophomore | Snellville, Ga. | Shiloh | |||||
| 13 | Forward | Junior | Las Vegas, Nev. | Bishop Gorman | |||||
| 14 | Midfielder | Senior | Burlington, Ontario | Dr. Frank J. Hayden Secondary School | |||||
| 15 | Defender | Sophomore | Cardiff by the Sea, Calif. | San Dieguito Academy | |||||
| 15 | Midfielder/Forward | Graduate | Ambler, Pa. | Wissahickon | |||||
| 16 | Midfielder | Freshman | Dallas, Texas | Highland Park | |||||
| 17 | Forward | Freshman | Dunkirk, Md. | Northern | |||||
| 17 | Midfielder | Senior | Oviedo, Fla. | Oviedo | |||||
| 19 | Defender | Senior | Berwyn, Pa. | Conestoga | |||||
| 21 | Forward | Sophomore | Hinckley, Ohio | Walsh Jesuit | |||||
| 22 | Defender | Senior | Atlanta, Ga. | The Westminster Schools | |||||
| 24 | Forward | Freshman | East Meadow, N.Y. | East Meadow | |||||
| 26 | Forward | Sophomore | Palos Verdes Estates, Calif. | Chadwick | |||||
| 27 | Defender | Sophomore | Atlanta, Ga. | The Westminster Schools | |||||
| 28 | Defender | Freshman | St. Louis, Mo. | St. Joseph's Academy | |||||
| 30 | Midfielder | Sophomore | Gulf Breeze, Fla. | Gulf Breeze | |||||
| 31 | Midfielder/Forward | Senior | Ventura, Calif. | Whispering Oaks Christian | |||||
| 33 | Midfielder | Sophomore | Hilton Head Island, S.C. | Heritage |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach • Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Assistant Director • Athletic Training Services (Soccer) | |
| Associate Director • Strength and Conditioning |