Soccer 2014-15 Roster
Season
View
Soccer Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 0 | Goalkeeper | Junior | Bradenton, Fla. | St. Stephen's Episcopal | ||
| 2 | Defense | Freshman | Chino Hills, Calif. | Chino Hills High School | ||
| 2 | Defense | Junior | Fairfield, Conn. | Fairfield Warde | ||
| 3 | Midfield | Fifth Year | Londonderry, N.H. | Londonderry | ||
| 4 | Defense | Senior | Tampa, Fla. | Berkeley Preparatory School | ||
| 5 | Forward | Freshman | Montgomery, N.J. | Montgomery High School | ||
| 5 | Midfield/Forward | Junior | Ashburn, Va. | Briar Woods | ||
| 7 | Forward | Redshirt Junior | Massapequa, N.Y. | Massapequa High School | ||
| 8 | Midfield | Freshman | San Francisco, Calif. | |||
| 9 | Defense | Freshman | Olympia, Wash. | Capital High School | ||
| 10 | Midfield/Defense | Junior | Armonk, N.Y. | Convent of the Sacred Heart | ||
| 11 | Forward/Midfield | Senior | Pembroke Pines, Fla. | St. Thomas Aquinas High School | ||
| 12 | Forward | - | ||||
| 13 | Midfield | Sophomore | Lake Forest, Ill. | Lake Forest | ||
| 14 | Defense | Senior | Lilburn, Ga. | Parkview High School | ||
| 15 | Defense/Midfield | Freshman | Nashville, Tenn. | Harpeth Hall | ||
| 16 | Goalkeeper | Sophomore | Dripping Springs, Texas | St. Andrew's Episcopal | ||
| 17 | Forward | Senior | Upper Arlington, Ohio | Upper Arlington High School | ||
| 17 | Defense | Freshman | Overland Park, Kan. | St. Teresa's Academy | ||
| 18 | Forward/Midfield | Junior | Potomac, Md. | Montgomery Blair | ||
| 20 | Defense | Sophomore | Nesconset, N.Y. | Smithtown East | ||
| 21 | Defense | Junior | Laguna Niguel, Calif. | Dana Hills | ||
| 22 | Forward/Defense | Junior | Vienna, Va. | Georgetown Visitation | ||
| 24 | Midfield | Senior | Grapevine, Texas | Colleyville Heritage High School | ||
| 25 | Midfield | Senior | Frisco, Texas | Frisco Wakeland High School | ||
| 29 | Forward | Freshman | Collierville, Tenn. | St. George's Independent School | ||
| 30 | Midfield | Junior | Wayne, N.J. | Wayne Hills | ||
| 32 | Goalkeeper | Freshman | Cherry Hill, N.J. | Cherry Hill West | ||
| 34 | Defense | Sophomore | Seattle, Wash. | Lakeside School | ||
| 36 | Goalkeeper | Freshman | Alton, Ill. | Alton High School |
| Name | Title |
|---|---|
| Interim Assistant Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |