Lacrosse 2017-18 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | Senior | Norwell, Mass. | Thayer | |||
| 1 | Attack | Freshman | Mt. Laurel, N.J. | Lenape | Masters in Finance | ||
| 3 | Defense | Senior | Ruxton, Md. | Bryn Mawr | |||
| 3 | Defense | Freshman | Manhasset, N.Y. | Manhasset | Economics | ||
| 4 | Attack | Freshman | Memphis, Tenn. | Hutchison | Human and Organizational Development | ||
| 4 | Midfield/Defense | Sophomore | San Diego, Calif. | Torrey Pines High | |||
| 5 | Attack | Sophomore | Baltimore, Md. | Bryn Mawr | |||
| 7 | Attack | Senior | Reading, Mass. | Brooks School | |||
| 8 | Midfield | Sophomore | Moorestown, N.J. | Moorestown High | |||
| 9 | Attack | Senior | Sudbury, Mass. | Lincoln-Sudbury | |||
| 9 | Attacker | Freshman | Long Valley, N.J. | West Morris Central | Medicine, Health, & Society | ||
| 10 | Defense | Junior | Hingham, Mass. | Notre Dame Academy | |||
| 11 | Defense | Freshman | Baltimore, Md. | Notre Dame Prep | Human and Organizational Development | ||
| 12 | Midfield | Freshman | Baltimore, Md. | McDonogh School | |||
| 13 | Defense | Freshman | Bridgewater, N.J. | Bridgewater-Raritan Regional | Masters in Special Education | ||
| 13 | Goalkeeper | Sophomore | Manhasset, N.Y. | Manhasset | Communication Studies | ||
| 14 | Attack | Sophomore | Garnet Valley, Pa. | Garnet Valley | Human and Organizational Development | ||
| 15 | Midfield | Sophomore | Alexandria, Va. | St. Stephen's & St. Agnes | History of Art • Spanish | ||
| 16 | Midfield | Sophomore | Towson, Md. | Bryn Mawr | |||
| 17 | Midfield | Sophomore | Westfield, N.J. | Westfield | Medicine, Health, & Society • Spanish | ||
| 18 | Midfield | Sophomore | Brooklyn, N.Y. | Poly Prep | |||
| 19 | Defense | Junior | Needham, Mass. | Newton Country Day | |||
| 20 | Defense | Junior | Summit, N.J. | Oak Knoll | |||
| 21 | Attack | Freshman | Fair Haven, N.J. | Rumson Fair Haven Regional HS | |||
| 22 | Midfielder | Freshman | Chatham, N.J. | Chatham | Human and Organizational Development | ||
| 22 | Midfield/Defense | Freshman | Summit, N.J. | Summit HS | |||
| 23 | Goalkeeper | Redshirt Sophomore | Medford, N.J. | Shawnee High | English | ||
| 24 | Midfield | Senior | Sparks, Md. | Hereford | |||
| 26 | Attack | Junior | Hagerstown, Md. | North Hagerstown | |||
| 27 | Attack | Junior | Hagerstown, Md. | North Hagerstown | |||
| 28 | Attack | Junior | Moorestown, N.J. | Moorestown HS | |||
| 29 | Defense | Junior | Blue Bell, Pa. | Germantown Academy | |||
| 30 | Attack | Junior | Moorestown, N.J. | Moorestown | |||
| 32 | Midfield | Senior | Rockville, Md. | Our Lady of Good Counsel | |||
| 33 | Defense | Junior | Moorestown, N.J. | Moorestown | |||
| 35 | Defender | Freshman | Moorestown, N.J. | Moorestown | Human and Organizational Development | ||
| 36 | Midfielder | Freshman | Summit, N.J. | Oak Knoll | Human and Organizational Development | ||
| 38 | Attack | Freshman | Rumson, N.J. | Rumson Fair Haven Regional | Human and Organizational Development |
| Name | Title |
|---|---|
| Director of Operations | |
| Head Coach | |
| Assistant Coach | |
| Associate Head Coach |