Women's Basketball 2017-18 Roster
Season
View
Women's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Forward | Sophomore | 6-1 | Newbury Park, Cali. | Newbury Park High | ||||
| 2 | Guard | Freshman | 5-7 | Boca Raton, Fla. | Seffner Christian | Human and Organizational Development | |||
| 3 | Guard | Junior | 5-10 | Cumberland Furnace, Tenn. | Creek Wood | ||||
| 10 | Guard | Sophomore | 5-8 | Oregon City, Ore. | Oregon City | ||||
| 12 | Guard | Senior | 5-9 | Antioch, Tenn. - Antioch | Tenn. High | ||||
| 21 | Forward | Sophomore | 6-1 | Charlotte, N.C. | Providence Day School | ||||
| 22 | Center | Redshirt Junior | 6-5 | Buford, Ga. | Purdue | ||||
| 24 | Forward | Freshman | 6-2 | Lawrenceville, Ga. | Archer | Psychology • Medicine, Health, & Society | |||
| 30 | Guard | Sophomore | 5-11 | Dickson, Tenn. | Dickson County | Sociology | |||
| 33 | Guard | Senior | 5-11 | Bay St. Louis, Miss. | Bay | ||||
| 34 | Forward | Redshirt Junior | 6-5 | Athens, Greece | American Community | Communications | |||
| 35 | Guard | Sophomore | 5-7 | Chattanooga, Tenn. | Baylor School | ||||
| 41 | Forward | Freshman | 6-4 | Dublin, Ohio | Dublin Coffman |
| Name | Title |
|---|---|
| Head Coach | |
| Strength Coach | |
| Associate Head Coach | |
| Associate Head Coach |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Scouting and Technology |