Men's Basketball 2024-25 Roster
Season
View
Men's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Freshman | 6-2 | 190 lbs | Atlanta, Ga. | Riverwood International Charter School | Undeclared | |||
| 1 | Junior | 6-1 | 175 lbs | Atlanta, Ga. | Parkview | Medicine, Health and Society | |||
| 2 | Junior | 6-4 | 190 lbs | Clover, S.C. | Combine Academy | Communication Studies | |||
| 3 | Freshman | 6-0 | 175 lbs | Brentwood, Tenn. | Brentwood Academy | Undeclared | |||
| 4 | Graduate | 6-4 | 190 lbs | Aurora, Ohio | St. Edward's | Finance | |||
| 5 | Junior | 6-7 | 222 lbs | Harrisonburg, Va. | East Rockingham | Medicine, Health and Society | |||
| 7 | Senior | 6-4 | 225 lbs | Charlotte, N.C. | Charlotte Latin School | Neuroscience | |||
| 10 | Redshirt Sophomore | 6-2 | 215 lbs | Houston, Texas | Second Baptist | Human and Organizational Development | |||
| 11 | Graduate | 6-4 | 220 lbs | Coatesville, Pa. | Huntington Prep (W. Va.) | Human Development Studies | |||
| 12 | Graduate | 6-4 | 190 lbs | Newburgh, Ind. | Castle | Legal Studies | |||
| 15 | Redshirt Freshman | 6-4 | 205 lbs | Dallas, Texas | Highland Park | Human and Organizational Development | |||
| 21 | Graduate | 5-10 | 185 lbs | Falls Church, Va. | Tilton School | Finance | |||
| 22 | Sophomore | 6-8 | 265 lbs | Davie, Fla. | Westminster Academy | Undeclared | |||
| 24 | Sophomore | 6-8 | 230 lbs | Bloomington, Ind. | Bloomington High School North | Undeclared | |||
| 25 | Junior | 6-5 | 205 lbs | Novato, Calif. | Southern California Academy | Economics | |||
| 30 | Graduate | 6-5 | 215 lbs | New Milford, N.J. | Saint Joseph Regional | Legal Studies | |||
| 33 | Junior | 6-9 | 235 lbs | Los Angeles, Calif. | Sierra Canyon | Undeclared | |||
| 99 | Junior | 6-8 | 230 lbs | Cumming, Ga. | South Forsyth | Medicine, Health and Society |
| Name | Title |
|---|---|
| Mark H. Carter and Family Men’s Basketball Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director • Men's Basketball Performance | |
| Athletic Trainer (Men's Basketball) | |
| Director of Basketball Operations | |
| Video Coordinator | |
| Assistant Director | |
| Intern | |
| Assistant Director • Student Services (Men’s Basketball, Soccer) | |
| Graduate Assistant | |
| Graduate Assistant |