Men's Basketball 2014-15 Roster
Season
View
Men's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Freshman | 6-3 | 186 lbs | Waxhaw, N.C. | Oak Hill Academy | ||||
| 3 | Sophomore | 7-1 | 250 lbs | Lantana, Texas | Liberty Christian | ||||
| 4 | Freshman | 6-3 | 194 lbs | Belle Mead, N.J. | |||||
| 5 | Freshman | 6-5 | 186 lbs | Charlotte, N.C. | Butler | ||||
| 10 | Junior | 6-5 | 186 lbs | Brentwood, Tenn. | Ensworth | ||||
| 11 | Freshman | 6-6 | 220 lbs | Houston, Texas | The Kinkaid School | ||||
| 12 | Freshman | 6-1 | 183 lbs | Washington, D.C. | Mercersburg Academy | ||||
| 13 | Freshman | 6-2 | 185 lbs | Brookfield, Wis | Brookfield Central | ||||
| 14 | Junior | 5-10 | 180 lbs | San Antonio, Texas | Tom C. Clark HS | ||||
| 30 | Sophomore | 6-10 | 245 lbs | Baton Rouge, La. | Scotlandville Magnet | ||||
| 34 | Senior | 6-8 | 221 lbs | Waconia, Minn. | Waconia | ||||
| 35 | Senior | 6-7 | 225 lbs | Douala, Cameroon | Brehm Prep | ||||
| 40 | Senior | 6-11 | 237 lbs | Roanoke, Va. | Cave Spring | ||||
| 42 | Redshirt Sophomore | 6-4 | 210 lbs | Pittsburgh, Pa. | Cornell |
| Name | Title |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Strength and Conditioning Coach | |
| Head Coach | |
| Director of Basketball Operations | |
| Director of Video Operations |