Football 2013-14 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 6-1 | 205 lbs | Senior | Stone Mountain, Ga. | Stephenson | |||
| 2 | QB | 6-4 | 220 lbs | Freshman | Decatur, Ga. | Cedar Grove | |||
| 3 | RB | 5-7 | 200 lbs | Redshirt Sophomore | Hialeah, Fla. | Hialeah | |||
| 3 | DB | 5-9 | 190 lbs | Freshman | Jonesboro, Ga. | Jonesboro | |||
| 4 | QB | 6-4 | 214 lbs | Redshirt Freshman | Maryville, Tenn. | Maryville | |||
| 4 | CB | 6-1 | 178 lbs | Freshman | Union, N.J. | St. Peter's Prep | |||
| 5 | CB | 6-0 | 198 lbs | Redshirt Freshman | Daphne, Ala. | Daphne | |||
| 6 | QB | 6-1 | 215 lbs | Redshirt Senior | San Jose, Calif. | Bellarmine Prep | |||
| 6 | WR | 5-9 | 191 lbs | Freshman | Memphis, Tenn. | Whitehaven | |||
| 7 | QB | 6-0 | 202 lbs | Redshirt Sophomore | Tampa, Fla. | Armwood | |||
| 9 | WR | 5-9 | 180 lbs | Redshirt Junior | Fitzgerald, Ga. | Fitzgerald | |||
| 11 | FB/TE | 6-2 | 240 lbs | Redshirt Freshman | Montgomery, Ala. | Carver | |||
| 12 | DB | 5-10 | 195 lbs | Senior | Lauderdale Lakes, Fla. | Boyd Anderson | |||
| 13 | LB | 6-2 | 232 lbs | Sophomore | Tucker, Ga. | Tucker | |||
| 14 | DB | 5-10 | 190 lbs | Freshman | Louisville, Ky. | Trinity | |||
| 16 | WR | 5-10 | 162 lbs | Freshman | Memphis, Tenn. | Whitehaven | |||
| 16 | P/PK | 6-3 | 215 lbs | Redshirt Freshman | Goochland, Va. | Goochland | |||
| 17 | WR | 5-11 | 182 lbs | Senior | Snellville, Ga. | South Gwinnett | |||
| 17 | PK | 6-2 | 200 lbs | Freshman | Jacksonville, Fla. | Creekside | |||
| 18 | LB | 5-11 | 220 lbs | Senior | Charleston, S.C. | Bishop England | |||
| 18 | WR | 6-2 | 202 lbs | Freshman | Alpharetta, Ga. | Alpharetta | |||
| 19 | WR | 5-11 | 203 lbs | Freshman | Montgomery, Ala. | St. James School | |||
| 20 | LB | 6-3 | 230 lbs | Freshman | Fairfax Station, Va. | South County | |||
| 21 | CB | 6-0 | 182 lbs | Redshirt Freshman | Lawrenceville, Ga. | Buford | |||
| 22 | LB | 6-1 | 220 lbs | Junior | Reading, Pa. | Governor Mifflin | |||
| 23 | DB | 5-11 | 184 lbs | Senior | Port Allen, La. | Port Allen | |||
| 24 | RB | 6-1 | 224 lbs | Redshirt Senior | Hendersonville, Tenn. | Pope John Paul II | |||
| 24 | S | 5-11 | 204 lbs | Freshman | Markham, Ill. | Thornton Township | |||
| 25 | RB | 5-8 | 185 lbs | Sophomore | Memphis, Tenn. | Memphis East | |||
| 26 | RB | 5-10 | 202 lbs | Freshman | Gainesville, Fla. | Gainesville | |||
| 27 | S | 6-1 | 202 lbs | Redshirt Sophomore | Cleveland, Miss. | Cleveland | |||
| 28 | S | 6-1 | 216 lbs | Senior | New Orleans, La. | Brother Martin | |||
| 29 | P | 6-3 | 220 lbs | Redshirt Sophomore | Powell, Ohio | Olentangy Liberty | |||
| 30 | DB | 6-1 | 210 lbs | Redshirt Sophomore | Vero Beach, Fla. | Vero Beach | |||
| 31 | S | 5-10 | 202 lbs | Redshirt Senior | Huber Heights, Ohio | Wayne | |||
| 32 | S | 6-1 | 212 lbs | Redshirt Sophomore | San Antonio, Texas | John Paul Stevens | |||
| 33 | RB | 5-11 | 205 lbs | Redshirt Sophomore | Nashville, Tenn. | Brentwood Academy | |||
| 34 | SN/LB | 6-2 | 230 lbs | Redshirt Junior | Indianpolis, Ind. | North Central | |||
| 35 | RB | 5-11 | 190 lbs | Senior | Arlington Heights, Ill. | Loyola Academy | |||
| 35 | LB | 6-2 | 230 lbs | Sophomore | Stone Mountain, Ga. | Stephenson | |||
| 36 | LB | 6-3 | 225 lbs | Senior | Fairhope, Ala. | Fairhope | |||
| 37 | SN | 6-2 | 212 lbs | Freshman | Nashville, Tenn. | Montgomery Bell Academy | |||
| 38 | FB/TE | 6-3 | 245 lbs | Senior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 38 | DB | 5-10 | 182 lbs | Junior | Bethesda, Md. | Whitman | |||
| 39 | DB | 5-10 | 190 lbs | Sophomore | Covington, La. | Covington | |||
| 39 | PK | 5-10 | 194 lbs | Senior | Mayfield Village, Ohio | Mayfield | |||
| 40 | LB | 6-1 | 225 lbs | Redshirt Freshman | Tallahassee, Fla. | Godby | |||
| 41 | FB | 5-10 | 240 lbs | Sophomore | Princeton, N.J. | Princeton | |||
| 41 | ILB | 6-4 | 230 lbs | Freshman | Pinson, Ala. | Pinson Valley | |||
| 42 | LB | 6-1 | 230 lbs | Junior | Winter Garden, Fla. | West Orange | |||
| 42 | FB | 6-2 | 255 lbs | Redshirt Freshman | Dallas, Ga. | East Paulding | |||
| 43 | WR | 5-11 | 185 lbs | Freshman | Atlanta, Ga. | Westminster School | |||
| 43 | DB | 5-10 | 185 lbs | Junior | Franklin, Tenn. | Centennial | |||
| 44 | DT | 6-4 | 295 lbs | Junior | Alpharetta, Ga. | Chattahooche | |||
| 44 | DE/LB | 6-4 | 230 lbs | Redshirt Sophomore | Pickerington, Ohio | Pickerington North | |||
| 45 | FB | 5-10 | 220 lbs | Sophomore | Scarsdale, N.Y | Edgemont | |||
| 45 | DE | 6-5 | 250 lbs | Redshirt Freshman | Snellville, Ga. | Shiloh | |||
| 46 | WR | 6-2 | 198 lbs | Freshman | Alpharetta, Ga. | Alpharetta | |||
| 48 | SN | 6-4 | 235 lbs | Freshman | Murfreesboro, Tenn. | Siegel | |||
| 48 | LB | 6-1 | 240 lbs | Freshman | Macon, Ga. | Central | |||
| 49 | DB | 5-11 | 170 lbs | Junior | Goodlettsville, Tenn. | Davidson Academy | |||
| 49 | DE | 6-5 | 265 lbs | Freshman | Stone Mountain, Ga. | Stephenson | |||
| 50 | OL | 6-6 | 305 lbs | Redshirt Freshman | Paris, Tenn. | Henry County | |||
| 51 | LB | 5-11 | 220 lbs | Junior | Savannah, Ga. | Savannah Country Day | |||
| 52 | OL | 6-6 | 285 lbs | Redshirt Junior | Atlanta, Ga. | Westminster | |||
| 53 | DT | 6-1 | 310 lbs | Redshirt Junior | Hattiesburg, Miss. | Oak Grove | |||
| 53 | OL | 6-4 | 310 lbs | Redshirt Sophomore | Lake in the Hills, Ill. | Crystal Lake South | |||
| 54 | DE | 6-4 | 232 lbs | Redshirt Sophomore | Cape Coral, Fla. | Island Coast | |||
| 55 | DE | 6-4 | 260 lbs | Sophomore | Nashville, Tenn. | McGavock | |||
| 56 | OL | 6-4 | 305 lbs | Redshirt Freshman | Soddy-Daisy, Tenn. | Baylor School | |||
| 57 | OL | 6-4 | 312 lbs | Junior | Hendersonville, Tenn. | Hendersonville | |||
| 61 | SN | 6-0 | 235 lbs | Redshirt Sophomore | Edmond, Okla. | Casady School | |||
| 64 | OG | 6-5 | 305 lbs | Freshman | Atlanta, Ga. | Carver | |||
| 65 | OL | 6-1 | 265 lbs | Sophomore | Greenwich, Conn. | Greenwich | |||
| 66 | OL | 6-7 | 305 lbs | Redshirt Freshman | Orlando, Fla. | Lake Highland Prep | |||
| 67 | OT | 6-5 | 295 lbs | Redshirt Senior | Nashville,Tenn. | Montgomery Bell Academy | |||
| 69 | DL | 6-5 | 295 lbs | Redshirt Freshman | Duncanville, Texas | Duncanville | |||
| 73 | OL | 6-5 | 290 lbs | Redshirt Junior | Plano, Texas | Plano West | |||
| 74 | OL | 6-7 | 312 lbs | Redshirt Freshman | Green Cove Springs, Fla. | Clay | |||
| 74 | DT | 6-3 | 285 lbs | Freshman | Jackson, Ga. | Jackson | |||
| 77 | OL | 6-4 | 300 lbs | Junior | Germantown, Tenn. | Evangelical Christian | |||
| 78 | OL | 6-5 | 305 lbs | Redshirt Freshman | Tampa, Fla. | Armwood | |||
| 79 | OL | 6-4 | 285 lbs | Senior | Los Angeles, Calif. | Loyola | |||
| 81 | WR | 5-10 | 175 lbs | Sophomore | East Greenwich, R.I. | Bishop Hendricken | |||
| 81 | TE | 6-5 | 245 lbs | Redshirt Sophomore | Evansville, Ind. | Reitz Memorial | |||
| 82 | TE | 6-4 | 218 lbs | Redshirt Sophomore | Colorado Springs, Colo. | Pine Creek | |||
| 83 | TE | 6-5 | 242 lbs | Freshman | Glen Ellyn, Ill. | Glenbard West | |||
| 84 | WR | 6-1 | 175 lbs | Freshman | Fort Lauderdale, Fla. | University School | |||
| 85 | WR | 5-11 | 210 lbs | Junior | Cordova, Tenn. | St. Benedict | |||
| 85 | TE | 6-3 | 238 lbs | Freshman | Birmingham, Ala. | Clay-Chalkville | |||
| 86 | WR | 6-1 | 201 lbs | Freshman | Memphis, Tenn. | Central | |||
| 87 | WR | 6-3 | 206 lbs | Senior | Madison, Ala. | Madison Academy | |||
| 88 | TE | 6-4 | 240 lbs | Freshman | Parker, Colo. | Chaparral | |||
| 88 | WR | 5-11 | 180 lbs | Sophomore | Charlottesville, Va. | St. Anne's-Belfield | |||
| 89 | TE | 6-6 | 252 lbs | Junior | Woodland Hills, Calif. | Oaks Christian | |||
| 89 | TE | 6-5 | 265 lbs | Freshman | Fallbrook, Calif. | Fallbrook Union | |||
| 90 | DE | 6-5 | 250 lbs | Redshirt Senior | Birmingham, Ala. | Briarwood Christian | |||
| 91 | PK | 5-10 | 190 lbs | Freshman | Louisville, Ky. | Country Day | |||
| 92 | DE | 6-3 | 250 lbs | Redshirt Junior | Marietta, Ga. | Walton | |||
| 94 | DL | 6-4 | 285 lbs | Redshirt Freshman | Opelika, Ala. | Opelika | |||
| 95 | SN | 6-3 | 220 lbs | Freshman | Fort Worth, Texas | All Saint's Episcopal | |||
| 96 | SN | 6-1 | 230 lbs | Freshman | Dunlap, Tenn. | Sequatichie County | |||
| 97 | DT | 6-2 | 302 lbs | Senior | Oxford, Ala. | Oxford | |||
| 98 | DE | 6-5 | 225 lbs | Freshman | Collierville, Tenn. | Harding Academy | |||
| 99 | OLB | 6-4 | 240 lbs | Freshman | Orlando, Fla. | Lake Highland Prep |
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator / Running Backs Coach | |
| Special Teams Coordinator/Running Backs Coach | |
| Assistant Head Coach/Co-Defensive Coordinator/Linebackers Coach | |
| Offensive Line Coach | |
| Football Quarterbacks Coach | |
| Football Defensive Line Coach | |
| Senior Defensive Analyst |