Baseball 2015-16 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 5-5 | 155 lbs | Junior | Chicago, Ill. | Simeon | |||
| 2 | IF | 5-11 | 170 lbs | Junior | Portland, Ore. | Lake Oswego | |||
| 3 | OF | 5-10 | 190 lbs | Sophomore | Holmen, Wisc. | Holmen | |||
| 5 | C | 6-0 | 210 lbs | Junior | Johns Creek, Ga. | Northview | |||
| 8 | IF | 5-10 | 195 lbs | Freshman | Columbus, Ga. | Columbus | |||
| 9 | IF | 6-2 | 205 lbs | Sophomore | Barnstable, Mass. | Salisbury School - Barnstable, Mass. | |||
| 10 | IF | 5-10 | 185 lbs | Freshman | Bellevue, Wash. | International School | |||
| 11 | IF | 6-1 | 185 lbs | Sophomore | East Stroudsburg, Penn. | Blair Academy | |||
| 12 | IF | 6-4 | 205 lbs | Freshman | Overland Park, Kan. | Blue Valley West | |||
| 13 | OF | 6-0 | 175 lbs | Redshirt Junior | Nashville, Tenn. | Ensworth | |||
| 16 | IF | 6-2 | 200 lbs | Redshirt Sophomore | Nashville, Tenn. | Montgomery Bell | |||
| 17 | OF | 5-10 | 190 lbs | Freshman | Collierville, Tenn. | Christian Brothers | |||
| 18 | OF/IF | 5-11 | 205 lbs | Junior | Bloomington, Ind. | Bloomington South | |||
| 19 | UTL | 5-11 | 200 lbs | Freshman | Cary, N.C. | Cardinal Gibbons | |||
| 22 | IF | 6-3 | 215 lbs | Freshman | Miami, Fla. | Westminster Christian School | |||
| 23 | RHP | 6-1 | 200 lbs | Sophomore | Little Rock, Ark. | Central | |||
| 24 | RHP | 5-11 | 185 lbs | Redshirt Freshman | Tullahoma, Tenn. | Tullahoma | |||
| 25 | C | 6-0 | 200 lbs | Sophomore | Naples, Fla. | Barron Coliler | |||
| 27 | RHP | 6-5 | 180 lbs | Freshman | Granville, Ohio | Watkins Memorial | |||
| 28 | RHP | 6-0 | 225 lbs | Sophomore | Bloomfield Hills, Mich. | Brother Rice | |||
| 29 | RHP | 6-3 | 230 lbs | Freshman | Knoxville, Tenn. | Farragut | |||
| 31 | LHP | 6-1 | 175 lbs | Redshirt Sophomore | Cedar Park, Texas | Cedar Park | |||
| 32 | RHP | 6-0 | 195 lbs | Junior | Columbia, Tenn. | Columbia Central | |||
| 33 | C | 6-2 | 200 lbs | Freshman | Nashville, Tenn. | Montgomery Bell Academy | |||
| 34 | RHP | 6-2 | 190 lbs | Freshman | Massapequa, N.Y. | Chaminade | |||
| 35 | LHP | 6-4 | 225 lbs | Sophomore | Lynn, Mass. | Lynn English | |||
| 38 | RHP | 6-3 | 205 lbs | Freshman | Portola Valley, Calif. | Menlo-Atherton | |||
| 39 | OF/IF | 6-4 | 220 lbs | Junior | Old Hickory, Tenn. | Mt. Juliet | |||
| 40 | RHP | 6-4 | 200 lbs | Sophomore | Murfreesboro, Tenn. | Riverdale | |||
| 41 | RHP | 6-2 | 230 lbs | Freshman | Clarksville, Tenn. | Clarksville | |||
| 42 | RHP | 6-3 | 200 lbs | Freshman | Stephenville, Texas | Stephenville | |||
| 44 | RHP | 6-4 | 220 lbs | Sophomore | Huntsville, Ala. | Buckhorn | |||
| 49 | LHP | 6-2 | 180 lbs | Redshirt Junior | Lebanon, Tenn. | Wilson Central | |||
| 55 | IF | 6-6 | 230 lbs | Redshirt Sophomore | Williamsville, N.Y. | Williamsville North |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Volunteer Coach | |
| Athletic Trainer (Baseball) | |
| Director of Baseball Operations |
| Name | Title |
|---|---|
| Director • Player Development |