Vanderbilt women take third, men take 18th at Classic

Sept. 17, 2016

Event: COMMODORE CLASSIC
Day, Date: Sept. 17
Host: Vanderbilt
Site: Percy Warner Park
Results: HERE
Results PDF: CommodoreClassicResults Get Acrobat Reader

Hosting their only home meet of the season, the No. 26-ranked Vanderbilt women ran into some tough weather on Saturday, but they battled through the distractions and the delays to earn a third-place finish among a talent-rich 25-team field at the Commodore Classic at Percy Warner Park.

Sophomore Sara Tsai led the way for Vanderbilt, finishing fifth overall with a personal-record time of 17:08.6. (See below for video interview with Tsai, along with head coach Steve Keith and assistant coach Rebekah Smeltzer).

Heavy rain pelted the course, on and off, throughout the morning, and the start of the women’s race was delayed by almost an hour due to lightning in the area. The athletes were sent to their respective team buses during the delay.

But the Commodores didn’t let the unusual circumstances prevent them from delivering a strong performance. With Tsai leading the way for the second time this season, the Vanderbilt squad placed five runners among the Top-45 in the crowded field that featured more than 260 runners.

Maddie Criscione was the second Commodore across the line, finishing 19th at 17:38.2. She was followed by Reagan Anderson in 27th at 17:45.4, Megan Huebner in 28th at 17:48.3 and Devon Grisbaum in 45th at 18:01.2.

Also running for VU were Mailin Struck (65th at 18:15.0), Lauren Moffett (69th at 18:16.9), Ginger Hutton (83rd at 18:29.7), Courtney Kriegshauser (114th at 18:47.1) and Reagan Bustamante (139th at 19:05.5)

Vanderbilt was the highest finisher among the SEC schools in action. Missouri finished fifth, Mississippi State was sixth, Georgia was 10th and Auburn was 11th.

VANDERBILT MEN

The Vanderbilt men finished 18th in the 8k race. The Commodores were paced by Jake Van Geffen, who was 69th at 26:08.8.

Also among Vanderbilt’s top-5 were: Harrison Thomas, who finished 84th at 26:19.3, Andrew Irvine, who was 109th at 26:40.5, Sam DeFabrizio, who was 114th at 26:41.6 and Dan Arthur, who was 139th at 27:04.1.

LOOKING AHEAD

The Vanderbilt men and women will next compete in two weeks, when the Commodore squads visit South Bend, Ind., for the Notre Dame Invitational.

Team Results – Women
1 E. Michigan 68 3-9-14-18-24(31)(73)
2 Ohio State 87 13-15-16-21-22(33)(40)
3 Vanderbilt 124 6-19-27-28-44(61)(65)
4 Butler 134 7-10-26-38-53(95)(112)
5 Missouri 148 1-12-36-39-60(99)(147)
6 Miss State 158 11-17-25-37-68(77)(117)
7 Louisville 179 2-32-43-45-57(70)(81)
8 E. Kentucky 197 4-23-51-56-63(85)(92)
9 Lipscomb 253 41-46-48-54-64(76)(80)
10 Georgia 292 8-20-84-89-91(94)(102)
11 Auburn 306 5-52-74-82-93(127)
12 M.T.S.U. 350 35-58-72-79-106(149)(150)
13 Se Missouri 353 34-42-47-108-122(123)(134)
14 Creighton 369 49-55-62-96-107(128)(153)
15 Murray St. 389 29-67-87-88-118(124)(145)
16 Uab 432 50-83-90-104-105(133)(135)
17 Davidson 442 66-75-98-100-103(110)(115)
18 Belmont 471 59-71-101-119-121(132)(169)
19 Tn-Martin 496 30-97-111-120-138(141)(148)
20 Marshall 584 69-86-129-144-156(157)(159)
21 Morehead St. 590 109-114-116-125-126(131)(142)
22 Tn Tech 630 78-113-136-137-166(171)(172)
23 N. Kentucky 703 130-139-140-143-151(155)(158)
24 Alabama St 792 146-154-161-164-167(168)(170)
25 W. Kentucky 802 152-160-162-163-165

Results – Vanderbilt
6 – Tsai, Sara 17:08.6
19 – Criscione, Maddie 17:38.2
27 – Anderson, Reagan 17:45.4
28 – Huebner, Megan 17:48.3
45 – Grisbaum, Devon 18:01.2
65 – Struck, Mailin 18:15.0
69 – Moffett, Lauren 18:16.9
83 – Hutton, Ginger 18:29.7
114 – Kriegshauser, Courtney 18:47.1
139 – Bustamante, Reagan19:05.5

Team Results – Men
1 MTSU 63 2-8-10-17-26(54)
2 Georgia 81 6-7-11-28-29(38)(47)
3 Ohio State 106 9-14-16-33-34(45)(66)
4 Butler 116 5-22-27-30-32(49)(56)
5 Missouri 150 13-20-35-40-42(59)(63)
6 Louisville 163 1-3-23-61-75(138)(153)
7 Auburn 269 19-48-51-60-91(109)(121)
8 Tennessee 280 31-41-67-68-73(101)(113)
9 Tn Tech 298 4-46-74-84-90(134)(147)
10 Lipscomb 307 25-57-71-72-82(92)(98)
11 Davidson 310 24-43-44-88-111(137)(141)
12 Belmont 312 36-58-65-70-83(123)
13 Marshall 369 37-50-87-89-106(129)(140)
14 Morehead St. 389 21-39-96-114-119(127)(131)
15 Miss State 396 53-62-80-93-108(122)(128)
16 Creighton 415 55-78-85-95-102(103)(104)
17 Tn-Martin 426 15-52-81-133-145(151)
18 Vanderbilt 452 64-76-97-100-115(117)(125)
19 N. Kentucky 453 18-86-107-118-124(136)(152)
20 W. Kentucky 489 12-94-105-130-148(149)
21 Se Missouri 498 69-77-110-116-126(132)(139)
22 Murray St. 545 79-99-112-120-135(143)(144)
23 Alabama St 747 142-146-150-154-155

Results – Vanderbilt
69 – Van Geffen, Jake 26:08.8
84 – Thomas Harrison 26:19.3
109 – Irvine, Andrew 26:40.5
114 – DeFabrizio, Sam 26:41.6
139 – Arthur, Dan 27:04.1
141 – Vincze, Jason 27:06.0
156 – Suzman, Evan 27:17.6
161 – Casolaro, Calen 27:23.3
209 – Fazili, Waqqas 28:40.2

YouTube: Tsai l YouTube:Keith l YouTube: Smeltzer