Volleyball 2025-26 Roster
Season
View
Volleyball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LIB | Sophomore | 6-0 | Louisville, Ky. | IMG Academy | Communications | ||
| 2 | SET | Sophomore | 5-11 | Bowling Green, Ohio | Lake | Human & Organizational Development | ||
| 3 | SET | Sophomore | 6-0 | New Bern, N.C. | Middle Creek | Medicine, Health & Society | ||
| 5 | MID | Sophomore | 6-2 | Bloomington, Ill. | University | Medicine, Health & Society | ||
| 6 | LIB | Freshman | 5-3 | Burlington, Wis. | Burlington | Human & Organizational Development | ||
| 7 | OPP | Sophomore | 6-5 | Alpharetta, Ga. | Lambert | Economics | ||
| 8 | LIB | Junior | 5-8 | Chattanooga, Tenn. | Baylor | Human & Organizational Development | ||
| 9 | OUT | Sophomore | 5-11 | Houston, Texas | St. John's | Mechanical Engineering | ||
| 10 | OPP | Graduate | 6-3 | Austin, Texas | Vandergrift | Legal Studies | ||
| 11 | OUT | Freshman | 5-11 | Wildwood, Mo. | Lafayette | Human & Organizational Development | ||
| 12 | MID | Freshman | 6-4 | Nashville, Tenn. | Centennial | Undeclared | ||
| 15 | MID | Sophomore | 6-3 | Vienna, Va. | Bishop O'Connell | Undeclared | ||
| 16 | SET | Freshman | 5-9 | Frisco, Texas | Frisco Centennial | Undeclared | ||
| 17 | OUT | Freshman | 5-10 | Orlando, Fla. | Osecola | Undeclared | ||
| 21 | MID | Freshman | 6-3 | San Diego, Calif. | Eastlake | Undeclared | ||
| 22 | LIB | Freshman | 5-10 | Cypress, Texas | Cypress Ranch | Undeclared | ||
| 25 | OUT | Graduate | 6-2 | Cincinnati, Ohio | Mt. Notre Dame | Division of Unclassified Studies |
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator | |
| Offensive Coordinator | |
| Offensive Coordinator | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director of Operations | |
| Director of Technology & Analytics | |
| Men's Basketball • Women's Basketball • Volleyball Administrator | |
| Assistant Director • Olympic Sports | |
| Director • Student Services (Women's Basketball and Volleyball) | |
| Associate Athletic Trainer (Volleyball) | |
| Associate Strength Coach (Volleyball, Men’s Tennis) | |
| Director • Sports Nutrition | |
| Graduate Manager |