Women's Track and Field 2025-26 Roster
Season
View
Women's Track and Field Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Senior | Distance | Glen Ellyn, Ill. | Glenbard West | Law, History & Society • Philosophy | ||
| Graduate | Throws | Eureka, Mo. | Eureka | Engineering Management | ||
| Junior | Distance | Elmhurst, Ill. | Elmhurst (York) | Economics | ||
| Freshman | Sprints | Katy, Texas | Katy | Undeclared | ||
| Freshman | Jumps | Houston, Texas | Houston Memorial | Undeclared | ||
| Graduate | Multi | Nashville, Tenn. | Ensworth | Organizational Development for Social Innovation | ||
| Sophomore | Jumps | Pembroke Pines, Fla. | Somerset Academy | Medicine, Health & Society | ||
| Sophomore | Sprints | College Park, Ga. | Woodward Academy | Human & Organizational Development | ||
| Senior | Distance | Hoover, Ala. | Spain Park | Medicine, Health & Society | ||
| Sophomore | Hurdles | San Antonio, Texas | Reagan | Cinema and Media Arts | ||
| Sophomore | Jumps | San Antonio, Texas | Reagan | Medicine, Health & Society | ||
| Freshman | Distance | Linwood, N.J. | Mainland Regional | Undeclared | ||
| Graduate | Distance | Bogotá, Colombia | La Merced IZD | Organizational Development for Social Innovation | ||
| Sophomore | Hurdles • Sprints | Lake Oswego, Ore. | Lake Oswego | Human & Organizational Development | ||
| Freshman | Sprints | Chattanooga, Tenn. | Brainerd | Undeclared | ||
| Freshman | Multi | Mobile, Ala. | St. Paul's Episcopal | Undeclared | ||
| Sophomore | Sprints | Harlingen, Texas | Harlingen | Medicine, Health & Society | ||
| Junior | Sprints | Germantown, Tenn. | Houston | Human & Organizational Development | ||
| Senior | Hurdles | Ann Arbor, Mich. | Huron | Human & Organizational Development | ||
| Junior | Jumps | Manassas, Va. | Osbourn Park | Medicine, Health & Society | ||
| Senior | Distance | Alpharetta, Ga. | Marist | Medicine, Health & Society | ||
| Graduate | Sprints | Lake Oswego, Ore. | San Juan Hills | Marketing | ||
| Junior | Jumps | Rye, N.Y. | Rye Country Day | Public Policy Studies | ||
| Freshman | Distance | Lake Owsego, Ore. | Lakeridge | Undeclared | ||
| Sophomore | Multi | Highland Springs, Va. | Highland Springs | Medicine, Health & Society | ||
| Freshman | Distance | Iten, Kenya | Holy Rosary Girls Secondary School | Undeclared | ||
| Sophomore | Sprints | Nashville, Tenn. | University School of Nashville | Political Science | ||
| Junior | Pole Vault | Boulder, Colo. | Fairview | Medicine, Health & Society | ||
| Sophomore | Distance | Whitefish Bay, Wis. | Whitefish Bay | Medicine, Health & Society | ||
| Graduate | Distance | Brisbane, Australia | St. Peters Lutheran | Finance | ||
| Graduate | Throws | Gaines, Mich. | Byron | Biomedical Sciences | ||
| Senior | Hurdles • Sprints | Marietta, Ga. | Wheeler | Environmental Sociology | ||
| Senior | Hurdles | Durham, N.C. | Cardinal Gibbons | Communication Studies | ||
| Junior | Sprints | Hempstead, N.Y. | Hempstead | Psychology | ||
| Senior | Hurdles • Sprints | Phoenix, Ariz. | North Canyon | Culture, Advocacy & Leadership | ||
| Graduate | Distance | Gettysburg, Pa. | Gettysburg | Legal Studies | ||
| Sophomore | Multi | Chesterfield, Va. | Thomas Dale | Medicine, Health & Society | ||
| Sophomore | Distance | Roswell, Ga. | Blessed Trinity | Undeclared | ||
| Sophomore | Pole Vault | Keller, Texas | Keller | Psychology | ||
| Senior | Multi | Ogre, Latvia | Ogre Secondary | Economics | ||
| Senior | Hurdles | Charlotte, N.C. | Providence Day | Medicine, Health, & Society | ||
| Senior | Hurdles | Charlotte, N.C. | Providence Day | Political Science | ||
| Sophomore | Multi | Atlanta, Ga. | North Atlanta | Human & Organizational Development | ||
| Freshman | Distance | Patras, Greece | Sixth Daily Vocational | Undeclared | ||
| Junior | Jumps | Spring, Texas | Grand Oaks | Medicine, Health & Society | ||
| Senior | Hurdles • Sprints | Atlanta, Ga. | Westlake | Medicine, Health, & Society | ||
| Freshman | Sprints | Missouri City, Texas | Ridge Point | Undeclared |
| Name | Title |
|---|---|
| Director of Cross Country • Track and Field | |
| Associate Head Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development | |
| Assistant Coach • Throws | |
| Assistant Coach • Cross Country, Distance | |
| Assistant Coach • Cross Country, Distance | |
| Assistant Coach • Sprints, Hurdles | |
| Assistant Coach • High Jump, Pole Vault |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | |
| Associate Athletic Trainer (Track and Field, Cross Country) | |
| Athletic Trainer (Track and Field, Cross Country) | |
| Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) |