Women's Track and Field 2022-23 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Junior | Sprints | Fort Lauderdale, Fla. | St. Thomas Aquinas | Medicine, Health, and Society | ||
| - | Graduate | Multi | Kaunas, Lithuania | IMG Academy | Medicine, Health, and Society | ||
| - | Graduate | Hurdles | St. Mary's, Ontario | St. Michael Catholic Secondary | Human Development Studies | ||
| - | Freshman | Throws | Macon, Ga. | IMG Academy | Anthropology • Political Science | ||
| - | Freshman | Hurdles | Durham, N.C. | Cardinal Gibbons | Communication Studies | ||
| - | Freshman | Hurdles • Sprints | Atlanta, Ga. | Westlake | Medicine, Health, & Society | ||
| - | Freshman | Distance | Hoover, Ala. | Spain Park | Medicine, Health & Society | ||
| - | Freshman | Distance | Alpharetta, Ga. | Marist | Medicine, Health & Society | ||
| - | Freshman | Throws | Atlanta, Ga. | Stockbridge | Undeclared | ||
| - | Freshman | Distance | Glen Ellyn, Ill. | Glenbard West | Law, History & Society • Philosophy | ||
| - | Freshman | Hurdles | Charlotte, N.C. | Providence Day | Political Science | ||
| - | Freshman | Throws | Gaines, Mich. | Byron | Biomedical Sciences | ||
| - | Graduate | Throws | Raleigh, N.C. | Wakefield | Human Development Studies | ||
| - | Freshman | Hurdles • Sprints | Marietta, Ga. | Wheeler | Environmental Sociology | ||
| - | Freshman | Hurdles | Ann Arbor, Mich. | Huron | Human & Organizational Development | ||
| - | Freshman | Throws | Denver, Colo. | Northfield | Human & Organizational Development | ||
| - | Sophomore | Distance | Waxahachie, Texas | Waxahachie | Child Studies • Cognitive Studies | ||
| - | Sophomore | Sprints | Peoria, Ariz. | North Canyon | Mechanical Engineering | ||
| - | Sophomore | Distance | Cincinnati, Ohio | Turpin | Finance | ||
| - | Sophomore | Distance | Weston, Conn. | Weston | Psychology • Spanish | ||
| - | Sophomore | Distance | Dallas, Texas | Highland Park | Medicine, Health, & Society | ||
| - | Sophomore | Distance | Tiburon, Calif. | Marin Catholic | Psychology | ||
| - | Junior | Distance | Southlake, Texas | Carroll | Human & Organizational Development | ||
| - | Junior | Sprints | Atlanta, Ga. | Atlanta Girls' School | Communication Studies | ||
| - | Junior | Pole Vault | Jacksonville, Fla. | The Bolles School | Human and Organizational Development | ||
| - | Junior | Middle Distance | Homewood, Ala. | Homewood | Medicine, Health & Society | ||
| - | Junior | Sprints | Rock Hill, S.C. | Nation Ford | Communication Studies | ||
| - | Junior | Distance | Eagle, Colo. | Eagle Valley | Medicine, Health & Society • Psychology | ||
| - | Junior | Sprints | Billerica, Mass. | Billerica Memorial | Human & Organizational Development | ||
| - | Graduate | Middle Distance | Toronto, Canada | Havergal College | Biomedical Sciences | ||
| - | Senior | Jumps • Multi | Jacksonville, Fla. | Providence School | Finance | ||
| - | Senior | Distance | Highlands Ranch, Colo. | Mountain Vista | Marketing | ||
| - | Senior | Jumps | Sioux Falls, S.D. | Sioux Falls Lincoln HS | Biological Sciences | ||
| - | Senior | Pole Vault | Spring, Texas | Klein Oak HS | Psychology | ||
| - | Senior | Jumps/Multi | Phoenix, Ariz. | Xavier College Preparatory | Political Science • African American & Diaspora Studies | ||
| - | Senior | Distance | Knoxville, Tenn. | Webb | Medicine, Health, and Society | ||
| - | Senior | Sprints | Saint Louis, Mo. | John Burroughs HS | Medicine, Health and Society | ||
| - | Senior | Sprints | Somerset, N.J. | Kent Place School | Public Policy Studies • Latino and Latina Studies | ||
| - | Graduate | Sprints | Kansas City, Mo. | Park Hill | Marketing |
| Name | Title |
|---|---|
| Associate Head Coach • Throws | |
| Assistant Coach • Distance | |
| Director of Cross Country • Track and Field | |
| Assistant Coach • Jumps, Multi • Recruiting Coordinator • Director of Player Development |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | |
| Associate Athletic Trainer (Track and Field, Cross Country) | |
| Athletics Psychologist |