Women's Track and Field 2017-18 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Freshman | Sprints | Rossford, Ohio | Rossford | Economics • Medicine, Health, and Society | ||
| - | Freshman | - | Toronto, Canada | Lawrence Park | Medicine, Health, and Society | ||
| - | Fifth-Year Senior | - | |||||
| - | Sophomore | - | Fairhope, Ala. | McGill-Toolen | Economics | ||
| - | Junior | - | Franklin, Tenn. | Harpeth Hall | |||
| - | Sophomore | - | Fort Collins, Colo. | Fort Collins | Medicine, Health, and Society • Psychology | ||
| - | Sophomore | - | Camas, Wash. | Camas | Medicine, Health, & Society • Child Studies | ||
| - | Freshman | - | Lakewood Ranch, Fla. | Lakewood Ranch HS | |||
| - | Senior | - | Union, NJ | Union HS | |||
| - | Junior | - | Smyrna, Ga. | Campbell High | |||
| - | Redshirt Senior | - | Roscoe, Ill. | Hononegah | |||
| - | Redshirt Senior | - | Bloomington, Ill. | Central Catholic | |||
| - | Redshirt Sophomore | - | North Royalton, Ohio | North Royalton | Economics • Marketing | ||
| - | Sophomore | - | Fresno, Calif. | Clovis North | Psychology • Cognitive Studies | ||
| - | Sophomore | - | Chadds Ford, Pa. | Unionville | Biomedical Engineering | ||
| - | Sophomore | - | Pinneberg, Germany | Johannes-Brahms | Environmental Sociology • Psychology | ||
| - | Junior | - | Aspen, Colo. | Shining Mtn. Waldorf High | |||
| - | Freshman | - | Birmingham, Ala. | Mountain Brook | Medicine, Health, and Society | ||
| - | Junior | - | Ocean City, N.J. | Ocean City High | |||
| - | Sophomore | - | Springfield, Va. | West Springfield | Human and Organizational Development | ||
| - | Sophomore | - | Fair Oaks, Calif. | Bella Vista | Biomedical Engineering | ||
| - | Freshman | - | Southlake, Texas | Southlake Carroll | Marketing | ||
| - | Senior | - | La Quinta, Calif. | La Quinta SS | |||
| - | Junior | - | Eugene, Ore. | South Eugene | Mechanical Engineering | ||
| - | Senior | - | Park City, Utah | Park City | |||
| - | Junior | - | Malibu, Calif. | Malibu |
| Name | Title |
|---|---|
| Associate Head Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |