Swimming 2019-20 Roster
Season
View
Swimming Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | Sophomore | Natick, Mass. | Natick | Psychology | ||
| - | Freshman | Louisville, Ky. | Sacred Heart Academy | Economics & History | ||
| - | Junior | Fitchburg, Wis. | Madison Edgewood | Mechanical Engineering | ||
| - | Sophomore | Newburgh, Ind. | Castle | Biological Sciences: Molecular and Cellular | ||
| - | Junior | Hershey, Pa. | Hershey | Human and Organizational Development | ||
| - | Sophomore | Winter Park, Fla. | Lake Highland Prep | Communication Studies/Public Policy Studies | ||
| - | Sophomore | New Canaan, Conn. | New Canaan | History | ||
| - | Sophomore | Louisville, Ky. | Sacred Heart Academy | Medicine, Health & Society/Psychology | ||
| - | Junior | Coral Gables, Fla. | Gulliver Prep | Communication of Science and Technology | ||
| - | Sophomore | Fayetteville, Ga. | Starr's Mill | Human and Organizational Development | ||
| - | Junior | Ridgefield, Conn. | Ridgefield | Neuroscience | ||
| - | Senior | New York, N.Y. | Ethical Culture Fieldston | Neuroscience | ||
| - | Senior | Winter Park, Fla. | Lake Highland Prep | Cognitive Studies | ||
| - | Junior | Sarasota, Fla. | Riverview | Public Policy Studies | ||
| - | Junior | Naperville, Ill. | Waubonsie Valley | Medicine, Health and Society | ||
| - | Freshman | Fairfax, Va. | W.T. Woodson | Economics/Medicine, Health & Society/Russian | ||
| - | Freshman | Atlanta, Ga. | North Gwinnett | Medicine, Health & Society/Psychology | ||
| - | Sophomore | Nashville, Tenn. | Pope John Paul II | Human and Organizational Development | ||
| - | Freshman | Sarasota, Fla. | Pine View School for the Gifted | Human & Organizational Development | ||
| - | Senior | Baltimore, Md. | Notre Dame Prep | Communication Studies | ||
| - | Sophomore | Newburgh, Ind. | Castle | Biological Sciences: Molecular and Cellular/Medicine, Health & Society | ||
| - | Junior | Indianapolis, Ind. | North Central | Economics and History | ||
| - | Freshman | Orlando, Fla. | Lake Highland Prep | Child Development/Psychology/Medicine, Health & Society | ||
| - | Senior | Cutler Bay, Fla. | Gulliver Prep | Cinema and Media Arts | ||
| - | Sophomore | Wayne, Ill. | Barlett | Mechanical Engineering | ||
| - | Sophomore | Dana Point, Calif. | Mason | Master of Science in Finance | ||
| - | Senior | Eden Prairie, Minn. | Breck | Human and Organizational Development | ||
| - | Freshman | Land O' Lakes, Fla. | Land O' Lakes | Human & Organizational Development |
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach • Recruiting Coordinator |